MONTGOMERY BISCUITS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Harl Maggert 3B 29 92 11 26 4 0 6 23 48 3 25 0 0 .283 .305 .522 .827 0.3
Roy Smalley Jr 2B 34 88 10 19 4 1 4 7 37 11 31 0 0 .216 .303 .420 .723 -0.7
Garry Jestadt SS 30 87 8 27 5 0 2 10 38 8 6 0 0 .310 .368 .437 .805 -0.1
Del Bissonette 1B 25 84 14 24 3 1 5 8 44 7 20 0 1 .286 .341 .524 .864 0.2
Jake Beckley 1B 32 79 17 22 5 0 0 9 27 12 8 4 0 .278 .394 .342 .735 0.1
Ray Durham 2B 24 71 11 21 4 1 0 6 27 6 14 3 1 .296 .351 .380 .731 0.1
Tommie Reynolds LF 28 70 8 16 5 0 1 6 24 11 9 2 1 .229 .333 .343 .676 0.3
Leo Cardenas SS 21 67 11 18 6 2 0 7 28 7 18 0 0 .269 .338 .418 .756 0.2
Derrick May LF 22 67 9 21 3 0 2 13 30 4 5 0 2 .313 .342 .448 .790 -0.2
Hal Trosky 1B 23 60 10 15 1 0 4 8 28 12 6 0 2 .250 .384 .467 .850 0.1
Brock Davis CF 24 57 8 17 4 0 2 11 27 15 11 0 1 .298 .446 .474 .920 0.4
Tony Womack SS 20 56 4 19 2 0 0 4 21 3 12 2 0 .339 .373 .375 .748 0.0
David Justice LF 16 54 8 14 1 1 1 6 20 9 10 1 0 .259 .365 .370 .735 0.1
Adam Kennedy 2B 17 41 7 10 1 0 1 3 14 5 5 0 1 .244 .312 .341 .654 -0.3
Pinch Thomas C 12 40 8 8 3 0 1 3 14 7 6 0 0 .200 .319 .350 .669 0.2
Art Nichols C 9 36 2 9 0 0 0 7 9 2 8 0 1 .250 .282 .250 .532 -0.3
Mike Benjamin 3B 11 33 7 13 6 0 3 8 28 3 8 2 1 .394 .444 .848 1.293 0.9
Tub Welch C 15 33 3 8 1 0 1 3 12 5 3 2 1 .242 .359 .364 .723 -0.0
Jimmy Johnston LF 18 32 7 10 2 0 1 5 15 9 3 0 0 .312 .465 .469 .934 0.3
Manny Piña C 10 32 4 10 1 0 1 5 14 3 9 0 0 .312 .389 .438 .826 0.3
Geovany Soto C 10 31 3 4 0 0 2 4 10 4 4 0 0 .129 .229 .323 .551 -0.1
Dernell Stenson LF 12 29 6 8 2 1 2 5 18 4 7 0 0 .276 .364 .621 .984 0.2
Adrián González 1B 8 25 6 12 1 0 2 6 19 4 2 0 0 .480 .552 .760 1.312 0.5
Kevin Roberson LF 18 24 6 8 1 0 3 7 18 3 7 0 0 .333 .407 .750 1.157 0.2
Cozy Dolan SP 7 19 3 5 1 0 2 5 12 1 4 1 0 .263 .300 .632 .932 0.1
Omar Infante 2B 3 11 1 3 0 0 0 1 3 2 2 0 0 .273 .385 .273 .657 0.1
Rajai Davis CF 2 10 0 1 0 0 0 1 1 0 3 0 0 .100 .100 .100 .200 -0.1
Richie Sexson 1B 2 7 2 4 0 2 0 3 8 1 2 1 0 .571 .625 1.143 1.768 0.3
Jake Eisenhart RP 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Pretzels Getzien SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Harshman SP 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill James SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Carlos Diaz RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charley Hall RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Navarro RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Scanlan RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Tankersley RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84