MONTGOMERY BISCUITS (AA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Cardwell 22 10 3 8 0 11 0 1.000 73.0 1.36 +0.7 .827
Pretzels Getzien 22 22 7 6 0 14 1 .929 128.1 0.91 +0.1 .931
Cal McLish 19 3 0 2 0 4 2 .500 28.2 0.63 -1.3 .931
Aaron Sanchez 18 8 1 4 0 5 0 1.000 54.2 0.82 +0.0 1.241
Slim Embrey 15 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Alex Ferguson 14 1 2 3 0 5 0 1.000 40.2 1.11 -0.2 .931
Frank Viola 14 0 0 3 0 3 0 1.000 16.2 1.62 -0.2 .698
Charley Hall 13 13 3 6 1 10 1 .900 74.2 1.08 -1.3 .775
Johnny Ryan 13 0 1 2 0 3 0 1.000 15.1 1.76 -0.6 .931
Bob Scanlan 13 0 1 1 0 2 0 1.000 23.0 0.78 -0.2 .931
Jonathan Pettibone 12 12 3 5 1 8 0 1.000 67.1 1.07 +1.2 1.117
Scott Baker 11 2 0 3 0 4 1 .750 28.0 0.96 -0.7 .310
Vic Willis 11 11 4 2 1 6 0 1.000 59.0 0.92 -0.9 1.396
Peter Moylan 10 0 1 2 0 3 0 1.000 19.2 1.37 -0.2 .931
Steve Bedrosian 9 0 2 0 0 2 0 1.000 25.1 0.71 +0.8 .000
Tommy Bond 9 0 0 1 0 1 0 1.000 16.0 0.56 -0.3 .931
Jose Segura 9 0 1 2 0 3 0 1.000 18.0 1.50 +0.2 1.861
Cozy Dolan 8 8 0 2 1 3 1 .667 49.0 0.37 -0.1 .465
Gio González 8 8 3 5 1 8 0 1.000 64.2 1.11 +0.1 .931
Kent Mercker 8 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Darrell Rasner 8 7 1 3 0 4 0 1.000 46.1 0.78 -0.1 .698
Mike Walters 8 0 1 0 0 1 0 1.000 19.1 0.47 +0.3 .931
Warren Spahn 6 2 3 2 0 5 0 1.000 22.1 2.01 +0.2 1.861
Ruddy Lugo 5 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
José RA Santiago 4 4 1 2 0 3 0 1.000 25.1 1.07 +0.6 .931
Steve Trachsel 4 0 0 1 0 1 0 1.000 15.2 0.57 -0.4 .931
Turk Wendell 4 0 0 0 0 0 0 .000 11.1 0.00 +0.6 .000
Clem Labine 3 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Kerry Ligtenberg 3 0 0 0 0 0 0 .000 4.2 0.00 -0.5 .000
Harry Matuzak 3 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Carmen Hill 2 1 1 2 0 3 0 1.000 6.1 4.26 +0.5 2.792
Lefty Clarke 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Mike Thurman 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Randy Gomez 49 49 423 41 0 464 0 1.000 425.0 9.83 -0.5 .870 1 63 19 30.2 4.74
Manny Piña 23 14 117 12 0 129 0 1.000 131.2 8.82 -0.3 1.044 2 14 4 28.6 4.10
Earl Battey 22 22 162 14 0 177 1 .994 188.2 8.40 -0.7 1.160 1 26 7 26.9 4.05
Joe Torre 20 20 161 16 0 179 2 .989 179.0 8.90 +0.1 .870 1 27 10 37.0 4.78
Josh Bard 8 7 41 4 0 45 0 1.000 60.0 6.75 -0.1 .000 1 6 2 33.3 6.30
Len Rice 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Colbert 33 33 270 16 20 288 2 .993 292.0 8.82 +0.4 1.043
Jake Beckley 29 9 104 5 6 109 0 1.000 128.1 7.64 +0.3 1.061
Del Bissonette 25 25 174 11 12 187 2 .989 193.0 8.63 -1.3 .870
Ozzie Albies 23 23 122 4 7 127 1 .992 153.0 7.41 -3.0 .792
Shea Hillenbrand 18 0 35 1 3 36 0 1.000 40.0 8.10 +0.1 1.008
Garry Jestadt 16 16 102 6 4 109 1 .991 115.0 8.45 +0.1 1.008
Mike Lamb 10 1 21 0 2 21 0 1.000 23.0 8.22 +0.1 1.008
Derrick May 3 3 21 1 4 22 0 1.000 26.0 7.62 -0.0 1.008
Jess Barbour 1 1 2 1 0 3 0 1.000 7.0 3.86 -0.2 1.008
Frank McCormick 1 1 13 0 0 13 0 1.000 8.0 14.62 0.0 .000
Manny Piña 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Albies 48 33 70 93 13 166 3 .982 333.0 4.41 +2.4 1.057
Erick Aybar 27 25 32 48 6 81 1 .988 191.0 3.77 -0.5 .960
Ray Durham 26 26 60 78 16 138 0 1.000 229.0 5.42 +0.7 1.075
Reddy Mack 20 20 43 52 11 96 1 .990 159.1 5.37 -0.0 .981
Manny Trillo 10 3 9 9 2 18 0 1.000 35.0 4.63 +0.6 1.067
Omar Infante 4 1 3 2 0 5 0 1.000 12.0 3.75 +0.1 .960
Garry Jestadt 3 3 3 5 0 8 0 1.000 24.0 3.00 -0.6 .960
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George McBride 56 54 31 81 3 115 3 .974 413.0 2.44 -0.2 .999
Garry Jestadt 48 44 33 53 8 89 3 .966 342.0 2.26 -0.8 .943
Manny Trillo 40 6 10 24 4 35 1 .971 125.0 2.45 -0.9 .931
Omar Infante 11 2 2 4 0 6 0 1.000 33.0 1.64 +0.4 1.034
Mike Lamb 8 0 1 6 0 7 0 1.000 18.0 3.50 +0.2 1.034
Shea Hillenbrand 7 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.034
Jess Barbour 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.034
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George McBride 41 31 52 84 19 137 1 .993 275.0 4.45 +2.8 1.063
Garry Jestadt 29 22 32 50 6 83 1 .988 202.1 3.65 -1.4 .969
Erick Aybar 22 13 22 28 3 52 2 .962 128.0 3.52 -1.5 .942
Omar Infante 4 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Southworth 48 48 98 2 1 103 3 .971 417.0 2.16 +1.1 1.046
Alfonso Soriano 27 23 43 0 0 44 1 .977 194.1 1.99 -0.1 .979
Kevin Roberson 13 11 19 0 0 20 1 .950 95.0 1.80 +0.5 1.033
George Shuba 12 5 7 0 0 7 0 1.000 61.0 1.03 -1.1 .761
Rajai Davis 8 7 12 0 0 13 1 .923 61.0 1.77 -0.5 .979
Omar Infante 8 7 10 0 0 10 0 1.000 57.0 1.58 +0.3 1.088
David Justice 6 3 4 0 0 4 0 1.000 30.0 1.20 -0.3 .979
Derrick May 3 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 .979
Al Schweitzer 3 3 3 0 0 3 0 1.000 25.0 1.08 +0.3 .979
Terry Whitfield 3 1 5 1 1 6 0 1.000 14.0 3.86 -0.1 .979
Bob Taylor 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dante Bichette 1 1 2 0 0 2 0 1.000 4.0 4.50 +0.2 .979
Melky Cabrera 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rajai Davis 56 55 141 5 2 149 3 .980 455.0 2.89 +0.3 1.031
Omar Infante 34 24 57 0 0 61 4 .934 215.0 2.39 -2.7 .954
Melky Cabrera 22 21 54 1 0 57 2 .965 188.0 2.63 -0.3 .987
Al Schweitzer 11 8 22 0 0 22 0 1.000 73.0 2.71 -0.4 .987
Frank Shugart 9 4 9 0 0 10 1 .900 47.1 1.71 -1.1 .889
Art Nichols 3 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Roberson 38 37 58 7 0 67 2 .970 309.0 1.89 -4.4 .898
Dante Bichette 23 22 28 4 0 35 3 .914 183.0 1.57 +0.7 .991
Terry Whitfield 17 10 21 0 0 21 0 1.000 97.2 1.94 -0.5 .946
Rajai Davis 15 15 20 0 0 21 1 .952 121.0 1.49 -0.6 1.043
Bob Taylor 10 10 18 0 0 19 1 .947 82.1 1.97 -2.6 .842
George Shuba 7 4 7 0 0 7 0 1.000 41.1 1.52 -0.7 .991
Richard Hidalgo 5 1 5 1 0 6 0 1.000 16.0 3.38 +0.0 .991
David Justice 5 5 5 0 0 5 0 1.000 40.0 1.12 -1.0 .708
Al Schweitzer 5 3 7 0 0 7 0 1.000 31.0 2.03 +0.2 .991
Derrick May 2 1 2 1 0 4 1 .750 10.0 2.70 -1.6 .495
Billy Southworth 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.1 .991
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104