MONTGOMERY BISCUITS (AA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noe Ramirez 7 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.029
Chris Capuano 5 5 1 4 0 5 0 1.000 29.0 1.55 +0.4 1.029
Carlos Diaz 5 0 0 1 0 1 0 1.000 5.1 1.69 +0.4 1.029
Cozy Dolan 5 4 1 2 0 3 0 1.000 21.1 1.27 -0.1 1.029
Fred Fussell 5 2 3 4 0 8 1 .875 19.0 3.32 -0.0 .772
Bill James 5 4 2 2 0 4 0 1.000 30.2 1.17 +0.8 1.543
Alex Malloy 4 3 2 2 0 4 0 1.000 14.2 2.45 -0.5 1.029
Bob Scanlan 4 0 2 0 0 2 0 1.000 9.1 1.93 +0.6 .000
Lefty Wallace 4 0 1 0 1 1 0 1.000 4.2 1.93 0.0 .000
Grant Dayton 3 0 0 2 0 2 0 1.000 4.1 4.15 +0.1 1.029
Julio Navarro 3 0 0 0 0 0 0 .000 3.1 0.00 -0.5 .000
Juan Rincón 3 0 0 0 0 1 1 .000 4.0 0.00 -0.1 .000
Bill Shores 3 0 1 0 0 1 0 1.000 5.2 1.59 -0.1 .000
Dennis Tankersley 3 0 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Joe Blong 2 2 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
Orlando Peña 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jake Eisenhart 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Charley Hall 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tub Welch 10 6 41 5 2 46 0 1.000 59.0 7.02 -0.7 .494 1 10 4 40.0 5.95
Manny Piña 8 8 52 5 2 58 1 .983 69.0 7.43 +0.5 .988 0 10 4 40.0 5.87
Geovany Soto 7 6 47 2 0 50 1 .980 51.0 8.65 +0.1 .988 1 2 1 50.0 5.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hal Trosky 7 6 51 5 4 56 0 1.000 48.0 10.50 +0.9 1.218
Adrián González 5 5 39 7 5 46 0 1.000 42.0 9.86 +0.1 1.044
Adam Kennedy 5 2 18 4 3 22 0 1.000 27.0 7.33 -0.0 1.044
Jake Beckley 4 4 29 0 4 30 1 .967 35.0 7.46 -0.5 .522
Garry Jestadt 2 2 16 2 1 18 0 1.000 14.0 11.57 +0.1 1.044
Derrick May 1 1 8 2 3 10 0 1.000 10.0 9.00 +0.1 1.044
Richie Sexson 1 0 3 2 2 5 0 1.000 3.0 15.00 +0.0 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Durham 8 6 12 13 9 25 0 1.000 60.0 3.75 -0.4 .924
Adam Kennedy 8 6 6 19 5 25 0 1.000 53.0 4.25 -0.2 .917
Roy Smalley Jr 5 4 9 11 5 21 1 .952 37.0 4.86 -1.9 .662
Mike Benjamin 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 1.040
Omar Infante 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.1 1.040
Garry Jestadt 1 1 0 1 0 1 0 1.000 4.0 2.25 -0.2 1.040
Tony Womack 1 1 1 2 1 3 0 1.000 7.0 3.86 +0.1 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harl Maggert 10 5 3 12 1 17 2 .882 53.0 2.55 -0.8 .955
Mike Benjamin 9 8 7 28 5 35 0 1.000 71.0 4.44 +2.2 1.153
Garry Jestadt 8 4 3 5 1 12 4 .667 37.0 1.95 -1.6 .668
Tony Womack 3 3 1 8 1 9 0 1.000 18.0 4.50 +0.1 1.114
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Smalley Jr 12 8 12 22 5 35 1 .971 79.0 3.87 -2.7 .787
Leo Cardenas 6 6 6 18 6 26 2 .923 49.0 4.41 -0.7 .927
Garry Jestadt 6 5 5 9 2 16 2 .875 40.0 3.15 -1.3 .787
Tony Womack 3 1 1 5 0 6 0 1.000 8.0 6.75 +0.3 1.101
Mike Benjamin 2 0 0 1 1 1 0 1.000 3.0 3.00 -0.0 1.101
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Johnston 11 10 15 0 0 16 1 .938 71.0 1.90 +0.0 1.035
Tommie Reynolds 8 3 8 1 1 9 0 1.000 36.0 2.25 +0.5 1.183
Derrick May 5 4 14 0 0 14 0 1.000 37.0 3.41 +0.9 1.035
Kevin Roberson 5 1 2 0 0 2 0 1.000 17.0 1.06 +0.1 1.035
Dernell Stenson 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.2 1.035
Richie Sexson 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.035
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brock Davis 20 15 42 0 0 42 0 1.000 142.0 2.66 -1.3 1.010
Jimmy Johnston 5 5 17 1 0 18 0 1.000 37.0 4.38 -0.1 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derrick May 10 8 7 0 0 7 0 1.000 76.0 0.83 -1.8 .905
Tommie Reynolds 8 6 19 0 0 19 0 1.000 45.1 3.77 +0.1 1.034
Kevin Roberson 6 1 6 0 0 6 0 1.000 19.0 2.84 -0.0 1.034
Harl Maggert 5 3 5 1 0 6 0 1.000 25.0 2.16 -0.5 .862
Dernell Stenson 3 2 5 0 0 5 0 1.000 13.2 3.29 -1.5 .690
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76