FORT WAYNE DAISIES (AA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emil Yde 20 20 4 10 0 15 1 .933 122.1 1.03 +1.0 1.024
Jim Owens 16 4 2 5 0 7 0 1.000 50.0 1.26 -0.5 1.117
Logan Hensley 14 14 1 5 0 6 0 1.000 86.2 0.62 -1.4 .931
Tom Hughes 14 0 3 2 0 5 0 1.000 35.0 1.29 +0.1 .931
George Mullin 14 14 7 7 0 14 0 1.000 85.1 1.48 +0.5 1.063
Ray Washburn 14 14 2 9 0 12 1 .917 81.1 1.22 +1.4 .931
Vernon Wilshere 13 10 2 4 0 6 0 1.000 63.1 0.85 -0.4 .931
George Lauzerique 12 0 1 0 0 1 0 1.000 11.0 0.82 +0.3 .000
Wilson Álvarez 12 4 1 2 0 4 1 .750 46.0 0.59 -1.6 .620
Vinnie Chulk 11 0 3 2 0 5 0 1.000 13.1 3.38 +0.4 .931
Jason Frasor 11 0 1 1 0 2 0 1.000 15.0 1.20 +0.1 .931
Mark Dewey 10 0 0 0 0 0 0 .000 11.1 0.00 +0.3 .000
Mike L Griffin 10 0 1 1 0 2 0 1.000 10.2 1.69 +0.3 1.861
Fred Frankhouse 9 2 0 3 0 3 0 1.000 30.1 0.89 -0.6 .931
Larry Gowell 9 0 2 2 0 4 0 1.000 7.1 4.91 +0.7 .000
Bud Podbielan 9 3 1 3 0 4 0 1.000 26.2 1.35 +0.0 1.396
Ray Sadecki 9 2 0 1 0 1 0 1.000 24.0 0.38 +1.1 .000
Dick Donovan 6 6 2 4 0 6 0 1.000 45.1 1.19 -1.1 .931
Dan Plesac 6 0 0 0 0 1 1 .000 10.2 0.00 +0.1 .000
Todd Worrell 6 0 0 1 0 1 0 1.000 6.1 1.42 +0.3 .931
Dellin Betances 5 0 1 2 0 3 0 1.000 6.2 4.05 +0.2 .931
Danny Duffy 5 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Brandon Beachy 4 4 2 2 0 4 0 1.000 22.1 1.61 -0.2 .931
Dick Bosman 4 4 1 5 0 6 0 1.000 32.0 1.69 +1.0 .931
Gene Conley 4 1 0 1 0 1 0 1.000 11.2 0.77 +0.1 .000
Bill Drake 4 4 0 1 0 1 0 1.000 24.0 0.38 -0.2 .931
Don Ferrarese 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 .931
John Hiller 4 0 0 1 0 1 0 1.000 8.2 1.04 +0.1 .931
Charlie Hilsey 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jeremy Sowers 4 1 1 1 0 2 0 1.000 13.1 1.35 +0.1 .931
Doyle Alexander 3 0 0 0 0 0 0 .000 7.1 0.00 +0.3 .000
Roger Craig 3 1 1 1 0 2 0 1.000 7.1 2.45 -0.3 .931
Ron G Davis 3 0 1 1 0 2 0 1.000 7.1 2.45 -0.3 .931
Duke Esper 2 0 1 1 0 2 0 1.000 4.2 3.86 +0.0 .931
Dalier Hinojosa 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mickey Lolich 2 0 0 0 0 0 0 .000 5.2 0.00 +0.9 .000
Si Johnson 1 1 0 0 0 0 0 .000 9.0 0.00 +0.1 .000
Bud Norris 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .000
Claude Passeau 1 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Dennis Rasmussen 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Derrick Turnbow 1 0 0 0 0 0 0 .000 4.1 0.00 +0.3 .000
Felipe Vázquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Milt Watson 1 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Steve Wilson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Derek Norris 55 55 453 46 2 502 3 .994 479.1 9.37 +0.2 .803 2 64 24 37.5 4.51
Les Nunamaker 33 26 231 23 1 254 0 1.000 246.2 9.27 -0.3 .870 2 30 10 33.3 4.09
Phil Roof 17 17 106 14 0 120 0 1.000 150.0 7.20 -0.2 1.087 1 22 6 27.3 3.18
Andy Allanson 9 0 16 1 0 17 0 1.000 11.1 13.50 +0.2 .000 0 1 1 100.0 11.12
Johnny Gooch 8 8 59 15 0 74 0 1.000 69.0 9.65 +0.6 .870 1 14 8 57.1 5.22
Clyde Southwick 2 2 17 3 0 20 0 1.000 17.0 10.59 -0.2 .870 0 5 1 20.0 9.00
Ramón Cabrera 1 1 10 1 0 11 0 1.000 8.0 12.38 -0.0 .000 0 3 1 33.3 4.50
Bill Freehan 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.2 .000 0 2 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Hosmer 30 29 219 15 6 235 1 .996 252.2 8.34 +0.3 1.008
Ray Bates 23 15 113 3 10 117 1 .991 134.1 7.77 -0.8 1.008
Hanley Ramirez 20 20 137 6 4 143 0 1.000 175.1 7.34 +0.3 1.052
Greg Brock 17 16 136 4 5 140 0 1.000 141.1 8.92 -0.1 1.008
Damion Easley 16 14 102 6 7 110 2 .982 121.0 8.03 -1.0 .949
Les Scarsella 12 4 52 3 2 55 0 1.000 47.0 10.53 -0.3 .907
Olmedo Sáenz 9 9 79 5 4 84 0 1.000 81.2 9.26 -0.8 1.008
Mickey Stanley 6 3 37 1 2 38 0 1.000 30.0 11.40 +0.7 1.209
Andy Allanson 4 0 7 0 0 7 0 1.000 5.0 12.60 +0.0 .000
Pat Duncan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wander Franco 41 39 79 89 19 169 1 .994 352.0 4.30 +1.0 1.013
Hub Collins 37 35 68 91 9 159 0 1.000 295.1 4.85 +2.2 .999
Damion Easley 19 15 24 33 4 57 0 1.000 140.2 3.65 +0.1 .990
Ray Chapman 14 14 27 38 4 67 2 .970 119.1 4.90 +0.6 .986
Hobe Ferris 10 6 5 14 1 19 0 1.000 50.0 3.42 +0.4 1.222
Sam Bohne 8 1 5 3 0 8 0 1.000 19.0 3.79 -0.0 .960
Earl Adams 6 0 1 2 0 3 0 1.000 14.0 1.93 -0.1 .960
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Bates 67 56 41 103 7 146 2 .986 491.1 2.64 +0.4 1.043
Aurelio Rodríguez 50 36 19 63 3 85 3 .965 319.1 2.31 +0.5 1.019
Billy Nash 9 9 9 18 2 27 0 1.000 76.0 3.20 +0.4 1.034
Earl Adams 7 0 0 0 0 0 0 .000 17.0 0.00 0.0 .000
Wander Franco 7 6 3 15 0 19 1 .947 58.2 2.76 +0.1 .970
Damion Easley 2 2 1 6 1 7 0 1.000 17.0 3.71 +0.2 1.034
Sam Bohne 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.3 1.034
Alfredo Griffin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joe Werrick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Brinkman 50 50 73 131 14 208 4 .981 424.1 4.33 +3.6 1.042
Hub Collins 27 20 38 57 4 97 2 .979 194.2 4.39 -1.5 .921
Mickey Stanley 21 18 15 28 2 46 3 .935 161.0 2.40 -2.9 .846
Wander Franco 19 15 17 43 3 61 1 .984 135.1 3.99 -1.8 .938
Ray Chapman 4 4 5 8 1 13 0 1.000 37.0 3.16 +0.3 1.027
Billy Nash 3 2 6 7 1 14 1 .929 25.0 4.68 -0.5 .899
Earl Adams 2 0 2 1 1 3 0 1.000 4.0 6.75 +0.0 1.027
Damion Easley 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cal Abrams 18 18 38 0 0 38 0 1.000 140.2 2.43 +3.6 1.175
Pat Duncan 16 10 22 0 0 23 1 .957 103.1 1.92 -0.8 .979
Floyd Robinson 15 15 16 0 0 16 0 1.000 126.2 1.14 +0.4 1.049
Larry Hisle 12 11 14 1 0 16 1 .938 99.0 1.36 -0.8 .979
Mike Mitchell 12 12 33 0 0 35 2 .943 113.2 2.61 +0.4 1.154
Geoff Jenkins 8 1 4 0 0 4 0 1.000 20.0 1.80 +0.4 .979
Ron LeFlore 8 8 16 0 0 16 0 1.000 68.0 2.12 -0.2 .979
Jack Cust 6 6 5 0 0 6 1 .833 52.0 0.87 -0.5 .816
Hi Myers 5 4 8 1 1 9 0 1.000 37.0 2.19 +0.4 .979
Greg Vaughn 5 5 12 0 0 12 0 1.000 43.0 2.51 -0.1 .979
Chuck Hinton 2 0 4 0 0 4 0 1.000 9.2 3.72 +0.1 .979
Ron Swoboda 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 .979
Hub Collins 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Stanley 18 16 46 1 0 47 0 1.000 146.2 2.88 +1.3 1.009
Brady Clark 17 17 51 1 0 53 1 .981 161.2 2.89 +1.3 1.095
Johnny Mostil 12 9 27 0 0 28 1 .964 81.0 3.00 +1.3 1.212
Hi Myers 11 9 23 1 0 25 1 .960 81.0 2.67 -0.8 .987
Adolfo Phillips 9 9 27 1 0 28 0 1.000 78.0 3.23 -1.1 .952
Cal Abrams 5 5 14 0 0 15 1 .933 44.0 2.86 +1.1 1.152
Larry Hisle 4 3 9 0 0 9 0 1.000 26.0 3.12 -0.4 .987
Ron LeFlore 4 4 8 0 0 8 0 1.000 35.0 2.06 -1.0 .878
Dan Gladden 3 2 8 0 0 8 0 1.000 19.0 3.79 +0.5 1.128
Chuck Hinton 1 1 0 0 0 0 0 .000 9.0 0.00 -0.6 .000
Shane Victorino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Hinton 31 31 60 0 0 62 2 .968 273.1 1.98 -0.8 .959
Dan Gladden 18 18 30 1 1 31 0 1.000 158.0 1.77 +1.0 1.026
Shane Victorino 18 18 35 0 0 35 0 1.000 162.0 1.94 -0.7 1.021
Ron Swoboda 12 11 16 0 0 17 1 .941 97.0 1.48 -1.5 .933
Geoff Jenkins 9 4 8 0 0 8 0 1.000 48.0 1.50 -1.3 .881
Larry Hisle 6 4 11 0 0 11 0 1.000 43.0 2.30 +0.2 .991
Mickey Stanley 4 4 9 0 0 9 0 1.000 31.0 2.61 -0.5 .991
Hi Myers 3 3 2 0 0 3 1 .667 25.0 0.72 -0.1 .991
Cal Abrams 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .991
Brady Clark 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.0 .991
Jody Gerut 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .991
Jack Cust 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.2 .991
Mike Mitchell 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .991
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104