NASHVILLE SOUNDS (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Chuck Cary RP 0 0 6 0.00 6 0 5.2 5 0 0 0 3 5 1.41 .238 .312 0.4
Clay Carroll RP 0 0 0 0.00 1 0 2.0 4 0 0 0 0 0 2.00 .400 .400 0.0
Gorham Leverett SP 0 0 1 1.46 5 0 12.1 10 2 2 0 4 12 1.14 .217 .294 0.3
Pete Schourek SP 3 1 0 1.75 4 3 25.2 20 5 5 0 6 25 1.01 .200 .267 1.1
Ryne Nelson RP 1 1 0 2.30 2 2 15.2 16 5 4 2 5 8 1.34 .267 .280 0.1
Johnny Gorsica SP 0 1 1 2.93 3 2 15.1 23 8 5 1 2 11 1.63 .338 .386 0.4
Ted Bowsfield RP 0 1 0 3.18 3 1 11.1 11 4 4 1 2 11 1.15 .256 .312 0.3
Kameron Loe RP 0 0 1 3.21 7 0 14.0 12 5 5 0 7 5 1.36 .231 .250 0.1
Ron Blazier RP 1 0 0 3.32 8 0 19.0 27 7 7 3 5 10 1.68 .351 .358 -0.1
Joe Moeller RP 1 0 0 3.38 6 0 5.1 5 2 2 0 1 1 1.12 .312 .312 0.0
Bobby Witt SP 4 1 0 3.48 5 5 31.0 41 12 12 3 10 41 1.65 .318 .447 1.0
Dick Joyce RP 0 0 0 3.86 3 0 2.1 2 1 1 0 0 2 0.86 .250 .333 0.1
Howard Ehmke SP 0 0 0 3.86 1 0 2.1 2 1 1 0 2 2 1.71 .250 .333 0.0
Sad Sam Jones SP 1 3 0 4.12 6 6 39.1 39 19 18 6 14 29 1.35 .250 .273 0.2
Wade Blasingame RP 0 0 0 4.15 5 2 13.0 14 6 6 3 4 14 1.38 .264 .306 -0.0
Steve Foucault RP 1 1 1 4.85 8 0 13.0 10 7 7 0 4 11 1.08 .208 .270 0.3
Harvey Bailey SP 1 1 0 5.27 3 3 13.2 10 8 8 1 7 11 1.24 .208 .250 0.2
Wade LeBlanc RP 1 0 0 7.00 3 0 9.0 8 7 7 0 2 8 1.11 .242 .320 0.3
Jim Maloney SP 3 5 0 7.02 8 8 41.0 54 32 32 6 27 40 1.98 .314 .378 0.1
Red Proctor RP 1 0 0 7.04 4 0 7.2 13 6 6 1 4 6 2.22 .394 .444 -0.0
Chris Hammond SP 2 2 0 9.12 5 5 24.2 41 25 25 5 15 16 2.27 .383 .409 -0.3
Randy Dobnak SP 0 1 0 12.27 1 1 3.2 8 5 5 0 0 3 2.18 .444 .533 0.1
Jakie May RP 0 0 0 13.50 2 0 4.0 9 6 6 0 2 4 2.75 .474 .600 0.0
Don Nottebart RP 0 0 0 18.69 4 0 4.1 14 10 9 0 1 4 3.46 .500 .583 0.1
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84