ATLANTIC CITY BACHARACH GIANTS (AA)
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red Lynn 14 0 0 1 0 1 0 1.000 20.2 0.44 +0.0 .920
Bronson Arroyo 11 6 0 5 0 5 0 1.000 42.2 1.05 -0.4 .920
Jack Easton 11 11 1 7 0 8 0 1.000 64.0 1.12 -0.1 1.288
Severino González 11 0 0 0 0 0 0 .000 12.0 0.00 +0.3 .000
Scott Garrelts 9 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 .000
Sam Nahem 9 0 0 2 0 2 0 1.000 17.1 1.04 -0.5 1.840
Jaret Wright 9 9 5 4 1 9 0 1.000 49.1 1.64 +0.1 1.150
Ray Fontenot 8 8 1 7 0 8 0 1.000 46.1 1.55 +0.2 .920
Kevin Hagen 8 0 0 1 0 1 0 1.000 12.1 0.73 +0.1 .920
Bill Gatewood 7 7 6 7 0 13 0 1.000 40.0 2.92 +0.2 .920
Shane Greene 7 2 1 4 0 5 0 1.000 26.1 1.71 -0.3 .920
Mike Harkey 7 5 4 0 1 5 1 .800 36.1 0.99 -1.5 .920
Jack Kralick 7 7 3 4 0 7 0 1.000 61.0 1.03 +1.2 .920
Joe W Price 7 0 0 0 0 0 0 .000 13.2 0.00 +0.1 .000
Dana Eveland 6 0 0 1 0 1 0 1.000 8.2 1.04 -0.2 .920
Ramón Hernández 6 0 0 0 0 0 0 .000 7.2 0.00 -0.4 .000
Luke Weaver 6 0 0 1 0 1 0 1.000 5.2 1.59 +0.1 .920
Hal Kelleher 5 0 1 2 0 3 0 1.000 15.0 1.80 -0.1 .920
Cy Sneed 5 0 1 1 0 2 0 1.000 7.2 2.35 +0.2 1.840
Tim Belcher 4 2 0 0 0 0 0 .000 20.1 0.00 +0.7 .000
George Caster 4 2 3 2 0 5 0 1.000 19.1 2.33 +0.4 1.380
John Clarkson 4 4 1 0 0 1 0 1.000 28.2 0.31 +0.0 .000
Wayne Gomes 4 0 3 1 0 4 0 1.000 8.2 4.15 -0.0 .920
Matt Barnes 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Don Carman 3 3 1 0 0 1 0 1.000 12.0 0.75 +0.3 .000
Bryan Hickerson 3 0 0 1 1 1 0 1.000 7.1 1.23 -0.2 .920
John Buzhardt 2 0 0 3 0 3 0 1.000 5.1 5.06 +0.0 .920
Al McBean 2 1 3 1 0 4 0 1.000 7.1 4.91 +0.3 .920
Jim McElroy 2 2 0 0 0 0 0 .000 9.0 0.00 +0.4 .000
Lerton Pinto 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Neil Allen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave Baldwin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brandon Beachy 1 1 0 1 0 1 0 1.000 7.1 1.23 +0.3 .000
Fritz Coumbe 1 1 1 0 1 1 0 1.000 7.1 1.23 0.0 .000
Danny Kolb 1 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Rick Lysander 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Adalberto Mejía 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Don Newcombe 1 1 0 1 0 1 0 1.000 3.1 2.70 -0.0 .920
Bob Osborn 1 1 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Charlie E Smith 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fred Talbot 1 1 0 0 0 0 0 .000 6.0 0.00 +0.1 .000
Sandy Wihtol 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Dickey 55 54 400 43 2 443 0 1.000 484.2 8.23 +0.8 1.126 3 69 25 36.2 4.88
Bill Peterman 20 20 138 18 1 157 1 .994 172.0 8.16 +0.1 1.051 0 33 10 30.3 4.81
Tom Egan 1 1 6 1 0 7 0 1.000 9.0 7.00 +0.2 .000 0 1 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Cuddyer 33 31 248 22 22 270 0 1.000 280.2 8.66 +2.8 1.042
Juan Samuel 18 17 124 8 8 132 0 1.000 142.0 8.37 -0.0 .937
Chris Shelton 11 8 59 4 10 63 0 1.000 70.0 8.10 -0.5 .894
Daric Barton 6 3 28 2 2 31 1 .968 33.0 8.18 -0.5 .839
Prince Fielder 6 6 50 8 3 58 0 1.000 52.0 10.04 +0.8 1.107
Duane Kuiper 5 3 32 0 1 32 0 1.000 28.0 10.29 +0.3 1.509
Mickey Morandini 5 5 37 3 1 40 0 1.000 42.0 8.57 -0.3 .915
Harmon Killebrew 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Dan Pasqua 2 1 6 2 0 8 0 1.000 9.0 8.00 +0.0 1.006
Mike Bordick 1 1 6 1 0 7 0 1.000 7.0 9.00 +0.0 1.006
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nux James 29 27 59 67 12 127 1 .992 227.2 4.98 +3.3 1.014
Mike Bordick 24 18 38 63 10 102 1 .990 158.1 5.74 +1.3 1.047
Roger Peckinpaugh 22 22 36 49 9 85 0 1.000 187.0 4.09 +1.8 1.076
Mickey Morandini 8 4 12 17 2 30 1 .967 39.2 6.58 -0.9 .915
Juan Samuel 7 3 3 6 1 9 0 1.000 33.0 2.45 +0.0 .961
Duane Kuiper 6 1 5 7 3 13 1 .923 18.0 6.00 -0.5 .824
Gary Sutherland 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Pendleton 45 41 26 75 6 105 4 .962 366.2 2.48 -0.4 .994
Harmon Killebrew 15 15 6 21 2 28 1 .964 123.0 1.98 -0.7 .911
Michael Cuddyer 11 10 5 18 1 24 1 .958 85.0 2.44 -0.3 .932
Johnny Vergez 10 0 0 5 0 5 0 1.000 19.0 2.37 +0.0 .858
Nux James 9 9 1 8 1 9 0 1.000 72.0 1.12 +0.3 1.030
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Bordick 34 33 54 89 14 145 2 .986 268.0 4.80 -2.6 .946
Pat Meares 33 22 46 42 10 94 6 .936 207.2 3.81 -4.6 .876
Johnny Mitchell 13 11 26 26 7 54 2 .963 99.0 4.73 -1.7 .922
Roger Peckinpaugh 13 5 12 13 2 26 1 .962 57.0 3.95 +0.7 1.220
Nux James 4 4 5 9 2 15 1 .933 34.0 3.71 -0.7 .929
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rhys Hoskins 30 30 51 4 1 59 4 .932 255.0 1.94 -3.6 .895
Ed Kirkpatrick 28 28 54 1 0 55 0 1.000 248.1 1.99 +0.4 .950
Stan Javier 12 3 5 0 0 5 0 1.000 34.1 1.31 +0.5 1.233
Jerome Walton 10 7 12 0 0 12 0 1.000 61.0 1.77 +0.2 .986
Ryan Sweeney 9 3 9 0 0 9 0 1.000 33.0 2.45 -0.0 .986
Kevin Bass 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 .986
Gus J Williams 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.8 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richie Ashburn 38 33 101 0 0 105 4 .962 304.0 2.99 +7.4 1.084
Odúbel Herrera 28 28 64 0 0 65 1 .985 232.1 2.48 -6.7 .866
Kevin Bass 7 6 9 2 0 11 0 1.000 54.0 1.83 -1.2 1.111
Jerome Walton 4 3 11 0 0 11 0 1.000 26.0 3.81 +0.1 .987
Dewayne Wise 4 2 4 0 0 5 1 .800 24.2 1.46 +0.1 .987
Stan Javier 2 2 2 0 0 2 0 1.000 16.2 1.08 +0.0 .987
Nux James 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Bass 39 37 88 2 1 92 2 .978 327.0 2.48 +2.5 1.055
Stan Javier 11 11 24 0 0 24 0 1.000 100.2 2.15 +2.9 1.134
Richie Ashburn 10 10 15 0 0 15 0 1.000 81.2 1.65 -0.0 .992
Ryan Sweeney 8 6 11 0 0 11 0 1.000 52.0 1.90 +0.1 .992
Dewayne Wise 6 0 3 0 0 3 0 1.000 8.0 3.38 +0.4 1.489
Ed Kirkpatrick 3 3 3 0 0 3 0 1.000 26.0 1.04 -0.5 .744
Dan Pasqua 3 2 4 0 0 4 0 1.000 17.0 2.12 -0.2 .992
Gus J Williams 3 3 8 0 0 8 0 1.000 27.0 2.67 -0.1 .992
Michael Cuddyer 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .992
Odúbel Herrera 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.1 .992
Nux James 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100