ATLANTIC CITY BACHARACH GIANTS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Aparicio 23 SS 50 45 10 42 61 86 52 10 45 49 10 41
Richie Ashburn 22 CF 61 50 20 45 61 47 57 19 43 62 20 45
Kevin Bass 25 RF 48 57 39 19 44 74 47 40 18 48 38 20
Mike Bordick 26 SS 47 35 19 41 53 62 48 19 43 47 19 40
Michael Cuddyer 27 RF 38 60 51 49 31 43 38 48 56 38 52 47
Tom Egan 21 C 37 29 47 42 24 7 37 46 44 37 48 42
Jerry Grote 23 C 36 41 29 40 36 50 37 28 43 36 30 39
Rhys Hoskins 23 LF 33 42 59 82 39 36 33 61 84 33 59 81
Duane Kuiper 27 2B 56 26 7 35 73 67 52 7 31 57 7 36
Dan Pasqua 26 LF 32 32 57 48 28 5 32 52 43 32 58 49
Terry Pendleton 25 3B 44 43 21 29 49 78 46 21 26 44 21 30
Bill Peterman 22 C 38 18 42 40 45 37 38 42 41 38 42 40
Jimmy Rollins 23 SS 41 53 35 42 45 84 42 37 41 41 35 42
Juan Samuel 24 2B 38 57 47 31 23 100 37 48 32 38 47 30
Chris Shelton 28 1B 37 40 53 52 22 8 37 49 62 37 55 50
Johnny Vergez 31 3B 34 36 54 39 39 51 34 49 42 33 56 39
Jerome Walton 27 LF 39 43 37 47 37 78 39 37 52 39 37 45
Gus J Williams 24 RF 42 69 45 49 32 81 41 44 48 42 45 49
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dave Baldwin 31 RP 48 43 45 42 36 43 55 46 46 92-94 Mph 16
Matt Barnes 26 RP 53 46 38 54 46 38 52 46 38 98-100 Mph 11
Max Butcher 29 SP 37 41 50 34 35 48 40 45 53 89-91 Mph 73
Fritz Coumbe 25 SP 30 47 60 30 46 59 30 47 60 90-92 Mph 49
Mike Davison 26 RP 50 41 38 54 43 40 50 40 38 89-91 Mph 10
Jack Easton 26 SP 45 47 43 40 41 42 48 50 45 90-92 Mph 100
Dana Eveland 23 CL 55 50 41 55 50 41 55 50 41 94-96 Mph 14
Scott Garrelts 23 RP 60 55 36 55 51 35 64 59 36 95-97 Mph 20
Jim Geddes 25 RP 52 50 25 50 49 25 53 53 26 90-92 Mph 14
Wayne Gomes 27 RP 46 48 36 46 49 36 45 48 36 95-97 Mph 10
Mike Harkey 26 SP 39 43 54 39 43 54 39 43 54 91-93 Mph 61
Hal Kelleher 23 RP 41 54 37 41 53 37 41 54 37 90-92 Mph 23
Paul Masterson 28 RP 52 40 41 57 42 43 51 40 40 91-93 Mph 18
Sam Nahem 24 RP 50 54 27 44 47 26 57 61 28 92-94 Mph 28
Joe W Price 30 RP 67 38 45 80 42 46 63 36 45 93-95 Mph 18
Charlie E Smith 29 SP 48 39 49 44 34 48 52 42 50 91-93 Mph 96
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aparicio SS 1 2 72 65 68 64 4 4 1
Richie Ashburn CF 3 1 1 8 2 1 80 57 65
Dave Baldwin RP 3 2 19 20 18 22 4 9 8
Matt Barnes RP 1 1 16 23 22 20 8 1 6
Kevin Bass RF 1 1 1 6 7 12 67 55 63
Mike Bordick SS 1 1 66 65 81 67 6 8 2
Max Butcher SP 1 1 20 21 27 25 8 6 12
Fritz Coumbe SP 3 1 21 17 23 26 5 1 1
Michael Cuddyer RF 1 1 44 63 57 50 37 76 59
Mike Davison RP 3 1 22 17 9 16 1 5 3
Jack Easton SP 1 1 21 24 20 25 40 51 56
Tom Egan C 40 57 4 11 5 11 7 5 7
Dana Eveland CL 1 1 18 20 23 23 8 2 4
Scott Garrelts RP 1 1 21 19 22 20 5 2 2
Jim Geddes RP 3 3 21 17 10 20 5 1 4
Wayne Gomes RP 1 1 21 17 24 21 9 6 2
Jerry Grote C 38 51 9 7 3 4 1 4 4
Mike Harkey SP 1 1 18 24 23 22 2 9 9
Rhys Hoskins LF 1 1 26 29 33 34 39 57 64
Hal Kelleher RP 4 1 21 22 19 22 2 7 9
Duane Kuiper 2B 1 1 44 29 63 64 4 4 10
Paul Masterson RP 1 1 23 20 19 20 2 1 1
Sam Nahem RP 1 1 23 22 26 23 6 8 3
Dan Pasqua LF 3 1 21 28 32 30 43 47 73
Terry Pendleton 3B 1 3 89 100 68 83 1 1 5
Bill Peterman C 56 57 1 10 7 8 4 6 2
Joe W Price RP 1 1 19 21 24 20 4 5 1
Jimmy Rollins SS 3 1 66 65 78 68 2 10 5
Juan Samuel 2B 1 1 53 32 45 47 3 3 5
Chris Shelton 1B 2 4 29 28 30 36 6 5 3
Charlie E Smith SP 1 1 23 20 23 23 1 2 6
Johnny Vergez 3B 1 1 44 60 60 41 7 8 7
Jerome Walton LF 1 2 6 2 2 1 68 51 58
Gus J Williams RF 3 1 6 1 4 9 48 52 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aparicio - - - 17 - 14 - - -
Richie Ashburn - - - - - - - 18 15
Dave Baldwin 13 - - - - - - - -
Matt Barnes 12 - - - - - - - -
Kevin Bass - - - - - - 10 8 16
Mike Bordick - - 1 18 - 14 - - -
Max Butcher 17 - - - - - - - -
Fritz Coumbe 13 - - - - - - - -
Michael Cuddyer - - 1 - 1 - - - 17
Mike Davison 10 - - - - - - - -
Jack Easton 13 - - - - - - - 14
Tom Egan - 8 - - - - - - -
Dana Eveland 13 - - - - - - - -
Scott Garrelts 14 - - - - - - - -
Jim Geddes 10 - - - - - - - -
Wayne Gomes 12 - - - - - - - -
Jerry Grote - 12 3 - - - - - -
Mike Harkey 12 - - - - - - - -
Rhys Hoskins - - 14 - - - 13 - -
Hal Kelleher 13 - - - - - - - -
Duane Kuiper - - 13 12 - - - - -
Paul Masterson 11 - - - - - - - -
Sam Nahem 12 - - - - - - - -
Dan Pasqua - - 10 - - - 17 - 15
Terry Pendleton - - - - 21 - - - -
Bill Peterman - 11 - - - - - - -
Joe W Price 14 - - - - - - - -
Jimmy Rollins - - - - - 15 - - -
Juan Samuel - - 12 11 - - - - -
Chris Shelton - - 9 - - - - - -
Charlie E Smith 13 - - - - - - - -
Johnny Vergez - - - - 11 - - - -
Jerome Walton - - 8 - - - 14 5 -
Gus J Williams - - - - - - 12 - 15
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104