TULSA DRILLERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/11/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jason Bartlett 26 SS 49 39 22 45 51 62 53 21 46 48 23 45
Wayne Belardi 24 1B 36 32 58 49 44 16 36 53 46 36 59 50
Ken Boswell 25 2B 60 46 39 43 85 58 54 42 40 61 38 45
Pete Compton 22 RF 48 46 41 57 53 77 47 38 51 49 41 59
Joe Cunningham 21 1B 51 43 42 69 48 12 48 39 59 53 43 72
Dwight Evans 23 RF 45 70 53 45 44 59 47 59 49 43 51 43
Gary Gaetti 26 3B 39 51 53 26 40 73 39 59 28 39 51 25
Bud Harrelson 27 SS 49 41 11 58 59 67 47 13 56 50 10 59
Lenny Harris 22 2B 49 37 23 41 68 72 48 22 38 50 23 42
Eric Hinske 28 1B 32 48 55 54 22 67 31 48 49 32 58 56
Alex Johnson 22 LF 53 42 41 31 45 50 57 40 31 51 42 31
Joe Kelley 21 CF 43 74 41 53 40 81 43 42 55 42 41 52
Sam Mertes 27 CF 35 59 42 44 28 89 35 43 45 35 42 43
Wilson Ramos 25 C 48 27 61 35 64 9 47 51 35 48 64 35
Eddie Rosario 26 LF 47 51 57 21 63 67 47 49 19 47 61 21
Jim Tabor 26 3B 45 50 47 37 52 61 43 44 39 46 48 36
Jason Varitek 31 C 34 45 57 50 26 56 35 67 50 33 54 50
Rick Wilkins 25 C 39 47 62 44 26 24 38 52 42 39 66 44
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeremy Affeldt 31 RP 45 46 43 47 48 45 45 46 42 91-93 Mph 13
Joe Biagini 27 SP 41 46 57 41 43 55 41 49 59 92-94 Mph 26
Turk Farrell 26 RP 50 45 65 50 44 63 51 44 67 93-95 Mph 21
Juan Gutierrez 30 RP 36 39 57 35 39 55 37 40 58 93-95 Mph 13
Bill Hogg 22 SP 63 59 30 62 58 29 65 60 31 90-92 Mph 33
Ira Hutchinson 29 RP 37 46 46 36 43 44 38 47 47 90-92 Mph 19
Joe Kelly 28 SP 48 48 40 47 46 39 49 48 41 94-96 Mph 36
Carl Mays 31 RP 40 45 65 40 42 61 41 47 68 90-92 Mph 99
Van Mungo 28 RP 76 42 40 74 42 39 77 42 40 90-92 Mph 90
Rafael Pérez 26 RP 47 46 66 48 49 74 46 45 64 94-96 Mph 12
Bert Roberge 29 RP 39 50 49 39 49 47 40 51 50 91-93 Mph 23
Larry Sherry 26 RP 55 42 45 54 39 44 55 44 46 93-95 Mph 19
Russ Springer 37 RP 43 46 44 43 45 43 44 48 45 93-95 Mph 10
Elmer Steele 25 SP 42 45 77 41 43 73 42 46 81 90-92 Mph 100
Mike Witt 24 SP 65 47 47 63 46 45 66 47 47 92-94 Mph 91
Rob Wooten 26 CL 36 53 49 36 50 47 36 57 51 95-97 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Affeldt RP 1 1 21 22 21 22 4 9 5
Jason Bartlett SS 1 1 86 70 57 62 9 8 4
Wayne Belardi 1B 3 1 32 28 33 33 3 6 1
Joe Biagini SP 1 1 20 27 21 19 5 3 7
Ken Boswell 2B 1 1 50 24 66 66 9 1 4
Pete Compton RF 1 4 4 5 6 4 47 55 56
Joe Cunningham 1B 1 1 24 33 32 31 6 10 1
Dwight Evans RF 4 3 1 8 4 5 73 62 100
Turk Farrell RP 1 1 18 23 21 21 3 1 3
Gary Gaetti 3B 1 1 79 93 67 72 8 4 4
Juan Gutierrez RP 3 4 19 16 20 21 10 10 2
Bud Harrelson SS 1 1 73 71 65 71 7 6 5
Lenny Harris 2B 1 1 48 67 55 48 1 4 3
Eric Hinske 1B 1 1 27 30 33 33 44 56 61
Bill Hogg SP 2 1 20 25 21 24 1 4 1
Ira Hutchinson RP 2 1 24 22 21 19 1 10 12
Alex Johnson LF 1 1 6 6 6 7 41 51 42
Joe Kelley CF 1 1 4 12 9 1 70 54 82
Joe Kelly SP 5 1 21 21 23 19 2 7 5
Carl Mays RP 1 2 21 19 25 23 11 8 11
Sam Mertes CF 1 1 45 28 62 59 69 59 56
Van Mungo RP 1 1 22 15 24 20 6 2 7
Rafael Pérez RP 1 1 19 20 19 22 10 1 11
Wilson Ramos C 57 54 3 10 4 9 2 8 12
Bert Roberge RP 3 1 20 18 21 20 4 4 3
Eddie Rosario LF 3 1 1 9 4 1 43 56 34
Larry Sherry RP 1 1 17 20 19 20 1 3 10
Russ Springer RP 2 1 15 13 24 22 1 7 1
Elmer Steele SP 1 1 21 16 28 18 9 4 7
Jim Tabor 3B 2 1 56 68 43 51 8 4 5
Jason Varitek C 60 41 8 3 8 8 2 7 1
Rick Wilkins C 54 64 2 5 3 7 2 1 6
Mike Witt SP 1 1 21 20 23 23 1 4 4
Rob Wooten CL 1 1 19 21 24 28 3 11 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Affeldt 12 - - - - - - - -
Jason Bartlett - - - 15 - 16 - - -
Wayne Belardi - - 11 - - - - - -
Joe Biagini 11 - - - - - - - -
Ken Boswell - - 13 12 - - - - -
Pete Compton - - - - - - 13 - 11
Joe Cunningham - - 12 - - - - - -
Dwight Evans - - - - - - - - 19
Turk Farrell 11 - - - - - - - -
Gary Gaetti - - - - 21 - - - -
Juan Gutierrez 11 - - - - - - - -
Bud Harrelson - - - - - 15 - - -
Lenny Harris - - - 10 11 - - - -
Eric Hinske - - 12 - - - 10 - 10
Bill Hogg 12 - - - - - - - -
Ira Hutchinson 12 - - - - - - - -
Alex Johnson - - - - - - 11 - -
Joe Kelley - - - - - - 21 14 -
Joe Kelly 11 - - - - - - - -
Carl Mays 12 - - - - - - - -
Sam Mertes - - 13 11 - - 14 12 15
Van Mungo 12 - - - - - - - -
Rafael Pérez 11 - - - - - - - -
Wilson Ramos - 11 - - - - - - -
Bert Roberge 12 - - - - - - - -
Eddie Rosario - - - - - - 11 - 9
Larry Sherry 11 - - - - - - - -
Russ Springer 11 - - - - - - - -
Elmer Steele 13 - - - - - - - -
Jim Tabor - - - - 12 - - - -
Jason Varitek - 11 - - - - - - -
Rick Wilkins - 14 - - - - - - -
Mike Witt 12 - - - - - - - -
Rob Wooten 12 - - - - - - - -
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91