TULSA DRILLERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/30/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Maurice Archdeacon 25 CF 42 41 18 54 37 76 40 15 48 43 18 57
Jason Bartlett 26 SS 49 39 22 45 51 62 53 21 46 48 23 45
Wayne Belardi 24 1B 37 31 57 48 44 14 36 51 46 37 58 49
Andrew Benintendi 23 LF 52 41 47 50 55 61 48 43 48 54 49 51
Bob Brenly 31 C 36 42 55 57 44 46 37 53 67 35 55 54
Jim Canavan 23 2B 37 43 57 41 59 100 37 57 41 37 57 41
Pete Compton 22 RF 50 48 43 62 57 78 48 40 55 50 44 64
Joe Cunningham 21 1B 53 45 42 71 50 12 49 39 61 54 43 74
Woody English 24 SS 36 54 25 56 32 37 36 27 66 37 25 53
Gary Gaetti 26 3B 39 51 53 26 40 73 39 59 28 39 51 25
Bud Harrelson 27 SS 49 41 11 58 59 67 47 13 56 50 10 59
Eric Hinske 28 1B 31 48 51 54 21 67 31 46 49 32 53 56
Wilson Ramos 25 C 48 27 61 35 64 9 47 51 35 48 64 35
Eddie Rosario 26 LF 49 47 47 19 78 67 49 43 18 49 48 20
Jim Tabor 26 3B 45 50 47 36 52 62 42 44 38 45 48 35
Candy Jim Taylor 22 3B 45 36 18 49 25 70 45 18 50 44 18 49
Ellis Valentine 31 RF 43 50 60 35 52 60 44 71 37 43 56 34
Jason Varitek 31 C 33 45 55 49 25 54 34 65 49 33 52 49
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeremy Affeldt 31 RP 45 47 43 47 48 46 45 46 43 91-93 Mph 12
Tom Cheney 28 RP 67 41 42 65 41 41 69 41 42 91-93 Mph 73
Turk Farrell 26 RP 50 45 65 50 44 63 51 44 67 93-95 Mph 21
Rollie Fingers 23 SP 42 47 51 42 45 50 43 48 53 93-95 Mph 26
Ira Hutchinson 29 RP 37 46 46 36 43 44 38 47 47 90-92 Mph 19
Jensen Lewis 24 RP 54 47 42 53 46 41 55 48 43 95-97 Mph 15
Carl Mays 31 SP 37 45 65 37 42 61 37 47 68 90-92 Mph 99
Andy McGaffigan 25 RP 56 43 50 55 43 48 57 44 52 92-94 Mph 24
Rafael Pérez 26 RP 47 46 66 48 49 74 46 45 64 94-96 Mph 12
Bert Roberge 29 RP 39 49 49 39 48 48 40 50 50 91-93 Mph 21
Larry Sherry 27 RP 54 42 44 53 38 43 54 44 45 93-95 Mph 19
Elmer Steele 25 SP 42 45 77 41 43 73 42 46 81 90-92 Mph 100
Stan Williams 25 SP 57 47 42 56 46 41 57 48 43 93-95 Mph 73
Jay Witasick 32 RP 57 46 33 55 45 32 58 48 34 95-97 Mph 11
Mike Witt 25 SP 65 47 47 63 46 45 66 47 47 92-94 Mph 91
Rob Wooten 27 CL 36 53 49 36 50 47 36 56 51 95-97 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Affeldt RP 1 1 21 22 21 22 4 9 5
Maurice Archdeacon CF 1 1 7 11 2 10 66 52 54
Jason Bartlett SS 1 1 86 70 57 62 9 8 4
Wayne Belardi 1B 3 1 30 28 33 33 3 6 1
Andrew Benintendi LF 4 3 1 5 3 7 46 57 60
Bob Brenly C 45 67 43 66 54 49 1 11 10
Jim Canavan 2B 1 1 44 38 58 60 3 3 8
Tom Cheney RP 1 2 19 21 20 24 1 6 5
Pete Compton RF 1 4 4 5 6 4 47 55 56
Joe Cunningham 1B 1 1 24 33 32 31 6 10 1
Woody English SS 1 1 65 62 58 63 4 11 6
Turk Farrell RP 1 1 18 23 21 21 3 1 3
Rollie Fingers SP 1 1 24 26 21 26 2 3 9
Gary Gaetti 3B 1 1 79 93 67 72 8 4 4
Bud Harrelson SS 1 1 73 71 65 71 7 6 5
Eric Hinske 1B 1 1 27 30 32 32 43 56 61
Ira Hutchinson RP 2 1 24 22 21 19 1 10 12
Jensen Lewis RP 1 1 21 23 18 20 4 9 6
Carl Mays SP 1 2 21 19 25 23 11 8 11
Andy McGaffigan RP 1 1 19 21 22 22 13 6 5
Rafael Pérez RP 1 1 19 20 19 22 10 1 11
Wilson Ramos C 57 54 3 10 4 9 2 8 12
Bert Roberge RP 3 1 20 18 21 20 4 4 3
Eddie Rosario LF 3 1 1 9 4 1 43 56 34
Larry Sherry RP 1 1 17 19 19 20 1 3 10
Elmer Steele SP 1 1 21 16 28 18 9 4 7
Jim Tabor 3B 2 1 55 67 42 50 7 4 5
Candy Jim Taylor 3B 1 1 49 73 50 50 2 2 8
Ellis Valentine RF 1 4 4 5 12 8 42 53 61
Jason Varitek C 60 41 8 3 8 8 2 7 1
Stan Williams SP 1 1 17 22 20 20 7 3 1
Jay Witasick RP 1 1 24 16 25 24 7 10 3
Mike Witt SP 1 1 21 20 23 23 1 4 4
Rob Wooten CL 1 1 19 21 24 28 3 11 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Affeldt 12 - - - - - - - -
Maurice Archdeacon - - - - - - - 11 13
Jason Bartlett - - - 16 - 16 - - -
Wayne Belardi - - 11 - - - - - -
Andrew Benintendi - - - - - - 13 3 8
Bob Brenly - 10 19 - 11 - - - -
Jim Canavan - - 9 11 - 7 - - -
Tom Cheney 11 - - - - - - - -
Pete Compton - - - - - - 13 - 11
Joe Cunningham - - 12 - - - - - -
Woody English - - - - 15 13 - - -
Turk Farrell 11 - - - - - - - -
Rollie Fingers 12 - - - - - - - -
Gary Gaetti - - - - 21 - - - -
Bud Harrelson - - - - - 15 - - -
Eric Hinske - - 11 - - - 10 - 10
Ira Hutchinson 12 - - - - - - - -
Jensen Lewis 12 - - - - - - - -
Carl Mays 12 - - - - - - - -
Andy McGaffigan 11 - - - - - - - -
Rafael Pérez 11 - - - - - - - -
Wilson Ramos - 11 - - - - - - -
Bert Roberge 12 - - - - - - - -
Eddie Rosario - - - - - - 11 - 9
Larry Sherry 11 - - - - - - - -
Elmer Steele 13 - - - - - - - -
Jim Tabor - - - - 12 - - - -
Candy Jim Taylor - - - 11 12 - - - -
Ellis Valentine - - - - - - 9 - 10
Jason Varitek - 11 - - - - - - -
Stan Williams 11 - - - - - - - -
Jay Witasick 11 - - - - - - - -
Mike Witt 12 - - - - - - - -
Rob Wooten 12 - - - - - - - -
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103