MADISON BLACK WOLF (AA)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Rodney 9 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Lee Gardner 8 0 1 0 0 1 0 1.000 9.2 0.93 -0.1 .000
Jeff Heathcock 8 1 1 4 0 5 0 1.000 21.1 2.11 -0.1 1.039
Danny Duffy 7 7 2 2 0 5 1 .800 41.0 0.88 -0.6 .346
Bob L Ferguson 7 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.039
Dennis Bennett 6 6 3 3 0 6 0 1.000 40.0 1.35 +0.4 1.039
Ricky Bones 6 0 1 1 0 3 1 .667 16.2 1.08 -0.1 .520
Jacob deGrom 6 5 6 3 0 9 0 1.000 30.0 2.70 +0.7 1.039
Gary Kroll 6 0 1 3 0 4 0 1.000 11.0 3.27 -0.1 1.039
Frank Dwyer 5 2 2 1 0 3 0 1.000 18.0 1.50 -0.1 1.039
Joe Edelen 5 0 1 0 0 2 1 .500 8.2 1.04 -0.4 .000
Ed Glynn 5 5 1 3 0 4 0 1.000 25.2 1.40 +0.3 1.559
Zack Greinke 5 5 1 5 0 6 0 1.000 30.2 1.76 +0.2 1.039
Harry Buckner 4 4 2 3 0 5 0 1.000 23.2 1.90 -0.2 1.039
Lefty James 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Carlos Castillo 3 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Brett Myers 3 3 0 2 0 2 0 1.000 23.0 0.78 +0.3 1.039
Claude Raymond 3 0 1 1 0 3 1 .667 4.0 4.50 -0.4 .520
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Glenn Borgmann 16 16 100 2 0 102 0 1.000 141.0 6.51 -0.2 .984 1 4 1 25.0 5.36
Elias Diaz 10 10 71 4 1 75 0 1.000 89.2 7.53 +0.2 .984 0 6 2 33.3 4.82
Nick Fortes 9 9 61 4 0 65 0 1.000 78.0 7.50 +0.4 .984 0 6 2 33.3 5.19
Hal King 3 3 22 3 0 25 0 1.000 25.0 9.00 +0.3 .984 0 2 1 50.0 3.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hal Janvrin 10 5 44 6 4 50 0 1.000 49.0 9.18 +0.1 1.054
Mike Fiore 8 8 61 5 7 66 0 1.000 66.0 9.00 +0.4 1.054
Danny Murtaugh 5 5 43 1 5 44 0 1.000 42.0 9.43 +0.2 1.054
Paul Schaal 5 5 38 9 3 47 0 1.000 44.0 9.61 +0.3 1.054
Joe Sullivan 5 4 29 4 1 33 0 1.000 35.2 8.33 +0.2 1.054
Jerry Hairston Sr 3 3 26 1 0 27 0 1.000 25.0 9.72 +0.1 1.054
Earl Sheely 3 3 26 0 1 26 0 1.000 26.0 9.00 +0.0 1.054
Bruce Aven 2 2 16 0 0 16 0 1.000 16.0 9.00 +0.0 1.054
Erick Aybar 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Ken Hamlin 2 1 6 0 0 6 0 1.000 9.0 6.00 +0.2 1.054
Ray Jablonski 2 2 16 0 3 17 1 .941 19.0 7.58 -0.5 .703
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Sánchez 18 17 21 45 10 68 2 .971 141.0 4.21 +1.9 1.115
Danny Murtaugh 8 7 6 15 3 21 0 1.000 60.0 3.15 -0.2 .979
Ken Hamlin 7 7 14 13 5 29 2 .931 60.0 4.05 -1.7 .812
Hal Janvrin 6 4 5 11 2 17 1 .941 37.2 3.82 -0.2 .939
Erick Aybar 4 3 3 13 3 16 0 1.000 35.0 4.11 -0.7 .964
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Schaal 10 5 5 10 0 17 2 .882 57.0 2.37 -0.1 .935
Ken Hamlin 7 6 2 6 0 8 0 1.000 46.0 1.57 +0.1 1.105
Hal Janvrin 7 2 4 5 1 10 1 .900 30.0 2.70 -0.6 .829
Glenn Wright 5 5 4 10 0 16 2 .875 41.2 3.02 -1.4 .789
Erick Aybar 4 4 6 8 0 14 0 1.000 28.0 4.50 +0.6 1.105
Joe Crede 4 3 1 6 0 7 0 1.000 25.0 2.52 +0.5 1.105
Joe Sullivan 4 4 5 11 1 16 0 1.000 33.0 4.36 +0.8 1.105
Freddy Sánchez 4 4 2 6 0 8 0 1.000 34.0 2.12 +0.5 1.289
Danny Murtaugh 3 3 4 4 1 8 0 1.000 24.0 3.00 +0.2 1.105
Spike Owen 2 2 1 2 0 3 0 1.000 15.0 1.80 +0.1 1.105
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Parent 13 7 13 18 5 32 1 .969 69.0 4.04 -0.2 .974
Hal Janvrin 11 11 11 21 5 34 2 .941 89.0 3.24 -1.0 .912
Joe Sullivan 8 7 9 23 5 33 1 .970 64.0 4.50 +0.3 1.011
Erick Aybar 4 4 5 9 1 14 0 1.000 34.0 3.71 +0.5 1.103
Ken Hamlin 4 4 6 9 2 15 0 1.000 33.2 4.01 -0.5 .883
Glenn Wright 4 4 4 18 4 23 1 .957 34.0 5.82 +0.5 1.039
Freddy Sánchez 2 1 1 3 0 5 1 .800 10.0 3.60 -0.2 .828
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Aven 13 13 28 0 0 29 1 .966 115.0 2.19 -0.0 .998
José Tabata 10 9 20 2 2 23 1 .957 87.0 2.28 +0.4 1.034
Bill D Wilson 5 5 11 0 0 11 0 1.000 40.0 2.48 +0.9 1.137
Jerry Hairston Sr 4 4 8 0 0 8 0 1.000 29.2 2.43 +0.3 1.034
Mike Morse 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.0 1.034
Gregory Polanco 3 3 7 1 0 8 0 1.000 26.0 2.77 +0.3 1.034
Aaron Cunningham 1 1 0 0 0 0 0 .000 8.0 0.00 -1.1 .000
Freddy Parent 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Martinez 16 15 58 0 0 59 1 .983 133.0 3.92 -0.3 .979
Bruce Aven 12 12 30 0 0 30 0 1.000 105.0 2.57 -1.7 .882
Bill D Wilson 11 10 35 1 0 36 0 1.000 86.2 3.74 -1.1 1.029
Aaron Cunningham 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Tabata 15 15 30 0 0 30 0 1.000 124.2 2.17 +0.6 1.069
Mike A Marshall 8 8 17 2 0 19 0 1.000 67.2 2.53 +0.3 1.032
Gregory Polanco 7 6 12 1 0 13 0 1.000 60.1 1.94 -0.4 .953
Bill D Wilson 5 5 10 0 0 10 0 1.000 44.0 2.05 -0.7 .938
Aaron Cunningham 3 2 7 0 0 7 0 1.000 20.0 3.15 +0.2 1.032
Harry Arndt 1 1 3 0 0 4 1 .750 9.0 3.00 -0.1 .774
Jerry Hairston Sr 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84