HUDSON VALLEY RENEGADES (AA)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Veras 14 0 0 1 0 1 0 1.000 13.0 0.69 -0.2 1.039
Mike Fetters 9 0 2 1 0 3 0 1.000 10.1 2.61 +0.3 2.079
Moe Drabowsky 8 8 2 3 1 5 0 1.000 48.2 0.92 +2.5 3.118
Fred Glade 6 6 5 4 0 12 3 .750 40.1 2.01 -2.2 .445
Vern Kennedy 6 2 3 1 0 4 0 1.000 18.1 1.96 -0.0 1.039
Dan Plesac 6 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Hugh Bedient 5 0 6 0 0 6 0 1.000 19.0 2.84 -0.3 .000
John Danks 5 5 5 6 0 11 0 1.000 35.1 2.80 +0.2 1.039
Cal Eldred 5 4 0 2 0 2 0 1.000 23.0 0.78 -0.4 1.039
Mark Williamson 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.1 1.039
Joel Zumaya 5 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.039
Mike Fornieles 4 0 2 0 0 2 0 1.000 10.1 1.74 +0.4 .000
Max Fried 4 4 2 2 0 4 0 1.000 23.1 1.54 +0.3 1.039
John Gaddy 4 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
John Keefe 4 4 3 2 1 5 0 1.000 24.2 1.82 -0.6 .693
Art Ditmar 2 2 5 1 0 6 0 1.000 15.2 3.45 -0.2 1.039
Jackson Todd 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.4 1.039
Ron Bryant 1 1 1 0 0 1 0 1.000 4.1 2.08 +0.0 .000
John Clarkson 1 1 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Norm Lehr 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Herm Wehmeier 1 1 0 1 0 1 0 1.000 8.1 1.08 -0.3 1.039
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Pruitt 20 19 157 13 4 170 0 1.000 170.1 8.98 -0.0 .820 3 19 7 36.8 4.33
Jason Phillips 11 10 81 3 0 84 0 1.000 88.0 8.59 +0.1 1.475 0 7 1 14.3 3.99
Ray Haley 10 9 81 5 0 86 0 1.000 78.2 9.84 -0.3 .984 3 9 3 33.3 4.58
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Etten 23 20 144 24 16 169 1 .994 176.2 8.56 -0.1 .997
Mariano Duncan 8 3 20 4 2 24 0 1.000 26.2 8.10 +0.3 1.054
Alex Arias 6 1 14 2 2 16 0 1.000 15.0 9.60 +0.2 1.054
Ray Blades 4 4 29 5 3 34 0 1.000 32.0 9.56 +0.4 1.054
Jim O'Neill 3 2 19 2 1 21 0 1.000 20.2 9.15 +0.1 1.054
Fred Whitfield 3 3 19 2 2 21 0 1.000 26.0 7.27 +0.1 1.054
Rio Ruiz 2 2 15 1 1 16 0 1.000 14.0 10.29 +0.1 1.054
Danny Walton 2 2 19 2 0 21 0 1.000 18.0 10.50 +0.1 1.054
Doug DeCinces 1 1 5 2 0 7 0 1.000 8.0 7.88 -0.6 .843
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Herr 20 18 28 46 17 75 1 .987 161.2 4.12 -2.1 .917
Mariano Duncan 14 11 17 23 4 42 2 .952 103.0 3.50 +0.4 .960
Devon Travis 5 2 4 3 0 7 0 1.000 15.2 4.02 -0.3 .870
Jim O'Neill 4 2 2 6 0 8 0 1.000 23.0 3.13 -0.0 .895
Ray Blades 3 3 3 3 1 7 1 .857 17.2 3.06 -0.4 .783
Alex Arias 2 2 6 2 0 8 0 1.000 16.0 4.50 +0.1 1.044
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alcides Escobar 13 8 6 15 1 21 0 1.000 68.0 2.78 -0.0 1.105
Rio Ruiz 11 7 8 14 1 23 1 .957 65.1 3.03 -0.3 .967
Jim O'Neill 8 7 4 7 0 12 1 .917 61.0 1.62 -0.5 .859
Alex Arias 5 4 5 8 2 15 2 .867 34.1 3.41 -0.9 .904
Doug DeCinces 5 4 2 5 0 7 0 1.000 35.1 1.78 -0.5 .829
Dansby Swanson 5 5 8 6 0 14 0 1.000 44.0 2.86 -0.2 .904
Héctor López 4 3 1 12 0 13 0 1.000 29.0 4.03 +0.7 1.105
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim O'Neill 19 16 15 40 12 57 2 .965 144.2 3.42 -0.6 .969
Alcides Escobar 12 6 6 15 1 21 0 1.000 58.2 3.22 +0.6 1.103
Alex Arias 9 9 6 21 5 27 0 1.000 76.0 3.20 -1.5 .903
Mariano Duncan 7 7 4 15 5 20 1 .950 57.2 2.97 -0.3 .956
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Cowens 12 12 26 1 0 29 2 .931 106.0 2.29 -0.7 .996
Gene Moore Jr 11 10 18 0 0 19 1 .947 82.1 1.97 -0.3 .979
Jordan Luplow 9 7 13 1 1 14 0 1.000 68.0 1.85 +1.0 1.120
Ray Blades 7 4 9 0 0 9 0 1.000 36.0 2.25 -0.3 1.034
R J Reynolds 3 3 9 0 0 9 0 1.000 27.0 3.00 -1.4 .846
Rich Coggins 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.034
Irish Meusel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Danny Walton 1 1 1 0 0 1 0 1.000 8.2 1.04 -0.1 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Coggins 18 17 45 2 0 48 1 .979 139.2 3.03 -2.1 .945
Gene Moore Jr 13 9 23 0 0 24 1 .958 81.1 2.55 -0.9 .947
Ray Blades 12 7 13 0 0 14 1 .929 65.0 1.80 -0.8 .892
Pete Fox 3 1 2 0 0 2 0 1.000 19.0 0.95 -0.5 1.029
Jordan Luplow 3 2 7 0 0 7 0 1.000 15.0 4.20 -0.1 1.029
Rusty Torres 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.6 .882
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Fox 11 11 27 0 0 27 0 1.000 91.1 2.66 +2.2 1.073
Gene Moore Jr 11 10 19 0 0 19 0 1.000 97.1 1.76 +0.1 1.032
Rich Coggins 8 7 11 0 0 11 0 1.000 59.2 1.66 -0.0 1.135
Jordan Luplow 8 8 11 0 0 12 1 .917 63.0 1.57 +0.1 1.032
Rusty Torres 6 2 4 0 0 4 0 1.000 25.2 1.40 -0.7 .826
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84