CHARLOTTE HORNETS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
04/30/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dave Altizer RF 19 68 13 17 2 0 1 6 22 7 11 4 1 .250 .325 .324 .648 0.1
Ken Griffey Sr LF 19 65 10 17 3 1 5 17 37 4 11 0 0 .262 .304 .569 .874 0.3
Frank Ward 3B 18 64 6 6 0 0 0 1 6 9 23 2 0 .094 .205 .094 .299 -0.6
Bob Heise SS 16 58 3 18 2 0 0 5 20 8 5 0 1 .310 .397 .345 .742 -0.1
Larry Sheets LF 19 54 4 16 3 0 2 10 25 4 10 0 0 .296 .356 .463 .819 -0.1
Willie MontaƱez 1B 14 49 10 11 2 0 2 3 19 6 11 1 0 .224 .309 .388 .697 -0.1
Billy Lush RF 16 47 6 10 2 0 1 4 15 5 9 3 0 .213 .288 .319 .608 -0.1
Billy Earle C 11 39 7 14 2 0 2 11 22 3 7 2 0 .359 .405 .564 .969 0.6
Danny Richar 2B 13 38 7 9 3 0 4 10 24 4 7 0 0 .237 .302 .632 .934 0.1
Jack McGeachey RF 12 35 7 12 2 0 0 3 14 1 3 1 0 .343 .361 .400 .761 0.2
George Gibson C 11 34 2 7 1 0 1 3 11 1 8 0 0 .206 .229 .324 .552 -0.1
Wheeler Johnston 1B 14 33 5 10 2 1 1 11 17 6 6 3 0 .303 .415 .515 .930 0.3
Chick Stahl CF 6 25 6 9 2 0 2 2 17 3 3 1 1 .360 .429 .680 1.109 0.5
Homer Smoot CF 7 23 3 5 1 0 1 3 9 5 4 0 0 .217 .379 .391 .771 -0.0
Julian Javier 2B 9 22 6 7 0 0 1 3 10 4 5 0 0 .318 .444 .455 .899 0.2
Adrian Brown CF 8 19 0 5 1 1 0 1 8 0 2 0 0 .263 .263 .421 .684 -0.1
Phil Masi C 8 18 3 6 0 1 1 3 11 1 3 0 0 .333 .368 .611 .980 0.2
Kurt Suzuki C 5 16 2 4 0 0 1 5 7 1 2 0 0 .250 .294 .438 .732 0.0
Terry Crowley LF 6 10 3 1 1 0 0 0 2 3 3 0 0 .100 .308 .200 .508 -0.1
John Stephenson C 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76