CHARLOTTE HORNETS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bruce Bochte 22 1B 55 38 42 49 52 60 52 41 49 55 42 50
Bob Brady 25 C 35 45 32 44 42 40 34 29 40 35 34 45
Hub Collins 23 LF 46 53 20 47 65 90 46 20 48 46 20 47
Edgar V Gonzalez 31 2B 36 41 46 42 39 63 38 42 45 36 47 41
Bob Heise 24 SS 63 39 7 30 86 39 66 7 27 61 7 31
Don Hoak 27 3B 35 49 30 48 36 76 35 31 50 34 30 48
Billy Hulen 25 SS 41 60 19 76 56 95 41 19 74 42 19 77
Jim Jackson 25 LF 37 42 22 59 42 63 38 22 60 37 22 58
Julian Javier 27 2B 45 42 36 31 46 74 47 37 34 44 36 30
Wheeler Johnston 27 1B 43 51 19 37 46 96 42 19 37 43 19 37
Larry Kopf 23 SS 53 41 3 48 68 71 52 3 47 54 3 48
Bill Lamar 28 LF 55 61 29 23 79 58 53 28 23 56 29 23
Phil Masi 25 C 37 46 36 48 50 71 38 37 45 37 36 49
Willie Montañez 19 1B 57 60 43 36 52 56 52 40 33 58 44 37
Cliff Pennington 26 SS 36 42 29 43 41 80 37 28 40 36 30 44
Josmil Pinto 23 C 35 45 46 47 39 20 35 47 48 35 46 47
Larry Sheets 25 LF 42 36 55 37 45 8 41 55 37 43 55 36
Burt Shotton 26 CF 53 34 9 52 53 78 51 8 51 53 9 52
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
D J Carrasco 33 RP 39 42 47 36 37 46 40 46 48 91-93 Mph 18
Frank Francisco 24 CL 63 50 43 62 50 42 65 50 43 96-98 Mph 13
Michael Grove 24 SP 28 51 65 27 46 63 28 57 67 90-92 Mph 1
Joe Grzenda 28 RP 36 45 47 38 50 48 35 43 47 90-92 Mph 11
Blake Hawksworth 25 RP 35 48 50 36 48 50 35 47 50 92-94 Mph 13
Kelvin Herrera 24 RP 49 47 45 50 48 46 48 46 45 97-99 Mph 9
Jay Howell 28 RP 53 42 47 51 41 47 54 43 48 95-97 Mph 15
Bruce Kison 35 RP 53 38 53 52 36 50 55 39 55 91-93 Mph 32
Rick Langford 29 SP 40 36 62 40 36 62 40 36 62 90-92 Mph 100
Jason Marquis 30 SP 42 40 50 41 38 50 43 42 51 91-93 Mph 77
Lindy McDaniel 27 RP 47 44 65 43 41 63 49 46 67 91-93 Mph 21
Bob Miller 26 RP 40 46 55 37 42 52 42 49 56 89-91 Mph 21
Milt Pappas 23 SP 49 42 47 47 40 47 51 44 48 90-92 Mph 87
Dave Rucker 28 RP 41 44 38 43 49 39 40 43 38 91-93 Mph 23
Bob Welch 28 SP 48 43 49 49 44 50 47 42 49 90-92 Mph 80
Dan Wheeler 28 RP 48 38 66 47 37 65 48 38 67 94-96 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bruce Bochte 1B 1 1 18 29 32 31 46 54 58
Bob Brady C 50 46 1 6 8 7 1 8 1
D J Carrasco RP 1 1 21 20 21 23 8 10 7
Hub Collins LF 3 1 64 63 62 66 46 51 53
Frank Francisco CL 1 1 19 26 20 21 8 1 12
Edgar V Gonzalez 2B 1 1 45 41 58 59 41 56 56
Michael Grove SP 2 1 19 23 23 21 1 2 4
Joe Grzenda RP 1 1 23 17 20 20 2 3 4
Blake Hawksworth RP 3 1 17 20 23 24 5 6 11
Bob Heise SS 1 1 70 64 60 68 1 13 10
Kelvin Herrera RP 1 1 20 20 26 19 3 8 5
Don Hoak 3B 3 1 47 72 57 53 5 1 11
Jay Howell RP 1 1 17 19 23 24 8 8 2
Billy Hulen SS 2 1 56 60 60 67 63 53 58
Jim Jackson LF 1 1 2 9 1 13 37 59 56
Julian Javier 2B 1 1 63 43 51 72 8 4 7
Wheeler Johnston 1B 1 2 30 31 30 24 3 7 2
Bruce Kison RP 1 1 23 23 20 25 8 6 5
Larry Kopf SS 1 1 58 64 63 59 7 4 9
Bill Lamar LF 1 1 9 7 10 4 46 62 49
Rick Langford SP 1 1 22 23 25 22 2 3 5
Jason Marquis SP 1 3 18 22 22 23 1 4 6
Phil Masi C 53 50 2 6 8 7 1 6 10
Lindy McDaniel RP 1 1 23 21 26 19 5 8 4
Bob Miller RP 5 1 24 24 24 19 12 7 4
Willie Montañez 1B 1 3 26 33 34 31 10 3 5
Milt Pappas SP 1 2 20 19 25 25 7 1 1
Cliff Pennington SS 1 3 81 68 54 70 8 8 5
Josmil Pinto C 43 56 2 1 5 7 1 2 1
Dave Rucker RP 3 1 19 22 21 26 5 11 8
Larry Sheets LF 34 52 25 31 32 34 38 53 59
Burt Shotton CF 1 1 4 1 2 2 68 56 61
Bob Welch SP 1 1 21 21 23 23 4 1 1
Dan Wheeler RP 1 1 17 23 21 19 7 9 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bruce Bochte - - 14 - - - 12 1 -
Bob Brady - 10 - - - - - - -
D J Carrasco 12 - - - - - - - -
Hub Collins - - - 12 - 7 13 5 -
Frank Francisco 12 - - - - - - - -
Edgar V Gonzalez - - - 11 8 - - - 9
Michael Grove 15 - - - - - - - -
Joe Grzenda 13 - - - - - - - -
Blake Hawksworth 12 - - - - - - - -
Bob Heise - - - 15 12 11 - - -
Kelvin Herrera 12 - - - - - - - -
Don Hoak - - - - 13 - - - -
Jay Howell 12 - - - - - - - -
Billy Hulen - - - - - - 17 12 13
Jim Jackson - - - - - - 9 - -
Julian Javier - - - 14 - - - - -
Wheeler Johnston - - 13 - - - - - -
Bruce Kison 10 - - - - - - - -
Larry Kopf - - - - 12 11 - - -
Bill Lamar - - 1 - - - 14 - -
Rick Langford 19 - - - - - - - -
Jason Marquis 12 - - - - - - - -
Phil Masi - 11 - - - - - - -
Lindy McDaniel 17 - - - - - - - -
Bob Miller 15 - - - - - - - -
Willie Montañez - - 12 - - - - - -
Milt Pappas 17 - - - - - - - -
Cliff Pennington - - - 20 14 19 - - -
Josmil Pinto - 9 3 - - - - - -
Dave Rucker 13 - - - - - - - -
Larry Sheets - - 2 - - - 13 - 11
Burt Shotton - - - - - - 18 15 -
Bob Welch 14 - - - - - - - -
Dan Wheeler 12 - - - - - - - -
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104