CHARLOTTE HORNETS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mark Belanger 25 SS 48 39 19 48 52 72 50 18 50 47 19 47
Steve Brodie 20 RF 74 47 21 50 91 91 70 20 47 75 22 52
Mike Devereaux 29 CF 40 47 53 41 46 56 41 63 44 40 50 40
Larry Gardner 25 2B 49 50 21 46 47 77 47 20 43 50 21 47
Bob Heise 24 SS 65 39 7 30 92 39 71 8 27 63 6 31
Don Hoak 27 3B 37 48 30 50 41 81 38 32 53 36 30 49
Billy Hulen 25 CF 45 61 19 75 67 97 43 18 67 45 19 78
Wheeler Johnston 26 1B 46 51 19 37 52 96 45 19 36 47 20 38
Larry Kopf 23 SS 57 41 3 48 76 71 54 3 45 58 3 49
Bill Lamar 28 LF 59 61 29 23 86 58 55 27 22 60 30 23
Ángel Mangual 24 LF 48 48 39 29 53 35 51 42 30 47 38 29
Phil Masi 25 C 40 46 36 48 61 71 41 39 48 39 35 47
Willie Montañez 19 1B 61 60 43 36 62 56 58 40 33 63 44 37
Cliff Pennington 26 SS 39 42 29 43 46 80 41 27 40 38 30 44
Josmil Pinto 23 C 40 45 46 47 48 20 40 46 48 40 46 47
Larry Sheets 25 LF 43 36 55 36 48 8 41 48 38 44 58 36
Burt Shotton 25 CF 58 34 9 52 63 78 54 8 48 59 9 54
Frank Ward 17 3B 48 36 18 100 56 92 47 18 100 49 18 100
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tim Dillard 24 RP 38 46 44 37 43 43 38 49 45 94-96 Mph 13
Dick Ellsworth 21 SP 50 48 68 52 51 73 49 47 67 91-93 Mph 78
Frank Francisco 23 RP 63 50 43 61 49 42 65 52 43 96-98 Mph 13
Blake Hawksworth 25 CL 35 48 50 35 48 49 36 48 51 92-94 Mph 13
Adrián Hernández 30 RP 58 51 36 56 50 35 60 53 36 95-97 Mph 7
Jay Howell 28 RP 53 42 47 50 41 46 55 44 49 95-97 Mph 15
Bruce Kison 35 SP 47 38 53 47 36 50 48 39 55 91-93 Mph 32
Rick Langford 29 SP 40 36 62 40 36 59 41 37 64 90-92 Mph 100
Jason Marquis 29 SP 42 41 49 42 39 48 42 43 51 91-93 Mph 77
Lindy McDaniel 27 RP 47 44 65 46 42 63 47 45 67 91-93 Mph 21
Dave Rucker 27 RP 41 44 40 42 48 42 41 42 39 91-93 Mph 21
Mike Trombley 29 RP 55 42 67 54 41 62 57 42 70 96-98 Mph 25
Bob Veale 35 RP 66 43 37 73 47 39 63 41 36 90-92 Mph 56
Bob Welch 28 SP 49 43 48 48 42 47 50 44 49 90-92 Mph 79
Dan Wheeler 28 RP 48 38 65 48 37 62 48 39 67 94-96 Mph 16
Scott Williamson 31 RP 62 56 29 62 54 28 63 57 30 93-95 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mark Belanger SS 1 1 84 81 71 78 4 4 8
Steve Brodie RF 1 1 10 6 5 8 45 52 64
Mike Devereaux CF 1 1 9 4 4 9 69 51 71
Tim Dillard RP 1 3 26 20 21 19 8 6 6
Dick Ellsworth SP 1 1 26 23 22 26 8 4 12
Frank Francisco RP 1 1 19 26 20 21 8 1 12
Larry Gardner 2B 1 1 54 67 61 47 2 6 7
Blake Hawksworth CL 3 1 17 20 23 24 5 6 11
Bob Heise SS 1 1 70 64 60 68 1 13 10
Adrián Hernández RP 1 1 20 18 19 15 9 5 11
Don Hoak 3B 3 1 50 72 57 53 5 1 12
Jay Howell RP 1 1 17 19 23 24 8 8 2
Billy Hulen CF 2 1 58 60 60 68 63 53 58
Wheeler Johnston 1B 1 2 30 31 30 24 3 7 2
Bruce Kison SP 1 1 23 23 20 25 8 6 5
Larry Kopf SS 1 1 58 64 63 59 7 4 9
Bill Lamar LF 1 1 9 7 10 4 46 62 49
Rick Langford SP 1 1 22 23 25 22 2 3 5
Ángel Mangual LF 1 1 6 6 4 3 37 54 52
Jason Marquis SP 1 3 19 22 23 23 1 4 6
Phil Masi C 53 50 2 6 8 7 1 6 10
Lindy McDaniel RP 1 1 23 21 26 19 5 8 4
Willie Montañez 1B 1 3 26 33 34 31 10 3 5
Cliff Pennington SS 1 3 81 68 54 70 8 8 5
Josmil Pinto C 43 56 2 1 5 7 1 2 1
Dave Rucker RP 3 1 21 22 22 27 5 11 8
Larry Sheets LF 35 53 26 31 32 34 38 53 59
Burt Shotton CF 1 1 4 1 2 2 68 56 61
Mike Trombley RP 1 1 18 20 22 19 3 2 2
Bob Veale RP 1 2 19 20 18 25 3 1 1
Frank Ward 3B 1 2 49 60 54 48 3 9 6
Bob Welch SP 1 1 21 21 24 23 4 1 1
Dan Wheeler RP 1 1 19 23 21 20 7 9 8
Scott Williamson RP 1 3 19 25 24 18 5 7 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mark Belanger - - - - - 18 - - -
Steve Brodie - - - - - - - 2 11
Mike Devereaux - - - - - - 12 12 2
Tim Dillard 12 - - - - - - - -
Dick Ellsworth 12 - - - - - - - -
Frank Francisco 12 - - - - - - - -
Larry Gardner - - - 13 14 - - - -
Blake Hawksworth 12 - - - - - - - -
Bob Heise - - - 16 11 12 - - -
Adrián Hernández 9 - - - - - - - -
Don Hoak - - - - 14 - - - -
Jay Howell 12 - - - - - - - -
Billy Hulen - - - - - - 15 10 11
Wheeler Johnston - - 11 - - - - - -
Bruce Kison 11 - - - - - - - -
Larry Kopf - - - - 14 12 - - -
Bill Lamar - - 1 - - - 12 - -
Rick Langford 13 - - - - - - - -
Ángel Mangual - - - - - - 10 - -
Jason Marquis 12 - - - - - - - -
Phil Masi - 12 - - - - - - -
Lindy McDaniel 12 - - - - - - - -
Willie Montañez - - 12 - - - - - -
Cliff Pennington - - - 16 12 15 - - -
Josmil Pinto - 8 2 - - - - - -
Dave Rucker 11 - - - - - - - -
Larry Sheets - 7 12 - - - 10 - 8
Burt Shotton - - - - - - 15 10 -
Mike Trombley 11 - - - - - - - -
Bob Veale 11 - - - - - - - -
Frank Ward - - - - 11 - - - -
Bob Welch 12 - - - - - - - -
Dan Wheeler 11 - - - - - - - -
Scott Williamson 11 - - - - - - - -
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103