WBL DOUBLE A
FIELDING REPORT
06/18/2001
 
WBL AA AA-EAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Montgomery Biscuits 34 28 .548 - 1629 565 2229 38 0 35 .984 .694 +6.3
Havana Industriales 32 29 .525 1584 574 2187 32 0 29 .987 .703 +7.3
Nashville Sounds 31 30 .508 1654 565 2248 37 0 29 .987 .686 +5.7
Atlantic City Bacharach Giants 30 32 .484 4 1658 569 2256 37 0 29 .987 .699 +4.6
Charlotte Hornets 21 41 .339 13 1622 541 2196 35 0 33 .985 .686 +6.9
WBL AA AA-MIDWEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Austin Black Senators 35 27 .565 - 1663 529 2217 29 0 25 .989 .707 +6.9
Tulsa Drillers 32 30 .516 3 1665 612 2317 41 0 40 .983 .687 +3.8
Madison Black Wolf 31 30 .508 1616 580 2228 36 0 32 .986 .685 +12.0
Fort Wayne Daisies 30 32 .484 5 1647 550 2225 21 0 28 .987 .700 +1.4
Oklahoma City Redhawks 28 34 .452 7 1649 596 2272 41 0 27 .988 .672 +4.5
WBL AA AA-NORTHEAST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Jersey City Skeeters 38 24 .613 - 1671 579 2292 42 0 42 .982 .667 -0.4
Hudson Valley Renegades 35 27 .565 3 1638 552 2221 37 0 31 .986 .689 -11.1
Syracuse Sky Chiefs 34 27 .557 1629 535 2188 28 0 24 .989 .713 +8.3
Troy Trojans 28 34 .452 10 1673 600 2300 52 0 27 .988 .695 +8.6
Rochester Hustlers 25 37 .403 13 1654 567 2262 45 0 41 .982 .679 -18.9
WBL AA AA-WEST FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Edmonton Trappers 36 26 .581 - 1679 581 2284 36 0 24 .989 .708 +17.6
Sacramento Solons 34 28 .548 2 1673 585 2287 50 0 29 .987 .707 +18.0
San Diego Padres 33 29 .532 3 1688 597 2310 40 0 25 .989 .692 -7.2
Albuquerque Isotopes 27 35 .435 9 1656 582 2279 40 0 41 .982 .668 -6.3
Vancouver Beavers 24 38 .387 12 1688 599 2312 39 0 25 .989 .697 -8.9
WBL AA TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33036 11458 45110 756 0 616 .986 .692 +59.3
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91