SAN DIEGO PADRES (AA)
4th place | 0-0, .000 PCT | M# 133 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
04/08/2002
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Jack Harshman 0 0 0 0 0 0.00 0.00 Rested
Starter L Rich Hill 0 0 0 0 0 0.00 0.00 Rested
Starter L Dave McNally 0 0 0 0 0 0.00 0.00 Rested
Starter R Anthony DeSclafani 0 0 0 0 0 0.00 0.00 Rested
Starter L Brian J Anderson 0 0 0 0 0 0.00 0.00 Rested
Specialist L Randy Rosario 0 0 0 0 0 0.00 0.00 Rested
Specialist L Lance Painter 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jim Nelson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kyle Kendrick 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Shawn Holman 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Luiz Gohara 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Roberto Rodríguez 0 0 0 0 0 0.00 0.00 Rested
Closer R Hugh Casey 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 R Darrell Johnson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Jeff Torborg C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Eddie Miller SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 L Mike Jorgensen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 S Wally Backman 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Phil Reccius 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 L Babe Herman 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Cookie Lavagetto 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Marcus Semien SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 S Jim Gilliam 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 R George Kelly 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
47 R George Wright SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Charlie Moore RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 L Floyd Robinson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Steve Henderson LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
50 L Brandon Nimmo LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 L Albie Pearson CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Mike Jorgensen CF .000 0 0 0
2 S Jim Gilliam 2B .000 0 0 0
3 R Steve Henderson LF .000 0 0 0
4 L Babe Herman RF .000 0 0 0
5 R George Kelly 1B .000 0 0 0
6 L Floyd Robinson DH .000 0 0 0
7 R Cookie Lavagetto 3B .000 0 0 0
8 R Charlie Moore C .000 0 0 0
9 R Eddie Miller SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Mike Jorgensen CF .000 0 0 0
2 L Floyd Robinson DH .000 0 0 0
3 L Babe Herman RF .000 0 0 0
4 R Steve Henderson LF .000 0 0 0
5 R George Kelly 1B .000 0 0 0
6 R Cookie Lavagetto 3B .000 0 0 0
7 S Jim Gilliam 2B .000 0 0 0
8 R Charlie Moore C .000 0 0 0
9 R Eddie Miller SS .000 0 0 0
UPCOMING GAMES
Tue 4/9
vs VAN
RHP J. Coleman
0-0, 0.00
Wed 4/10
vs VAN
RHP B. Groom
0-0, 0.00
Thu 4/11
vs VAN
RHP S. Marcum
0-0, 0.00
Fri 4/12
vs VAN
RHP K. Medlen
0-0, 0.00
Sat 4/13
@ EDM
LHP T. Bowsfield
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Los Angeles Angels
NEWS
STANDINGS
AA-West W L PCT GB
Edmonton Trappers 0 0 .000 -
Albuquerque Isotopes 0 0 .000 -
Vancouver Beavers 0 0 .000 -
San Diego Padres 0 0 .000 -
Sacramento Solons 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in WBL-AA
On-Base Percentage .000 - tied for 1st in WBL-AA
Slugging Percentage .000 - tied for 1st in WBL-AA
On-Base + Slugging .000 - tied for 1st in WBL-AA
Runs Scored 0 - tied for 1st in WBL-AA
Hits 0 - tied for 1st in WBL-AA
Extra-Base Hits 0 - tied for 1st in WBL-AA
Home Runs 0 - tied for 1st in WBL-AA
Bases On Balls 0 - tied for 1st in WBL-AA
Strikeouts 0 - tied for 1st in WBL-AA
Stolen Bases 0 - tied for 1st in WBL-AA
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in WBL-AA
Starters' ERA 0.00 - tied for 1st in WBL-AA
Bullpen ERA 0.00 - tied for 1st in WBL-AA
Runs allowed 0 - tied for 1st in WBL-AA
Hits allowed 0 - tied for 1st in WBL-AA
Opponents AVG .000 - tied for 1st in WBL-AA
BABIP .000 - tied for 1st in WBL-AA
Home Runs allowed 0 - tied for 1st in WBL-AA
Bases On Balls 0 - tied for 1st in WBL-AA
Strikeouts 0 - tied for 1st in WBL-AA
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76