SAN DIEGO PADRES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/02/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wally Backman 23 2B 62 43 11 55 49 84 54 11 59 65 11 54
Xander Bogaerts 23 SS 59 45 41 40 58 63 61 45 44 59 40 39
Frank Bowerman 34 C 49 40 24 28 53 70 50 24 28 49 24 28
Kole Calhoun 28 RF 46 45 48 53 50 26 45 49 53 47 48 53
Brian S Giles 27 LF 44 47 61 73 50 51 42 51 67 44 64 75
Jack Gleason 23 CF 48 45 51 89 83 73 48 52 91 48 51 89
High Pockets Kelly 30 1B 38 57 50 36 36 36 37 45 38 38 53 35
Jim Landis 27 CF 40 44 44 61 41 75 41 48 57 40 43 62
Jordy Mercer 26 2B 46 48 43 31 57 45 49 47 32 45 42 30
Charlie Moore 29 C 49 60 23 44 64 59 52 25 48 48 23 43
Curt Motton 28 LF 34 41 67 75 41 60 35 77 85 34 64 71
Tyler Pastornicky 23 SS 42 36 30 38 47 43 41 33 41 42 29 37
Albie Pearson 25 LF 59 45 25 77 91 59 54 23 78 61 26 76
Andrelton Simmons 23 SS 46 38 40 31 89 38 47 43 34 45 39 30
Johnny Tobin 23 3B 46 21 10 42 55 56 44 9 40 47 11 43
Gus Triandos 34 C 30 26 49 49 40 11 31 45 55 29 51 48
Ron Washington 33 SS 44 50 31 21 48 54 44 33 22 44 31 21
Pedro Álvarez 26 3B 32 32 65 44 29 47 31 55 42 33 69 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Neil Allen 27 RP 40 42 44 39 42 43 41 43 45 90-92 Mph 19
Brian J Anderson 26 RP 38 40 88 39 41 88 38 39 88 89-91 Mph 68
Steve Blass 29 RP 46 42 48 45 39 47 47 43 50 90-92 Mph 88
Anthony DeSclafani 26 SP 50 43 69 48 41 66 51 43 72 92-94 Mph 69
Chuck Finley 27 SP 63 46 39 67 47 41 61 45 39 94-96 Mph 85
Hal Griggs 31 RP 38 41 41 38 40 41 39 42 42 90-92 Mph 53
Noah Lowry 24 SP 53 41 43 59 43 45 51 41 42 90-92 Mph 73
Tom Morgan 20 SP 57 45 67 55 44 65 58 46 69 91-93 Mph 29
Carlos Mármol 24 RP 75 50 36 72 48 35 77 50 36 98-100 Mph 18
Omar Olivares 21 RP 43 51 43 42 50 42 44 51 43 90-92 Mph 20
Pretzel Pezzullo 26 RP 53 48 27 58 49 28 51 48 26 91-93 Mph 8
Claude Raymond 28 RP 45 44 73 44 43 69 45 44 76 92-94 Mph 23
Nolan Ryan 24 SP 79 50 24 77 50 24 82 51 24 99-101 Mph 77
Mike Scott 29 RP 49 46 48 49 45 46 49 46 49 93-95 Mph 70
Pete Vuckovich 29 RP 51 43 44 50 41 43 52 44 45 90-92 Mph 84
Josh Zeid 25 CL 35 48 47 34 44 46 35 50 48 95-97 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Neil Allen RP 1 1 21 21 24 22 5 5 1
Brian J Anderson RP 1 1 26 24 21 25 1 7 3
Wally Backman 2B 1 1 50 30 56 55 10 8 5
Steve Blass RP 1 1 22 23 22 23 2 6 3
Xander Bogaerts SS 1 1 57 63 62 63 2 7 8
Frank Bowerman C 47 61 7 7 3 7 7 1 5
Kole Calhoun RF 2 1 1 9 12 1 51 50 73
Anthony DeSclafani SP 1 1 22 18 22 20 12 1 4
Chuck Finley SP 1 1 18 16 17 19 8 9 1
Brian S Giles LF 1 1 5 9 10 13 46 53 51
Jack Gleason CF 1 1 7 9 5 7 64 58 63
Hal Griggs RP 3 3 22 17 16 21 3 5 8
High Pockets Kelly 1B 1 1 41 40 35 40 8 7 2
Jim Landis CF 1 1 4 4 2 2 77 57 83
Noah Lowry SP 1 1 23 18 23 20 1 7 9
Jordy Mercer 2B 1 1 62 61 67 57 9 8 9
Charlie Moore C 36 55 6 8 10 11 37 55 76
Tom Morgan SP 1 2 20 21 21 21 6 8 5
Curt Motton LF 2 3 7 11 2 1 37 50 58
Carlos Mármol RP 2 2 16 20 22 24 8 7 1
Omar Olivares RP 1 3 21 19 19 24 9 5 7
Tyler Pastornicky SS 1 1 57 64 65 59 9 5 5
Albie Pearson LF 1 1 8 10 1 6 45 56 55
Pretzel Pezzullo RP 1 1 16 19 11 21 1 1 11
Claude Raymond RP 1 2 19 16 20 20 3 4 6
Nolan Ryan SP 1 1 23 22 20 21 1 8 5
Mike Scott RP 1 1 21 22 19 17 7 2 1
Andrelton Simmons SS 1 1 95 81 74 79 2 3 3
Johnny Tobin 3B 1 4 45 67 53 47 6 8 8
Gus Triandos C 35 53 1 5 7 8 3 3 9
Pete Vuckovich RP 1 1 18 22 21 27 9 5 1
Ron Washington SS 1 1 63 64 59 66 6 8 5
Josh Zeid CL 1 1 18 21 21 20 3 9 2
Pedro Álvarez 3B 1 1 92 100 31 73 6 1 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Neil Allen 12 - - - - - - - -
Brian J Anderson 12 - - - - - - - -
Wally Backman - - 11 11 - - - - -
Steve Blass 11 - - - - - - - -
Xander Bogaerts - - - - - 12 - - -
Frank Bowerman - 10 - - - - - - -
Kole Calhoun - - - - - - 6 - 11
Anthony DeSclafani 11 - - - - - - - -
Chuck Finley 10 - - - - - - - -
Brian S Giles - - - - - - 13 3 10
Jack Gleason - - - - - - 14 10 -
Hal Griggs 9 - - - - - - - -
High Pockets Kelly - - 18 7 - - - - -
Jim Landis - - - - - - - 17 15
Noah Lowry 12 - - - - - - - -
Jordy Mercer - - - 13 - 11 - - -
Charlie Moore - 8 - - - - - - 8
Tom Morgan 12 - - - - - - - -
Curt Motton - - 1 - - - 10 - -
Carlos Mármol 10 - - - - - - - -
Omar Olivares 12 - - - - - - - -
Tyler Pastornicky - - - 12 - 12 - - -
Albie Pearson - - - - - - 12 3 10
Pretzel Pezzullo 9 - - - - - - - -
Claude Raymond 11 - - - - - - - -
Nolan Ryan 11 - - - - - - - -
Mike Scott 12 - - - - - - - -
Andrelton Simmons - - - - - 19 - - -
Johnny Tobin - - - - 11 - - - -
Gus Triandos - 8 - - - - - - -
Pete Vuckovich 11 - - - - - - - -
Ron Washington - - - 14 10 11 - - -
Josh Zeid 11 - - - - - - - -
Pedro Álvarez - - - - 19 - - - -
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100