SAN DIEGO PADRES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/30/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Frank Bowerman 34 C 49 39 24 28 52 70 49 24 28 49 24 28
Kole Calhoun 28 RF 46 45 48 53 50 26 45 49 53 47 48 53
Ed Coleman 33 RF 34 42 60 50 36 4 33 50 50 35 63 49
Bucky Harris 30 2B 40 42 2 53 52 59 40 2 55 39 2 52
High Pockets Kelly 30 1B 37 57 49 36 35 36 36 44 38 37 50 35
Jim Landis 27 CF 40 44 44 61 41 75 41 48 57 40 43 62
Nick Markakis 34 RF 43 45 5 43 59 9 43 4 39 44 5 44
Jordy Mercer 26 2B 46 48 43 31 57 45 49 47 32 45 42 30
Norm Miller 23 RF 44 61 36 54 45 44 42 37 48 45 35 57
Charlie Moore 29 C 48 61 21 43 62 59 51 23 46 48 21 41
Tyler Pastornicky 23 SS 42 36 30 38 47 43 41 33 41 42 29 37
Freddie Patek 26 SS 44 53 24 44 49 90 46 23 45 44 25 43
Albie Pearson 25 LF 58 45 25 76 88 59 52 23 77 60 25 75
Mark Salas 24 C 45 48 49 30 62 43 43 45 33 46 51 29
Marcus Semien 21 2B 34 57 31 61 27 70 34 33 59 34 30 62
Andrelton Simmons 23 SS 46 38 40 31 89 38 47 43 34 45 39 30
Ron Washington 33 SS 44 50 31 21 48 54 44 33 22 44 31 21
George Wright 33 SS 42 34 18 28 65 68 42 18 29 42 18 28
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brian J Anderson 26 RP 38 40 88 39 41 88 38 39 88 89-91 Mph 68
Al Benton 24 SP 57 44 37 54 43 36 59 45 38 90-92 Mph 53
Steve Blass 29 RP 45 42 46 45 39 45 46 43 47 90-92 Mph 86
Hugh Casey 26 RP 57 43 48 56 40 47 57 45 49 91-93 Mph 82
Chuck Finley 27 SP 63 46 39 67 47 41 61 45 39 94-96 Mph 85
Hal Griggs 31 RP 38 42 40 38 41 39 38 42 40 90-92 Mph 53
Jack Harshman 30 RP 63 42 36 69 44 38 61 41 36 90-92 Mph 91
Rich Hill 27 SP 61 42 45 65 43 48 59 42 45 94-96 Mph 64
John Lackey 22 SP 51 50 67 50 49 63 53 52 70 93-95 Mph 68
Dave McNally 26 RP 50 36 63 55 38 69 49 36 61 91-93 Mph 90
Nolan Ryan 24 SP 78 51 24 75 50 24 80 51 25 99-101 Mph 77
Steve Shea 26 RP 39 45 47 38 44 46 39 45 48 90-92 Mph 17
Bill Simas 26 RP 45 42 47 44 39 45 45 44 48 96-98 Mph 14
Jesse Tannehill 31 RP 48 39 56 50 40 63 47 38 54 91-93 Mph 100
Pete Vuckovich 29 RP 51 43 44 50 41 43 52 44 45 90-92 Mph 84
Josh Zeid 25 CL 35 48 47 34 44 46 35 50 48 95-97 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brian J Anderson RP 1 1 26 24 21 25 1 7 3
Al Benton SP 2 1 19 21 24 22 4 6 1
Steve Blass RP 1 1 21 23 21 23 2 6 3
Frank Bowerman C 47 61 7 7 3 7 7 1 5
Kole Calhoun RF 2 1 1 9 12 1 51 50 73
Hugh Casey RP 1 1 21 26 24 25 2 2 2
Ed Coleman RF 1 1 12 5 3 1 31 54 62
Chuck Finley SP 1 1 18 16 17 19 8 9 1
Hal Griggs RP 3 3 22 17 16 21 3 5 7
Bucky Harris 2B 1 1 67 45 57 69 7 10 10
Jack Harshman RP 1 1 17 18 24 23 7 2 10
Rich Hill SP 1 1 16 20 19 18 3 7 8
High Pockets Kelly 1B 1 1 41 40 35 40 7 7 2
John Lackey SP 1 1 16 22 23 21 1 8 5
Jim Landis CF 1 1 4 4 2 2 77 57 83
Nick Markakis RF 1 1 1 12 4 10 38 47 87
Dave McNally RP 1 1 21 24 25 25 10 8 4
Jordy Mercer 2B 1 1 62 61 67 57 9 8 9
Norm Miller RF 1 1 1 1 5 6 45 64 51
Charlie Moore C 36 55 6 8 10 11 37 55 76
Tyler Pastornicky SS 1 1 57 64 65 59 9 5 5
Freddie Patek SS 1 1 73 74 63 83 7 1 1
Albie Pearson LF 1 1 8 10 1 6 45 56 55
Nolan Ryan SP 1 1 23 22 20 21 1 8 5
Mark Salas C 42 54 5 9 6 8 1 3 5
Marcus Semien 2B 1 1 61 60 64 65 1 6 5
Steve Shea RP 1 1 18 22 18 21 8 4 9
Bill Simas RP 1 1 21 26 24 23 7 7 9
Andrelton Simmons SS 1 1 95 81 74 79 2 3 3
Jesse Tannehill RP 1 1 25 26 20 25 1 2 7
Pete Vuckovich RP 1 1 18 22 21 27 9 5 1
Ron Washington SS 1 1 63 64 59 66 6 8 5
George Wright SS 1 1 59 62 65 62 10 10 8
Josh Zeid CL 1 1 18 21 21 20 3 9 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brian J Anderson 12 - - - - - - - -
Al Benton 12 - - - - - - - -
Steve Blass 11 - - - - - - - -
Frank Bowerman - 10 - - - - - - -
Kole Calhoun - - - - - - 8 - 11
Hugh Casey 13 - - - - - - - -
Ed Coleman - - - - - - - - 8
Chuck Finley 10 - - - - - - - -
Hal Griggs 9 - - - - - - - -
Bucky Harris - - - 16 - 1 - - -
Jack Harshman 11 - - - - - - - -
Rich Hill 10 - - - - - - - -
High Pockets Kelly - - 18 7 - - - - -
John Lackey 12 - - - - - - - -
Jim Landis - - - - - - - 17 15
Nick Markakis - - - - - - - - 10
Dave McNally 12 - - - - - - - -
Jordy Mercer - - - 13 - 11 - - -
Norm Miller - - - - - - 11 3 11
Charlie Moore - 8 - - - - - - 8
Tyler Pastornicky - - - 12 - 12 - - -
Freddie Patek - - - 15 - 16 - - -
Albie Pearson - - - - - - 12 3 10
Nolan Ryan 11 - - - - - - - -
Mark Salas - 8 - - - - - - -
Marcus Semien - - - 15 11 7 - - -
Steve Shea 11 - - - - - - - -
Bill Simas 11 - - - - - - - -
Andrelton Simmons - - - - - 19 - - -
Jesse Tannehill 13 - - - - - - - -
Pete Vuckovich 11 - - - - - - - -
Ron Washington - - - 14 11 11 - - -
George Wright - - - - - 11 - - -
Josh Zeid 11 - - - - - - - -
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103