WBL DOUBLE A
PITCHING REPORT
05/20/2002
 
WBL AA AA-EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Atlantic City Bacharach Giants 23 15 .605 - 4.25 9 332.2 346 166 157 37 115 254 .267 5 5
Charlotte Hornets 22 16 .579 1 4.70 7 341.0 398 189 178 39 133 252 .292 4 0
Havana Industriales 22 16 .579 1 3.78 8 345.0 347 173 145 40 112 292 .256 8 1
Nashville Sounds 20 18 .526 3 4.75 10 335.1 398 183 177 32 127 279 .294 4 3
Montgomery Biscuits 19 19 .500 4 5.13 11 340.1 425 214 194 38 114 265 .306 1 1
WBL AA AA-MIDWEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Oklahoma City Redhawks 28 10 .737 - 3.49 11 345.2 354 146 134 19 116 296 .263 3 4
Madison Black Wolf 20 18 .526 8 5.02 6 333.2 404 198 186 41 116 245 .298 4 1
Fort Wayne Daisies 18 19 .486 9½ 4.93 13 336.0 371 195 184 32 145 264 .280 0 2
Austin Black Senators 18 20 .474 10 4.48 9 339.1 366 187 169 34 124 266 .273 2 0
Tulsa Drillers 16 22 .421 12 4.66 5 332.0 340 188 172 40 116 255 .260 6 7
WBL AA AA-NORTHEAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Hudson Valley Renegades 24 14 .632 - 4.30 11 337.0 367 171 161 30 134 302 .276 1 2
Jersey City Skeeters 20 18 .526 4 4.12 12 336.2 356 165 154 28 129 250 .268 1 1
Syracuse Sky Chiefs 19 19 .500 5 4.12 11 341.0 374 172 156 42 98 251 .276 4 2
Troy Trojans 15 23 .395 9 4.51 5 341.0 346 175 171 42 149 239 .265 5 2
Rochester Hustlers 11 27 .289 13 4.57 5 332.2 363 193 169 28 144 214 .275 3 3
WBL AA AA-WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Edmonton Trappers 21 17 .553 - 4.54 16 339.1 375 186 171 31 122 249 .278 1 2
Sacramento Solons 18 20 .474 3 3.89 12 342.0 337 160 148 35 116 230 .256 5 3
Vancouver Beavers 16 21 .432 4½ 4.81 9 336.2 353 188 180 39 141 299 .267 2 1
Albuquerque Isotopes 16 22 .421 5 4.11 7 341.2 362 176 156 35 144 266 .269 1 5
San Diego Padres 13 25 .342 8 5.19 9 338.0 404 208 195 38 127 263 .293 2 1
WBL AA TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.46 186 6767.0 7386 3633 3357 700 2522 5231 .276 62 46
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84