WBL DOUBLE A
TEAM POWER RANKINGS
06/25/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Syracuse 115 o 40-28 .588 .261 3.21 40-28 0
2nd (2nd) Hudson Valley 109 o 39-29 .574 .263 4.11 39-29 0
3rd (3rd) Austin 108 o 39-29 .574 .273 4.11 38-30 1
4th (4th) Montgomery 108 o 39-29 .574 .269 4.00 42-26 -3
5th (5th) Sacramento 102 o 37-31 .544 .270 4.06 37-31 0
6th (6th) San Diego 102 o 37-31 .544 .267 4.68 36-32 1
7th (7th) Jersey City 102 o 40-28 .588 .271 4.28 37-31 3
8th (8th) Tulsa 98 o 36-32 .529 .255 4.68 35-33 1
9th (9th) Havana 96 o 36-31 .537 .264 4.66 35-32 1
10th (10th) Atlantic City 91 o 34-34 .500 .258 4.94 31-37 3
11th (11th) Edmonton 91 o 37-31 .544 .275 4.36 39-29 -2
12th (12th) Madison 90 o 34-34 .500 .251 4.25 34-34 0
13th (13th) Nashville 89 o 34-33 .507 .275 4.73 32-35 2
14th (14th) Rochester 82 o 29-39 .426 .265 5.22 30-38 -1
15th (15th) Fort Wayne 80 o 31-37 .456 .262 4.55 31-37 0
16th (16th) Vancouver 73 o 28-40 .412 .246 5.49 29-39 -1
17th (17th) Oklahoma City 70 o 29-39 .426 .285 6.34 31-37 -2
18th (18th) Albuquerque 69 o 28-40 .412 .265 5.39 30-38 -2
19th (19th) Troy 66 o 29-39 .426 .245 4.54 31-37 -2
20th (20th) Charlotte 57 o 23-45 .338 .231 5.21 24-44 -1
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95