WBL DOUBLE A
TEAM POWER RANKINGS
06/18/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Edmonton 116 o 36-26 .581 .275 4.31 36-26 0
2nd (2nd) Jersey City 115 o 38-24 .613 .277 4.23 35-27 3
3rd (3rd) Montgomery 106 o 34-28 .548 .269 4.16 38-24 -4
4th (4th) Hudson Valley 105 o 35-27 .565 .264 4.17 37-25 -2
5th (5th) Sacramento 104 o 34-28 .548 .269 4.13 33-29 1
6th (6th) Austin 103 o 35-27 .565 .273 4.12 34-28 1
7th (7th) Syracuse 99 o 34-27 .557 .261 3.27 35-26 -1
8th (8th) San Diego 97 o 33-29 .532 .267 4.62 33-29 0
9th (9th) Nashville 96 o 31-30 .508 .274 4.73 29-32 2
10th (10th) Fort Wayne 95 o 30-32 .484 .268 4.59 28-34 2
11th (11th) Tulsa 92 o 32-30 .516 .256 4.82 31-31 1
12th (12th) Havana 92 o 32-29 .525 .260 4.52 32-29 0
13th (13th) Madison 90 o 31-30 .508 .257 4.24 31-30 0
14th (14th) Atlantic City 80 o 30-32 .484 .253 4.97 27-35 3
15th (15th) Albuquerque 79 o 27-35 .435 .266 5.25 27-35 0
16th (16th) Oklahoma City 77 o 28-34 .452 .287 5.88 30-32 -2
17th (17th) Troy 72 o 28-34 .452 .248 4.63 29-33 -1
18th (18th) Rochester 72 o 25-37 .403 .263 5.26 28-34 -3
19th (19th) Charlotte 54 o 21-41 .339 .231 5.34 21-41 0
20th (20th) Vancouver 49 o 24-38 .387 .242 5.65 25-37 -1
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91