WBL DOUBLE A
TOP GAME PERFORMANCES
04/30/2002
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Cody Bellinger Albuquerque Charlotte 04/12/2002 5 2 4 7 2 0 101 Box Score
2 Brant Alyea Vancouver Syracuse 04/14/2002 5 3 4 5 2 0 94 Box Score
3 Woody English Tulsa Fort Wayne 04/24/2002 4 3 3 6 1 1 93 Box Score
4 Nux James Vancouver Albuquerque 04/22/2002 5 3 4 4 2 0 87 Box Score
5 John Mayberry Edmonton Sacramento 04/29/2002 5 3 3 5 2 1 87 Box Score
6 Glenn Wright Madison Charlotte 04/17/2002 5 2 4 5 1 0 82 Box Score
7 Gabe Gross Jersey City Atlantic City 04/09/2002 4 2 3 5 2 0 79 Box Score
8 Charlie Hamburg Troy Jersey City 04/18/2002 5 2 4 3 1 2 78 Box Score
9 Tony Solaita Jersey City Montgomery 04/26/2002 5 2 3 6 1 0 77 Box Score
10 Carl Yastrzemski Tulsa Madison 04/10/2002 5 2 3 5 2 0 75 Box Score
11 Elwood DeMoss Albuquerque Charlotte 04/12/2002 5 3 5 2 0 0 75 Box Score
12 Greg Vaughn Fort Wayne Montgomery 04/19/2002 5 3 3 4 2 0 75 Box Score
13 Eddie Rosario Tulsa Atlantic City 04/14/2002 5 3 3 4 2 0 75 Box Score
14 Michael Higgins Havana Sacramento 04/21/2002 5 2 4 4 1 0 75 Box Score
15 Khalil Greene Syracuse Edmonton 04/19/2002 5 3 3 4 2 0 75 Box Score
16 Richie Sexson Montgomery Tulsa 04/28/2002 4 2 4 3 0 1 72 Box Score
17 Phil Masi Charlotte Troy 04/27/2002 4 3 3 3 1 1 72 Box Score
18 Adrián González Montgomery Rochester 04/10/2002 4 2 3 3 2 1 70 Box Score
19 Michael Cuddyer Atlantic City Havana 04/29/2002 5 3 3 4 1 0 70 Box Score
20 Babe Herman San Diego Vancouver 04/12/2002 5 3 4 2 1 0 68 Box Score
21 Jim King Oklahoma City Madison 04/22/2002 5 2 3 4 1 1 68 Box Score
22 Kevin Roberson Montgomery Austin 04/22/2002 3 2 2 3 2 2 67 Box Score
23 Avisaíl García Nashville Fort Wayne 04/27/2002 4 3 3 3 0 1 67 Box Score
24 Mark Grace Albuquerque Charlotte 04/11/2002 7 3 5 2 0 0 67 Box Score
25 Jeff Kent Syracuse Vancouver 04/14/2002 4 2 2 5 2 0 67 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Ben Tincup Atlantic City Nashville 04/19/2002 8.1 1 0 0 2 8 87 Box Score
2 Larry Dierker Albuquerque San Diego 04/27/2002 8.0 2 0 0 0 8 86 Box Score
3 Bill Stoneman Albuquerque Oklahoma City 04/14/2002 8.2 2 1 1 4 12 84 Box Score
4 Bill James Montgomery Rochester 04/09/2002 9.0 3 0 0 2 5 84 Box Score
5 Tom Cheney Tulsa Rochester 04/16/2002 9.0 3 0 0 3 5 83 Box Score
6 Hal Mauck Atlantic City Jersey City 04/12/2002 9.0 4 0 0 1 4 82 Box Score
7 Tommy Hughes Rochester Jersey City 04/14/2002 8.2 3 0 0 3 6 81 Box Score
8 Dick McBride Sacramento Vancouver 04/26/2002 9.0 4 0 0 2 4 81 Box Score
9 Ed Brandt Havana Madison 04/26/2002 9.0 5 0 0 1 5 81 Box Score
10 Tom Earley San Diego Albuquerque 04/28/2002 8.0 4 0 0 1 8 81 Box Score
11 Hilton Smith Oklahoma City Hudson Valley 04/11/2002 9.0 6 0 0 2 7 80 Box Score
12 Irv Young Edmonton San Diego 04/14/2002 8.1 4 0 0 2 6 79 Box Score
13 Carl Mays Tulsa Fort Wayne 04/24/2002 9.0 5 0 0 0 1 78 Box Score
14 Catfish Hunter Syracuse Hudson Valley 04/29/2002 7.1 2 0 0 1 5 78 Box Score
15 Mark Grant Edmonton Sacramento 04/28/2002 8.1 4 0 0 1 4 78 Box Score
16 Hal Mauck Atlantic City Charlotte 04/22/2002 9.0 6 0 0 2 4 77 Box Score
17 Bobby Witt Nashville Rochester 04/22/2002 8.1 8 0 0 1 11 77 Box Score
18 Ted Blankenship Edmonton Austin 04/09/2002 7.1 4 0 0 2 9 77 Box Score
19 Jeff Heathcock Madison Tulsa 04/12/2002 9.0 7 0 0 0 4 77 Box Score
20 Adonis Terry Havana Syracuse 04/12/2002 9.0 4 2 2 3 8 76 Box Score
21 Scott Olsen Havana Syracuse 04/09/2002 7.1 4 0 0 1 7 76 Box Score
22 Wilson Álvarez Fort Wayne Jersey City 04/20/2002 8.0 6 0 0 1 7 76 Box Score
23 Mark Gardner Troy Montgomery 04/15/2002 10.0 3 3 3 5 7 76 Box Score
24 Dennis Bennett Madison Charlotte 04/16/2002 9.0 6 1 1 3 7 75 Box Score
25 Carl Erskine Sacramento Vancouver 04/25/2002 8.0 3 1 1 1 4 75 Box Score
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76