LF Bobby Brooks #21
Age: 25 | Bats: R | Throws: R | Morale: Good
05/20/2002
LF BOBBY BROOKS #21 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 4 0 0 0 0 0 0 2 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 34 34 34
BABIP 31 31 31 31
Avoid K's 37 38 37 37
Gap 33 33 33 39
Power 39 40 39 39
Eye 42 43 42 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 28
Errors: - 11 51
Arm: 2 5 55
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: - Center Field: -
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 56
Stealing Aggressiveness: 52
Stealing Ability: 48
Baserunning Inst.: 55
Sacrifice Bunt: 6
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2002 TUL Loss, 0-1 3 0 0 0 0 0 2 0
05/11/2002 @ JCS Win, 15-3 1 0 0 0 0 0 0 0
05/02/2002 @ PYA Win, 7-4 5 2 1 1 0 0 0 0
05/01/2002 @ PYA Loss, 6-10 3 1 1 2 1 0 0 0
04/28/2002 LEX Win, 6-2 3 1 1 1 1 1 2 0
04/27/2002 @ DUR Loss, 2-6 3 0 1 0 0 1 1 0
04/23/2002 CEL Loss, 5-12 1 1 0 0 0 1 1 0
04/22/2002 CEL Win, 5-1 2 0 0 0 0 0 1 0
04/20/2002 @ PBL Loss, 6-8 4 1 1 1 0 0 1 0
04/17/2002 CCH Win, 18-5 2 0 0 0 0 0 0 0
PERSONALITY
He knows the game inside and out.
Birthday:11/01/1976
Born in:Los Angeles, CA
Nationality:American
Height:5' 8"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL DOUBLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 -127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
May   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Years Ago   69 20 5 0 5 19 16 8 20 0 0 4 .290 .395 .580 .975
Career   73 20 5 0 5 19 16 8 22 0 0 4 .274 .376 .548 .924
Home   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL A BALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 23 5 1 0 2 5 6 3 6 .217 .308 .522 .829 .362 .304 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 26 0 0 0 0 0 0 12 3 0 0 0.0 3.9 5.90 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 0 0 0 0 0 3 1 2 0 0 0 .000 .143 .000 .143
Versus Right   17 5 1 0 2 5 3 2 4 0 0 0 .294 .368 .706 1.074
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   15 3 1 0 1 2 3 3 6 0 0 0 .200 .333 .467 .800
May   8 2 0 0 1 3 3 0 0 0 0 0 .250 .250 .625 .875
Last Year   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   24 5 1 0 2 5 6 3 7 0 0 0 .208 .296 .500 .796
Home   8 1 0 0 1 1 2 2 4 0 0 0 .125 .300 .500 .800
Road   15 4 1 0 1 4 4 1 2 0 0 0 .267 .312 .533 .846
Grass   23 5 1 0 2 5 6 3 6 0 0 0 .217 .308 .522 .829
Day   7 2 1 0 0 1 1 1 2 0 0 0 .286 .375 .429 .804
Night   16 3 0 0 2 4 5 2 4 0 0 0 .188 .278 .562 .840
As Starter   19 5 1 0 2 5 6 3 5 0 0 0 .263 .364 .632 .995
As Reliever / Substitution   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Nashville - AA 23 19 69 20 5 0 5 19 16 8 4 0 20 1 0 .290 .395 .580 .975 160 164 0.8
2000 Cincinnati - AAA 23 70 263 66 12 0 13 35 34 20 3 0 113 3 0 .251 .311 .445 .756 94 92 0.9
2001 Lexington - A 24 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -111 -0.0
2002 Rockford - A 25 8 23 5 1 0 2 5 6 3 0 0 6 0 0 .217 .308 .522 .829 111 105 0.1
2002 Oklahoma City - AA 25 2 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -127 -0.1
Total AAA 70 263 66 12 0 13 35 34 20 3 0 113 3 0 .251 .311 .445 .756 94 92
Total AA 21 73 20 5 0 5 19 16 8 4 0 22 1 0 .274 .376 .548 .924 147 150
Total A 9 24 5 1 0 2 5 6 3 0 0 7 0 0 .208 .296 .500 .796 103 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Rockford - A LF 4 4 8 0 0 8 0 1.000 30.0 2.40 -0.1 1.042
2002 Oklahoma City - AA RF 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.032
2002 Rockford - A RF 5 2 6 0 0 6 0 1.000 24.0 2.25 +0.1 1.030
TOTAL LF 4 4 8 0 0 8 0 1.000 30.0 2.40 -0.1 1.042
TOTAL RF 7 3 8 0 0 8 0 1.000 34.0 2.12 +0.2 1.030
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Indianapolis ABCs (Round 11, Pick 5, 205th overall pick).
06/19/2000 Injured (bruised collarbone),out for 2 weeks.
10/04/2000 Injured (flu),day-to-day for 2 days.
01/01/2001 OSA scouting updated ratings (potential): Contact: 28 (34); Power: 48 (49); Eye: 53 (55).
04/19/2001 Released by the Indianapolis organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 33 (33); Eye: 48 (48).
02/27/2002 Signed a 1-year minor league contract with the Philadelphia Stars organization.
02/28/2002 Released by the Philadelphia Stars.
04/17/2002 Signed a minor league contract with the Kansas City Monarchs organization.
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84