CF Wally Moses #1
Age: 33 | Bats: L | Throws: L | Morale: Very Unhappy
09/09/2001
CF WALLY MOSES #1 - AGE: 33 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
37 139 43 15 1 2 15 20 26 .309 .396 .475 8 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 57 55
Gap 63 52 66 63
Power 20 20 20 20
Eye 45 41 46 45
Avoid K's 75 65 78 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 73
Errors: - 3 66
Arm: 1 7 54
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 48
2nd Base: - Right Field: 72
3rd Base: -
       
RUN/BUNT
Running Speed: 74
Stealing Aggressiveness: 81
Stealing Ability: 78
Baserunning Inst.: 81
Sacrifice Bunt: 4
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/28/2001 MIL Win, 6-4 4 0 0 0 0 0 1 0
08/27/2001 MIL Win, 11-2 4 2 3 1 0 1 0 0
08/26/2001 @ ATL Loss, 6-7 2 0 0 0 0 1 0 0
08/25/2001 @ ATL Loss, 0-4 2 0 0 0 0 0 0 0
08/24/2001 @ ATL Loss, 3-4 5 0 0 0 0 0 1 0
08/22/2001 SEA Loss, 7-8 5 1 3 1 0 0 1 0
08/21/2001 SEA Loss, 2-6 3 0 1 0 0 0 1 0
08/20/2001 SEA Win, 9-8 3 2 1 2 1 2 0 0
08/19/2001 MON Win, 3-2 4 0 1 0 0 0 2 0
08/18/2001 MON Win, 8-1 4 1 1 2 0 1 0 0
PERSONALITY
He is recognized as a natural leader, but he is slow to catch on.
High: Leader
Low: Intelligence
Birthday:10/08/1967
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, None
Service This Yr:None
40-Man Service:8 Years, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension:Minor League Extension
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 75 269 67 11 3 4 29 33 23 46 .249 .320 .357 .677 .290 .108 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 71 300 6 1 0 3 1 2 96 18 4 6 40.0 30.9 3.90 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 6 1 0 0 1 4 3 5 0 0 0 .182 .250 .212 .462
Versus Right   236 61 10 3 4 28 29 20 41 2 1 6 .258 .330 .377 .707
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   8 3 0 1 0 1 2 1 1 0 0 0 .375 .444 .625 1.069
April   4 3 1 0 0 3 0 0 0 0 0 0 .750 .750 1.000 1.750
May   60 16 2 1 1 11 7 8 5 2 0 1 .267 .352 .383 .735
June   45 12 0 0 1 3 8 3 7 0 0 1 .267 .327 .333 .660
July   72 14 2 1 1 5 5 6 17 0 1 3 .194 .284 .292 .576
August   88 22 6 1 1 7 13 6 17 0 0 1 .250 .305 .375 .680
Last Year   115 29 4 0 1 12 20 9 23 3 0 1 .252 .305 .313 .618
Career   384 96 15 3 5 41 53 32 69 5 1 7 .250 .315 .344 .659
Home   137 33 6 2 2 17 15 13 26 1 0 3 .241 .318 .358 .676
Road   132 34 5 1 2 12 18 10 20 1 1 3 .258 .322 .356 .678
Grass   110 28 5 1 2 12 16 8 16 1 0 3 .255 .320 .373 .692
Turf   159 39 6 2 2 17 17 15 30 1 1 3 .245 .320 .346 .666
Day   83 20 3 0 1 9 8 5 12 1 0 2 .241 .297 .313 .610
Night   186 47 8 3 3 20 25 18 34 1 1 4 .253 .330 .376 .706
As Starter   266 64 10 3 4 26 32 23 46 2 1 6 .241 .313 .346 .659
As Reliever / Substitution   3 3 1 0 0 3 1 0 0 0 0 0 1.000 1.000 1.333 2.333
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 37 139 43 15 1 2 15 22 20 26 .309 .396 .475 .871 .372 .165 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 37 159 0 2 0 3 0 0 66 18 8 2 80.0 27.3 7.30 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 8 3 0 0 2 6 4 8 0 0 0 .258 .343 .355 .698
Versus Right   108 35 12 1 2 13 16 16 18 0 0 0 .324 .411 .509 .921
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   62 20 5 1 2 9 10 9 13 0 0 0 .323 .408 .532 .941
May   11 2 2 0 0 2 2 1 3 0 0 0 .182 .250 .364 .614
June   35 14 4 0 0 1 5 8 4 0 0 0 .400 .512 .514 1.026
July   31 7 4 0 0 3 5 2 6 0 0 0 .226 .273 .355 .628
All-Star Game   2 1 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500
Last Year   98 17 1 1 0 6 6 7 26 0 0 0 .173 .229 .204 .433
Career   237 60 16 2 2 21 28 27 52 0 0 0 .253 .330 .363 .692
Home   86 28 10 1 0 9 12 11 14 0 0 0 .326 .402 .465 .867
Road   53 15 5 0 2 6 10 9 12 0 0 0 .283 .387 .491 .878
Grass   139 43 15 1 2 15 22 20 26 0 0 0 .309 .396 .475 .871
Day   51 14 3 0 1 7 7 7 10 0 0 0 .275 .362 .392 .754
Night   88 29 12 1 1 8 15 13 16 0 0 0 .330 .416 .523 .939
As Starter   139 43 15 1 2 15 22 20 26 0 0 0 .309 .396 .475 .871
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Madison - AA 32 25 98 17 1 1 0 6 6 7 0 0 26 1 2 .173 .229 .204 .433 17 16 -0.7
2000 Milwaukee - AAA 32 41 115 29 4 0 1 12 20 9 1 3 23 5 2 .252 .305 .313 .618 65 64 -0.1
2001 Fort Wayne - AA 33 37 139 43 15 1 2 15 22 20 0 0 26 8 2 .309 .396 .475 .871 126 127 1.6
2001 Toronto - AAA 33 75 269 67 11 3 4 29 33 23 6 2 46 4 6 .249 .320 .357 .677 70 71 -0.2
Total AAA 116 384 96 15 3 5 41 53 32 7 5 69 9 8 .250 .315 .344 .659 68 68
Total AA 62 237 60 16 2 2 21 28 27 0 0 52 9 4 .253 .330 .363 .692 83 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Toronto - AAA CF 10 9 18 0 0 18 0 1.000 80.1 2.02 -0.6 .944
2001 Fort Wayne - AA CF 31 31 74 0 0 74 0 1.000 267.0 2.49 +1.5 .987
2001 Toronto - AAA RF 63 62 116 4 0 121 1 .992 557.0 1.94 +2.6 1.046
2001 Fort Wayne - AA RF 7 6 12 1 0 13 0 1.000 56.0 2.09 +0.1 .991
TOTAL CF 41 40 92 0 0 92 0 1.000 347.1 2.38 +0.9 .978
TOTAL RF 70 68 128 5 0 134 1 .993 613.0 1.95 +2.7 1.041
PLAYER HISTORY
06/29/2000 Goes 5-5 against the Louisville Redbirds, with 2 RBI and 4 R.
11/05/2000 Released by the Chicago organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 17 (17); Eye: 45 (45).
03/02/2001 Signed a minor league contract with the Detroit Wolverines organization.
06/05/2001 Was selected to the 2001 WBL Double A All-Star Game.
08/02/2001 Signed a 1-year minor league contract extension with the Detroit Wolverines organization.
Friday, October 3rd , 2025 - OOTP Baseball 25.11 Build 104