CF Charlie Hemphill #25
Age: 30 | Bats: L | Throws: L | Morale: Very Unhappy
10/29/2001
CF CHARLIE HEMPHILL #25 - AGE: 30 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
52 180 41 7 3 4 22 18 47 .228 .299 .367 10 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 51 50 52 51
Gap 49 48 49 49
Power 31 30 31 31
Eye 48 47 48 48
Avoid K's 43 42 43 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 62
Errors: - 4 49
Arm: 1 10 42
Turn DP: - 2 -
Framing: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 53
1st Base: - Center Field: 34
2nd Base: - Right Field: 44
3rd Base: -
       
RUN/BUNT
Running Speed: 83
Stealing Aggressiveness: 81
Stealing Ability: 80
Baserunning Inst.: 73
Sacrifice Bunt: 59
Bunt for Hit: 85
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/03/2001 @ HRT Loss, 5-10 4 0 1 0 0 0 0 0
08/31/2001 @ QUE Loss, 3-4 4 1 2 0 0 0 2 0
08/29/2001 SJB Win, 5-3 3 1 0 0 0 1 2 1
08/27/2001 SJB Loss, 0-1 4 0 1 0 0 0 0 0
08/25/2001 @ MIL Win, 8-6 3 2 2 0 0 0 1 0
08/24/2001 @ MIL Win, 4-2 1 0 0 0 0 0 0 0
08/22/2001 ATL Loss, 2-8 1 0 1 1 0 0 0 0
08/17/2001 @ SEA Loss, 5-7 4 1 2 4 1 1 0 0
08/13/2001 NOL Loss, 3-12 4 0 0 0 0 0 3 0
08/12/2001 NOL Loss, 7-10 5 1 1 0 0 1 1 1
PERSONALITY
He trains hard.
High: Work Ethic
Birthday:04/20/1971
Born in:Greenville, NC
Nationality:American
Height:5' 9"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$162,000
Signed Through:2001 Season
Major Service:None, 7 Days
Service This Yr:None
40-Man Service:None, 168 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 52 180 41 7 3 4 22 26 18 47 .228 .299 .367 .665 .282 .139 65
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 47 201 1 0 0 2 1 2 66 14 10 1 90.9 21.9 4.08 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 6 1 0 1 2 2 0 5 1 0 0 .231 .222 .385 .607
Versus Right   154 35 6 3 3 20 24 18 42 1 1 1 .227 .310 .364 .674
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   67 15 1 1 2 7 6 4 13 1 0 0 .224 .264 .358 .622
June   55 13 2 2 1 9 12 8 17 1 0 0 .236 .328 .400 .728
July   11 1 0 0 0 0 1 1 4 0 0 0 .091 .167 .091 .258
August   43 11 4 0 1 6 7 5 13 0 1 1 .256 .347 .419 .766
September   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Last Year   317 93 13 3 12 37 54 30 74 3 0 1 .293 .353 .467 .820
Career   497 134 20 6 16 59 80 48 121 5 1 2 .270 .333 .431 .764
Home   81 16 2 1 1 4 11 9 23 1 0 0 .198 .275 .284 .559
Road   99 25 5 2 3 18 15 9 24 1 1 1 .253 .318 .434 .753
Grass   172 40 7 3 4 22 26 18 45 2 1 1 .233 .306 .378 .684
Turf   8 1 0 0 0 0 0 0 2 0 0 0 .125 .125 .125 .250
Day   54 9 2 0 0 2 9 7 14 1 0 1 .167 .270 .204 .474
Night   126 32 5 3 4 20 17 11 33 1 1 0 .254 .312 .437 .748
As Starter   176 39 7 3 4 21 25 18 46 2 1 1 .222 .294 .364 .658
As Reliever / Substitution   4 2 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 172 51 12 2 2 18 24 13 31 .297 .349 .424 .774 .339 .128 106
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 42 186 1 0 0 2 2 0 73 16 11 3 78.6 26.6 5.61 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 12 1 0 0 3 6 2 6 0 0 0 .273 .304 .295 .600
Versus Right   128 39 11 2 2 15 18 11 25 0 2 1 .305 .364 .469 .833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   73 28 6 0 2 9 15 6 13 0 2 0 .384 .430 .548 .978
May   23 7 1 0 0 4 1 1 1 0 0 0 .304 .333 .348 .681
June   25 8 1 0 0 1 3 1 5 0 0 0 .320 .346 .360 .706
July   32 5 3 1 0 4 2 5 9 0 0 1 .156 .289 .312 .602
August   19 3 1 1 0 0 3 0 3 0 0 0 .158 .158 .316 .474
Career   172 51 12 2 2 18 24 13 31 0 2 1 .297 .349 .424 .774
Home   93 26 8 1 0 6 11 10 15 0 2 1 .280 .356 .387 .743
Road   79 25 4 1 2 12 13 3 16 0 0 0 .316 .341 .468 .810
Grass   167 50 12 2 2 17 24 13 29 0 2 1 .299 .354 .431 .785
Turf   5 1 0 0 0 1 0 0 2 0 0 0 .200 .200 .200 .400
Day   54 15 3 0 0 5 4 7 11 0 2 1 .278 .371 .333 .704
Night   118 36 9 2 2 13 20 6 20 0 0 0 .305 .339 .466 .805
As Starter   169 50 12 2 2 17 24 13 31 0 2 1 .296 .350 .426 .776
As Reliever / Substitution   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Cincinnati - AAA 29 82 317 93 13 3 12 37 54 30 1 3 74 14 2 .293 .353 .467 .820 114 115 1.9
2001 Nashville - AA 30 45 172 51 12 2 2 18 24 13 1 0 31 11 3 .297 .349 .424 .774 104 106 0.9
2001 Cincinnati - AAA 30 52 180 41 7 3 4 22 26 18 1 2 47 10 1 .228 .299 .367 .665 65 65 -0.4
Total AAA 134 497 134 20 6 16 59 80 48 2 5 121 24 3 .270 .333 .431 .764 96 97
Total AA 45 172 51 12 2 2 18 24 13 1 0 31 11 3 .297 .349 .424 .774 104 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Cincinnati - AAA LF 4 3 8 0 0 8 0 1.000 23.0 3.13 +0.5 1.285
2001 Nashville - AA LF 21 20 30 0 0 30 0 1.000 184.0 1.47 -1.0 .979
2001 Cincinnati - AAA CF 31 28 71 0 0 73 2 .973 254.2 2.51 -2.2 .969
2001 Nashville - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2001 Cincinnati - AAA RF 15 15 29 0 0 29 0 1.000 125.1 2.08 +0.4 1.016
2001 Nashville - AA RF 21 21 27 0 0 28 1 .964 179.2 1.35 +1.9 1.115
TOTAL LF 25 23 38 0 0 38 0 1.000 207.0 1.65 -0.5 1.033
TOTAL CF 32 28 71 0 0 73 2 .973 255.2 2.50 -2.2 .969
TOTAL RF 36 36 56 0 0 57 1 .982 305.0 1.65 +2.3 1.062
PLAYER HISTORY
02/28/2000 Injured (Mild hip strain), day-to-day for 4 days.
04/28/2000 Injured (twisted ankle),day-to-day for 3 days.
06/10/2000 Was selected to the 2000 WBL Triple A All-Star Game.
06/22/2000 Injured (twisted ankle),day-to-day for one week.
07/03/2000 Injured (calf soreness),day-to-day for 2 days.
07/30/2000 Injured on 07/27/2000, diagnosed with a hamstring strain, will miss 6 weeks.
09/06/2000 Transferred to the 60-day IL.
11/05/2000 Received a 1-year contract through automatic renewal worth a total of $162,000.
01/01/2001 OSA scouting updated ratings (potential): Contact: 62 (71); Power: 40 (43); Eye: 49 (52).
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104