CF Hack Wilson #43
Age: 27 | Bats: R | Throws: R | Morale: Normal
05/20/2002
CF HACK WILSON #43 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 4 1 0 0 1 2 1 1 .250 .400 1.000 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 42 40 41
BABIP 52 53 52 54
Avoid K's 33 34 33 33
Gap 66 51 71 66
Power 88 93 86 88
Eye 69 63 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 78
Errors: - 9 40
Arm: 1 9 52
Turn DP: - 11 -
Framing: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 62
2nd Base: - Right Field: 54
3rd Base: -
       
RUN/BUNT
Running Speed: 52
Stealing Aggressiveness: 53
Stealing Ability: 62
Baserunning Inst.: 51
Sacrifice Bunt: 72
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/18/2002 NYY Win, 4-3 1 0 0 0 0 0 0 0
05/14/2002 CLE Win, 8-3 3 1 1 2 1 1 1 0
05/12/2002 @ MON Win, 8-7 1 0 0 0 0 0 1 0
05/11/2002 @ MON Loss, 1-4 1 0 0 0 0 0 0 0
05/10/2002 NWR Win, 7-5 4 2 1 3 1 0 0 1
05/09/2002 NWR Loss, 3-4 4 1 1 1 1 0 1 0
05/08/2002 NWR Loss, 9-14 0 0 0 0 0 0 0 0
05/07/2002 @ LOU Loss, 0-5 4 0 0 0 0 0 1 0
05/03/2002 @ MIL Win, 6-4 5 2 3 0 0 0 2 0
05/02/2002 @ MIL Loss, 3-4 3 2 2 2 1 1 0 0
PERSONALITY
Hack works hard at his craft.
Birthday:04/26/1975
Born in:Ellwood City, PA
Nationality:American
Height:5' 6"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$166,000
Signed Through:2002 Season
Major Service:None, 46 Days
Service This Yr:7 Days
40-Man Service:1 Year, 3 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
WHIRLED BASEBALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 4 1 0 0 1 2 1 1 1 .250 .400 1.000 1.400 .528 .750 256
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 0 0 4 1 0 0 0.0 1.7 15.34 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 1 2 1 1 1 0 0 0 .333 .500 1.333 1.833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
May   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
Spring Training   29 6 0 0 3 6 5 1 16 0 0 0 .207 .233 .517 .751
Last Year   76 20 5 2 7 13 12 11 23 0 1 3 .263 .378 .658 1.036
Career   80 21 5 2 8 15 13 12 24 0 1 3 .263 .379 .675 1.054
Home   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
Grass   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
Night   4 1 0 0 1 2 1 1 1 0 0 0 .250 .400 1.000 1.400
As Starter   3 1 0 0 1 2 1 1 1 0 0 0 .333 .500 1.333 1.833
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Inning 7-9   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
0 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
1 Outs   3 1 0 0 1 2 1 0 1 0 0 0 .333 .333 1.333 1.667
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Bases Empty   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 1 0 0 1 2 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 1 0 0 1 2 1 1 1 0 0 0 .500 .667 2.000 2.667
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 1 0 0 1 2 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
Batting 7th   3 1 0 0 1 2 1 1 1 0 0 0 .333 .500 1.333 1.833
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 1 2 1 0 0 0 0 0 .500 .500 2.000 2.500
WBL TRIPLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 81 24 3 0 5 10 14 10 18 .296 .387 .519 .906 .395 .222 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 93 2 0 0 2 0 0 42 8 2 0 100.0 16.9 7.72 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 4 0 0 1 2 2 4 7 0 0 1 .190 .346 .333 .679
Versus Right   60 20 3 0 4 8 12 6 11 0 0 1 .333 .403 .583 .986
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   56 15 2 0 2 4 7 8 12 0 0 1 .268 .369 .411 .780
May   25 9 1 0 3 6 7 2 6 0 0 1 .360 .429 .760 1.189
Last Year   374 89 12 1 36 77 67 39 155 4 0 9 .238 .322 .564 .886
2 Years Ago   150 27 6 2 7 20 22 20 49 2 1 5 .180 .294 .387 .680
Career   605 140 21 3 48 107 103 69 222 6 1 16 .231 .323 .514 .837
Home   47 14 2 0 4 8 10 3 10 0 0 2 .298 .365 .596 .961
Road   34 10 1 0 1 2 4 7 8 0 0 0 .294 .415 .412 .826
Grass   70 23 3 0 5 10 14 8 16 0 0 2 .329 .412 .586 .998
Turf   11 1 0 0 0 0 0 2 2 0 0 0 .091 .231 .091 .322
Day   20 2 0 0 0 1 1 3 4 0 0 0 .100 .217 .100 .317
Night   61 22 3 0 5 9 13 7 14 0 0 2 .361 .443 .656 1.099
As Starter   78 23 3 0 5 9 14 10 17 0 0 1 .295 .382 .526 .908
As Reliever / Substitution   3 1 0 0 0 1 0 0 1 0 0 1 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Memphis - WBL 26 31 76 20 5 2 7 13 12 11 3 0 23 3 4 .263 .378 .658 1.036 139 136 0.4
2002 Memphis - WBL 27 2 4 1 0 0 1 2 1 1 0 0 1 0 0 .250 .400 1.000 1.400 261 256 0.1
Total WBL 33 80 21 5 2 8 15 13 12 3 0 24 3 4 .263 .379 .675 1.054 146 142 0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Austin - AA 25 1 5 1 0 0 0 0 0 0 0 0 3 0 0 .200 .200 .200 .400 9 3 -0.0
2000 San Antonio - AAA 25 37 112 21 5 2 5 14 15 15 3 0 35 0 0 .188 .300 .402 .702 85 85 0.2
2000 New Orleans - AAA 25 14 38 6 1 0 2 6 7 5 2 2 14 0 0 .158 .277 .342 .619 62 66 -0.0
2000 Total - AAA 25 51 150 27 6 2 7 20 22 20 5 2 49 0 0 .180 .294 .387 .680 79 80 0.2
2001 New Orleans - AAA 26 102 374 89 12 1 36 77 67 39 9 4 155 5 4 .238 .322 .564 .886 116 111 1.6
2002 New Orleans - AAA 27 25 81 24 3 0 5 10 14 10 2 0 18 2 0 .296 .387 .519 .906 146 148 0.5
Total AAA 178 605 140 21 3 48 107 103 69 16 6 222 7 4 .231 .323 .514 .837 110 108
Total AA 1 5 1 0 0 0 0 0 0 0 0 3 0 0 .200 .200 .200 .400 9 3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Memphis - MLB LF 11 7 15 0 0 15 0 1.000 65.0 2.08 +0.5 1.084
2001 Memphis - MLB CF 20 11 32 0 0 33 1 .970 110.1 2.61 -2.3 .896
2002 New Orleans - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 New Orleans - AAA CF 5 3 9 0 0 9 0 1.000 29.0 2.79 -0.7 .922
2002 Memphis - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .990
2002 New Orleans - AAA RF 17 17 23 0 0 23 0 1.000 146.1 1.41 -3.1 .870
TOTAL LF 11 7 15 0 0 15 0 1.000 65.0 2.08 +0.5 1.084
TOTAL CF 25 14 41 0 0 42 1 .976 139.1 2.65 -3.0 .902
TOTAL RF 18 18 25 0 0 25 0 1.000 155.1 1.45 -3.1 .878
PLAYER HISTORY
06/18/2000 Was traded by the Houston Colt 45s to the Memphis Red Sox, along with SP Jim Kaat, 2B DJ LeMahieu, SP Stubby Overmire, and a 5th round draft pick, in exchange for SP Roger Clemens.
06/20/2000 Named the #93 prospect in the WBL
01/01/2001 OSA scouting updated ratings (potential): Contact: 33 (36); Power: 73 (79); Eye: 59 (69).
07/01/2001 Wins the AAA Batter of the Month Award.
07/01/2001 Named the #56 prospect in the WBL
11/22/2001 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/2002 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 64 (67); Eye: 53 (56).
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84