2B Ron Oester #21
Age: 31 | Bats: S | Throws: R | Morale: Very Unhappy
06/11/2001
2B RON OESTER #21 - AGE: 31 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 7 1 0 0 0 1 1 1 .143 .250 .143 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 47 51 50
Gap 46 42 47 46
Power 26 24 27 26
Eye 40 42 39 40
Avoid K's 45 42 46 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 4
Errors: - 51 7
Arm: 1 39 1
Turn DP: - 60 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 47 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 52
Stealing Aggressiveness: 44
Stealing Ability: 62
Baserunning Inst.: 51
Sacrifice Bunt: 21
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/04/2001 ABS Loss, 4-6 1 0 0 0 0 0 0 0
06/03/2001 ABS Win, 7-6 1 0 1 0 0 0 0 0
05/26/2001 @ FTW Win, 4-2 0 0 0 1 0 1 0 0
05/24/2001 ROK Win, 4-1 3 0 0 0 0 0 1 0
05/23/2001 TRO Loss, 2-9 1 0 0 0 0 0 0 0
05/22/2001 TRO Win, 7-4 1 0 0 0 0 0 0 0
05/21/2001 TRO Loss, 6-9 1 0 0 0 0 0 0 0
05/14/2001 @ PYT Loss, 8-9 4 2 2 0 0 1 1 0
05/09/2001 @ HUD Loss, 2-12 2 1 0 0 0 0 1 0
05/03/2001 MIL Loss, 5-13 1 0 0 0 0 0 0 0
PERSONALITY
Civic-minded individual.
Birthday:05/05/1970
Born in:Cincinnati, OH
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 61 12 2 0 1 4 5 1 11 .197 .210 .279 .488 .205 .082 10
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 62 0 0 0 1 0 0 17 3 1 0 100.0 3.4 1.86 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 1 0 0 0 0 0 0 1 0 0 0 .091 .091 .091 .182
Versus Right   50 11 2 0 1 4 5 1 10 0 0 0 .220 .235 .320 .555
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   56 12 2 0 1 4 5 1 10 0 0 0 .214 .228 .304 .532
May   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   122 29 4 0 1 5 13 3 30 0 0 1 .238 .262 .295 .557
Career   183 41 6 0 2 9 18 4 41 0 0 1 .224 .245 .290 .534
Home   26 6 2 0 1 4 3 0 2 0 0 0 .231 .231 .423 .654
Road   35 6 0 0 0 0 2 1 9 0 0 0 .171 .194 .171 .366
Grass   61 12 2 0 1 4 5 1 11 0 0 0 .197 .210 .279 .488
Day   20 4 1 0 0 1 2 0 4 0 0 0 .200 .200 .250 .450
Night   41 8 1 0 1 3 3 1 7 0 0 0 .195 .214 .293 .507
As Starter   59 12 2 0 1 4 5 1 11 0 0 0 .203 .217 .288 .505
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 7 1 0 0 0 1 1 1 1 .143 .250 .143 .393 .201 .000 6
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 8 0 0 0 0 0 0 1 0 0 0 0.0 0.3 1.42 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 1 0 0 0 1 1 1 1 0 0 0 .143 .250 .143 .393
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   5 0 0 0 0 1 1 1 1 0 0 0 .000 .167 .000 .167
June   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Year   110 23 6 1 2 19 14 11 31 0 0 0 .209 .281 .336 .617
Career   117 24 6 1 2 20 15 12 32 0 0 0 .205 .279 .325 .604
Home   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Road   2 0 0 0 0 1 1 1 1 0 0 0 .000 .333 .000 .333
Grass   7 1 0 0 0 1 1 1 1 0 0 0 .143 .250 .143 .393
Day   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Night   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
As Reliever / Substitution   7 1 0 0 0 1 1 1 1 0 0 0 .143 .250 .143 .393
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 7 2 1 0 0 0 2 1 2 .286 .375 .429 .804 .365 .143 129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 8 0 0 0 0 0 0 3 1 0 0 0.0 1.2 6.60 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 2 1 0 0 0 2 1 2 0 0 0 .286 .375 .429 .804
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   7 2 1 0 0 0 2 1 2 0 0 0 .286 .375 .429 .804
Career   7 2 1 0 0 0 2 1 2 0 0 0 .286 .375 .429 .804
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   4 2 1 0 0 0 2 1 1 0 0 0 .500 .600 .750 1.350
Grass   4 2 1 0 0 0 2 1 1 0 0 0 .500 .600 .750 1.350
Turf   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   7 2 1 0 0 0 2 1 2 0 0 0 .286 .375 .429 .804
As Starter   7 2 1 0 0 0 2 1 2 0 0 0 .286 .375 .429 .804
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Albuquerque - AA 30 42 110 23 6 1 2 19 14 11 0 0 31 1 0 .209 .281 .336 .617 64 59 -0.2
2000 Columbus - AAA 30 39 122 29 4 0 1 5 13 3 1 0 30 1 0 .238 .262 .295 .557 47 45 -0.4
2001 Bingo Long's - A 31 2 7 2 1 0 0 0 2 1 0 0 2 0 0 .286 .375 .429 .804 125 129 0.0
2001 Albuquerque - AA 31 7 7 1 0 0 0 1 1 1 0 0 1 0 0 .143 .250 .143 .393 3 6 -0.1
2001 Columbus - AAA 31 17 61 12 2 0 1 4 5 1 0 0 11 1 0 .197 .210 .279 .488 16 10 -0.4
Total AAA 56 183 41 6 0 2 9 18 4 1 0 41 2 0 .224 .245 .290 .534 37 33
Total AA 49 117 24 6 1 2 20 15 12 0 0 32 1 0 .205 .279 .325 .604 61 56
Total A 2 7 2 1 0 0 0 2 1 0 0 2 0 0 .286 .375 .429 .804 125 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Columbus - AAA 2B 15 15 24 47 4 71 0 1.000 132.0 4.84 +0.5 .973
2001 Albuquerque - AA 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .968
2001 Bingo Long's - A 2B 2 2 4 4 0 9 1 .889 17.0 4.24 -0.3 .851
TOTAL 2B 18 17 28 52 4 81 1 .988 151.0 4.77 +0.2 .960
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Wandering House of David (Round 5, Pick 15, 95th overall pick).
01/01/2001 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 15 (15); Eye: 36 (36).
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91