SAN FRANCISCO SEA LIONS
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rod Beck 16 0 2 1 0 3 0 1.000 16.0 1.69 -0.0 1.086
Trevor Hoffman 14 0 1 0 0 1 0 1.000 16.2 0.54 0.0 .000
Mark W Davis 12 0 2 1 0 3 0 1.000 14.0 1.93 -0.7 1.086
Charlie Ferguson 12 0 3 1 0 4 0 1.000 22.1 1.61 +0.1 1.086
Joe Nathan 12 0 0 1 0 1 0 1.000 16.2 0.54 +0.1 1.086
Lefty Grove 11 10 6 1 1 8 1 .875 65.0 0.97 -0.3 .543
Ken Howell 10 0 1 1 0 2 0 1.000 11.0 1.64 +0.3 .000
Dennis Eckersley 9 0 2 0 0 2 0 1.000 16.0 1.12 +0.4 .000
Bump Hadley 9 9 4 4 0 8 0 1.000 50.1 1.43 -0.2 1.086
Watty Clark 8 8 5 0 0 6 1 .833 37.1 1.21 -0.5 .000
Ron Robinson 8 0 1 0 0 1 0 1.000 11.2 0.77 -0.2 .000
Eddie Plank 7 7 0 1 0 1 0 1.000 33.2 0.27 -0.8 .543
Tom Brewer 6 6 0 3 0 3 0 1.000 27.2 0.98 +0.2 1.086
Tim Hudson 6 0 2 1 0 3 0 1.000 10.0 2.70 +0.3 1.086
Aaron Heilman 4 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.086
Red Ehret 3 3 0 2 0 2 0 1.000 16.2 1.08 +0.4 1.086
Steve Ontiveros 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Frank Grant 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mickey Cochrane 34 33 316 12 3 328 0 1.000 281.2 10.48 -0.0 1.143 2 24 4 16.7 3.96
Brian Downing 11 10 92 0 0 92 0 1.000 90.0 9.20 +0.0 .000 0 3 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Clark 32 32 231 20 25 259 8 .969 265.2 8.50 -3.0 .897
Jimmie Foxx 11 11 85 11 7 96 0 1.000 99.0 8.73 +0.7 1.050
Bill Russell 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Turkey Stearnes 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Grant 22 20 25 34 9 63 4 .937 171.2 3.09 -3.2 .846
Phil Garner 17 13 19 33 13 52 0 1.000 108.0 4.33 +2.0 1.135
Bill Russell 10 7 10 21 4 31 0 1.000 68.0 4.10 +0.6 1.051
Dick Lundy 3 2 3 7 3 11 1 .909 15.0 6.00 -0.5 .876
Bill Sweeney 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sal Bando 37 34 17 61 9 81 3 .963 303.2 2.31 -0.1 .999
Phil Garner 7 6 4 8 1 12 0 1.000 42.0 2.57 +0.5 1.080
Dick Lundy 3 3 0 7 1 7 0 1.000 20.0 3.15 +0.5 1.260
Bill Sweeney 2 0 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Lundy 32 30 22 66 13 92 4 .957 267.2 2.96 +0.7 1.025
Bill Russell 9 8 12 27 7 40 1 .975 62.0 5.66 +0.1 .995
Frank Grant 5 5 5 14 5 19 0 1.000 42.0 4.07 +0.3 1.002
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rickey Henderson 38 33 47 2 0 52 3 .942 292.2 1.51 +0.6 1.083
Brian Downing 5 5 6 0 0 6 0 1.000 37.0 1.46 -0.7 .888
Turkey Stearnes 5 5 9 0 0 9 0 1.000 42.0 1.93 -0.2 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Turkey Stearnes 33 29 72 0 0 73 1 .986 256.2 2.52 +1.2 .992
Bobby Bonds 10 10 14 0 0 15 1 .933 80.0 1.57 -1.1 .892
Charlie Ferguson 2 2 1 0 0 1 0 1.000 14.0 0.64 -0.3 1.020
Bill Russell 2 2 5 0 0 5 0 1.000 20.0 2.25 -0.0 1.020
Reggie Jackson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reggie Jackson 34 32 59 1 0 60 0 1.000 271.2 1.99 -2.8 .927
Bobby Bonds 8 8 19 0 0 19 0 1.000 70.0 2.44 +0.8 1.048
Charlie Ferguson 4 3 6 0 0 6 0 1.000 27.0 2.00 +0.0 .990
Brian Downing 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84