SAN FRANCISCO SEA LIONS
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rod Beck 24 0 2 1 0 3 0 1.000 21.1 1.27 +0.1 1.001
Dennis Eckersley 23 2 0 3 0 3 0 1.000 39.2 0.68 -0.1 1.001
Ken Howell 23 0 1 4 2 5 0 1.000 27.1 1.65 -0.1 1.001
Watty Clark 18 13 0 5 0 5 0 1.000 94.0 0.48 +1.2 1.001
Lefty Grove 16 16 8 2 0 10 0 1.000 114.1 0.79 +1.6 1.335
Bump Hadley 16 15 3 12 1 15 0 1.000 91.1 1.48 -0.3 1.001
Eddie Plank 16 16 4 6 0 10 0 1.000 106.0 0.85 +1.0 1.335
Ron Robinson 16 0 1 2 0 3 0 1.000 22.0 1.23 -0.9 1.001
Steve Ontiveros 12 0 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Tommy Bridges 11 6 5 6 1 11 0 1.000 51.1 1.93 +0.6 .779
Huston Street 11 0 1 0 0 1 0 1.000 12.1 0.73 +0.7 .000
Tom Brewer 10 2 1 3 0 4 0 1.000 25.0 1.44 -0.4 1.001
Jim A. Devlin 10 0 1 1 0 2 0 1.000 19.2 0.92 -0.1 2.002
Mel Stottlemyre Sr 9 0 0 1 0 1 0 1.000 14.1 0.63 +0.3 1.001
Nick Altrock 8 5 0 5 0 5 0 1.000 27.1 1.65 -0.6 .834
Bobby Seay 7 0 0 3 0 3 0 1.000 7.2 3.52 +0.2 1.001
Tim Hudson 2 2 0 0 0 0 0 .000 6.0 0.00 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mickey Cochrane 59 57 467 55 4 524 2 .996 517.2 9.08 +0.2 .759 5 118 45 38.1 4.42
Gene Oliver 20 20 147 13 0 161 1 .994 175.0 8.23 -0.1 1.012 1 35 11 31.4 4.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Clark 45 45 357 16 33 375 2 .995 399.2 8.40 -0.1 1.027
Jimmie Foxx 29 23 212 6 17 219 1 .995 217.0 9.04 +0.4 1.027
Denny Walling 6 6 44 1 4 45 0 1.000 48.0 8.44 +0.1 1.027
Turkey Stearnes 4 3 24 1 5 26 1 .962 26.0 8.65 -0.7 .770
Gene Oliver 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Garner 51 42 81 106 22 190 3 .984 387.0 4.35 +0.7 1.037
Jimmy Bloodworth 28 27 53 69 20 123 1 .992 223.2 4.91 +0.0 .961
Dick Lundy 18 8 18 20 10 39 1 .974 82.0 4.17 +0.4 1.086
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sal Bando 57 53 25 94 8 122 3 .975 465.2 2.30 -0.2 .988
Jimmie Foxx 21 17 9 32 5 42 1 .976 150.0 2.46 +0.2 1.016
Denny Walling 5 4 4 9 1 13 0 1.000 41.0 2.85 -0.1 .959
Dick Lundy 4 3 0 3 0 4 1 .750 28.0 0.96 +0.0 .697
Roy Hartzell 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.046
Phil Garner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Lundy 59 59 82 170 32 256 4 .984 516.2 4.39 +6.0 1.071
Royce Clayton 19 9 15 37 8 52 0 1.000 93.0 5.03 +1.7 1.070
Roy Hartzell 11 9 20 27 5 47 0 1.000 83.0 5.10 -1.3 .970
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rickey Henderson 64 63 106 1 0 111 4 .964 564.2 1.71 +6.7 1.106
Turkey Stearnes 9 8 11 0 0 11 0 1.000 75.0 1.32 -0.6 .918
Gene Oliver 6 6 12 0 0 12 0 1.000 53.0 2.04 +0.2 .926
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Turkey Stearnes 49 49 126 1 0 131 4 .969 437.0 2.62 +3.4 1.085
Bobby Bonds 17 14 44 1 0 45 0 1.000 136.0 2.98 -0.7 .915
Reggie Jackson 14 14 30 1 1 32 1 .969 119.2 2.33 -1.8 .966
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Bonds 48 47 99 2 1 102 1 .990 420.2 2.16 +2.7 1.049
Jack Clark 16 15 23 0 0 24 1 .958 132.0 1.57 -0.1 .941
Reggie Jackson 14 14 39 0 0 39 0 1.000 129.0 2.72 +0.6 .983
Turkey Stearnes 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.6 .492
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95