ALBUQUERQUE ISOTOPES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tom Downey SS 27 109 15 26 7 1 2 10 41 8 20 6 3 .239 .286 .376 .662 0.0
Raúl Mondesi RF 26 98 12 34 12 3 3 15 61 6 17 2 2 .347 .383 .622 1.006 1.2
Reno Bertoia 3B 26 90 12 23 4 1 1 10 32 10 21 3 1 .256 .330 .356 .686 -0.1
Bunny Downs 2B 33 89 12 23 9 1 2 13 40 4 12 3 2 .258 .305 .449 .755 0.0
Ron Oester 2B 22 80 11 23 6 2 1 11 36 6 15 0 1 .287 .337 .450 .787 0.0
Olaf Henriksen RF 29 77 15 24 3 1 4 15 41 11 15 2 0 .312 .393 .532 .926 0.8
Roy Partee C 23 76 10 15 2 0 2 9 23 11 20 0 0 .197 .308 .303 .610 -0.3
Scott Lusader RF 19 60 5 16 4 0 0 7 20 0 12 1 0 .267 .262 .333 .596 -0.2
Will Venable RF 19 60 9 15 3 1 3 9 29 5 18 1 1 .250 .308 .483 .791 0.4
Nate Eaton RF 16 58 4 10 0 0 0 5 10 4 11 0 1 .172 .222 .172 .395 -0.7
Tracy Jones LF 14 56 6 18 2 0 2 7 26 4 10 1 1 .321 .367 .464 .831 0.2
Cody Bellinger LF 14 52 14 21 5 2 5 17 45 9 7 3 0 .404 .492 .865 1.357 1.5
Elwood DeMoss 2B 11 49 10 15 1 0 1 4 19 3 10 3 0 .306 .346 .388 .734 0.3
Tim Flood 2B 19 43 6 15 5 0 0 5 20 4 6 1 1 .349 .431 .465 .896 0.1
John W Glenn RF 15 42 2 10 1 0 0 4 11 2 14 1 0 .238 .273 .262 .535 -0.2
Pete LePine RF 15 37 4 6 1 0 1 2 10 0 9 2 0 .162 .162 .270 .432 -0.5
Blake Swihart C 14 37 6 11 2 0 1 7 16 7 6 1 1 .297 .391 .432 .824 0.2
Buck Freeman RF 10 36 6 8 4 0 0 4 12 4 5 0 0 .222 .300 .333 .633 -0.2
Mike Hershberger RF 6 26 4 8 1 0 0 3 9 3 2 0 0 .308 .379 .346 .725 -0.2
Lew McCarty C 8 25 2 5 4 0 0 0 9 1 5 1 0 .200 .231 .360 .591 -0.0
Jerry Mumphrey CF 8 25 4 8 0 0 2 5 14 4 5 0 0 .320 .414 .560 .974 0.1
Hank Bauer RF 7 24 2 5 2 0 0 4 7 5 5 0 0 .208 .345 .292 .636 -0.1
Roberto Ortiz RF 6 21 2 6 0 0 1 4 9 1 5 0 0 .286 .318 .429 .747 -0.0
John Flynn SP 4 17 5 4 0 0 3 4 13 2 6 1 0 .235 .300 .765 1.065 0.1
Mark Grace 1B 5 16 4 7 3 0 0 4 10 2 1 2 0 .438 .500 .625 1.125 0.3
John O'Neill C 9 16 1 4 0 0 0 0 4 0 4 0 0 .250 .250 .250 .500 -0.1
José Uribe SS 3 13 1 3 1 0 0 0 4 0 2 0 0 .231 .231 .308 .538 -0.1
Ad Gumbert SP 3 11 0 1 0 0 0 0 1 1 4 0 0 .091 .167 .091 .258 -0.2
Adolis García RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Heinie Jantzen RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Hardin SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lev Shreve RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Torres RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84