ALBUQUERQUE ISOTOPES (AA)
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Gillpatrick 21 0 0 3 0 3 0 1.000 25.0 1.08 +0.4 .909
Bob Anderson 12 12 4 4 0 9 1 .889 73.1 0.98 -0.5 .727
Arnold Carter 12 0 1 4 0 6 1 .833 22.2 1.99 -0.6 .681
Jay Ritchie 12 0 1 1 0 2 0 1.000 14.2 1.23 -0.0 .909
Johnny Podres 11 11 4 4 0 8 0 1.000 58.0 1.24 +1.5 .909
Rufe Gentry 9 9 2 7 0 9 0 1.000 57.0 1.42 +0.2 1.060
Chad Kuhl 8 8 1 4 0 5 0 1.000 41.0 1.10 +0.0 .909
Bill Stoneman 8 3 0 1 0 1 0 1.000 28.0 0.32 +0.3 .909
Bob Chipman 7 0 0 1 0 2 1 .500 24.2 0.36 -0.5 .000
Scott Downs 6 3 2 0 0 2 0 1.000 20.0 0.90 -0.9 .454
Ed Heusser 6 0 0 1 0 1 0 1.000 17.0 0.53 +0.4 .909
Ricky Horton 6 5 2 2 0 4 0 1.000 27.1 1.32 +0.5 .909
Ad Gumbert 5 0 0 1 0 1 0 1.000 6.2 1.35 -0.4 .909
Gordon Maltzberger 5 0 0 0 0 0 0 .000 10.2 0.00 +0.6 .000
Bob Shaw 5 5 3 3 0 6 0 1.000 34.1 1.57 -0.8 1.136
Frank Woodward 5 2 1 0 0 1 0 1.000 16.2 0.54 -0.3 .000
Mike Bielecki 4 0 0 0 0 0 0 .000 8.0 0.00 +0.1 .000
Chris Leroux 4 0 0 2 0 2 0 1.000 7.0 2.57 -0.2 .909
Claude Osteen 4 4 1 2 0 3 0 1.000 21.2 1.25 +0.1 .909
Pedro Strop 4 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Don Aase 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Joaquín Andújar 3 2 0 2 1 2 0 1.000 15.0 1.20 -0.3 .909
Tom Dukes 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Frank Dwyer 3 3 2 1 0 3 0 1.000 19.2 1.37 -0.5 1.817
Vern Ruhle 3 1 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
John Butcher 2 0 0 1 0 1 0 1.000 4.1 2.08 -0.0 .909
Paul Castner 2 0 0 0 0 0 0 .000 4.0 0.00 +0.3 .000
Jason Grilli 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jim Hardin 2 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Tom Harrison 2 0 0 1 0 1 0 1.000 2.1 3.86 -0.0 .909
Héctor Rondón 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Johnny Schmitz 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tom Sturdivant 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Josh Towers 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 .909
Lou Fette 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.3 .909
Fred Gladding 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Brian Holman 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Pat House 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John O'Neill 54 54 430 45 4 476 1 .998 463.0 9.23 +0.9 1.035 3 71 26 36.6 5.79
Steve Nicosia 16 14 110 15 0 125 0 1.000 126.1 8.91 -0.3 .876 0 26 8 30.8 4.13
Ned Bligh 13 0 21 2 1 23 0 1.000 19.2 10.53 +0.0 .000 0 3 1 33.3 4.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hutton 30 26 216 14 16 230 0 1.000 225.1 9.19 -0.1 .982
Tim Flood 24 16 132 8 12 140 0 1.000 146.2 8.59 -0.5 .960
Billy L Williams 22 22 151 9 10 162 2 .988 177.0 8.14 -1.0 .887
Cody Bellinger 7 0 12 1 0 13 0 1.000 13.0 9.00 +0.1 1.008
Johnny Giavotella 5 3 32 2 1 34 0 1.000 32.0 9.56 +0.4 1.008
Cap Anson 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Reno Bertoia 1 1 8 1 0 9 0 1.000 10.0 8.10 +0.1 1.008
Ned Bligh 1 0 4 0 1 4 0 1.000 2.0 18.00 +0.0 1.008
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Aparicio 45 45 76 111 24 189 2 .989 370.0 4.55 -0.5 .980
Billy Herman 15 9 18 29 5 47 0 1.000 90.1 4.68 +0.5 1.040
Craig Reynolds 9 9 14 34 5 50 2 .960 82.2 5.23 -0.5 .991
José Uribe 9 5 16 11 1 27 0 1.000 50.0 4.86 -1.5 .883
Orlando Cabrera 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 .963
Johnny Giavotella 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.4 .000
Tim Flood 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ron Oester 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .963
John Peters 1 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cap Anson 62 62 42 88 3 137 7 .949 551.0 2.12 -3.5 .954
Reno Bertoia 6 2 2 1 0 3 0 1.000 23.0 1.17 +0.0 1.029
Dave Malarcher 4 3 2 9 1 12 1 .917 26.0 3.81 -0.5 .926
Rafael Landestoy 2 1 4 1 0 5 0 1.000 9.0 5.00 +0.1 1.029
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Malarcher 60 60 110 183 29 305 12 .961 529.0 4.98 +2.1 1.028
José Uribe 7 6 8 8 4 16 0 1.000 53.0 2.72 -0.1 1.033
Luis Aparicio 4 1 2 8 2 10 0 1.000 19.0 4.74 +0.3 1.033
John Peters 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.033
Craig Reynolds 1 1 1 4 0 5 0 1.000 7.0 6.43 +0.1 1.033
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Williams 35 35 54 1 0 57 2 .965 287.0 1.72 +0.2 1.030
Cody Bellinger 19 19 24 0 0 26 2 .923 156.1 1.38 +0.4 .990
Tito Landrum 16 4 9 0 0 9 0 1.000 50.2 1.60 +0.2 1.132
Tracy Jones 11 3 12 0 0 12 0 1.000 35.0 3.09 +0.3 1.080
Billy L Williams 8 7 10 0 0 10 0 1.000 62.0 1.45 +0.3 1.100
Patsy Dougherty 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .990
Sam Fuld 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .990
Bob Dernier 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Williams 27 18 46 1 0 48 1 .979 174.2 2.42 -0.8 .945
Tracy Jones 25 25 42 1 0 43 0 1.000 208.0 1.86 -5.2 .920
Danny Green 23 22 63 1 0 67 3 .955 194.1 2.96 +4.3 1.109
Bob Dernier 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.6 1.479
Sam Fuld 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.2 .986
Tito Landrum 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Hershberger 36 36 49 5 0 57 3 .947 313.0 1.55 -2.9 .971
Tracy Jones 14 12 19 0 0 19 0 1.000 104.2 1.63 -1.1 .992
Tito Landrum 13 9 24 2 1 27 1 .963 86.1 2.71 -0.4 .992
Dan Ford 7 6 15 0 0 17 2 .882 56.0 2.41 +0.1 .925
Danny Green 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Billy L Williams 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.3 .992
Olaf Henriksen 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.2 .992
Bob Dernier 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.2 .992
Rafael Landestoy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95