MEMPHIS RED SOX
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Miller 72 0 3 4 0 8 1 .875 77.0 0.82 +2.3 .747
Heath Bell 56 0 2 0 0 2 0 1.000 71.2 0.25 -2.3 .996
David Bush 45 19 9 9 0 18 0 1.000 149.0 1.09 -2.0 .996
Jonathan Papelbon 43 0 2 1 0 3 0 1.000 41.0 0.66 +0.2 .996
Skel Roach 40 0 2 1 0 3 0 1.000 39.2 0.68 +0.6 .996
Tommy de la Cruz 36 0 2 3 1 5 0 1.000 50.0 0.90 -1.7 .996
Stubby Overmire 35 33 10 13 0 23 0 1.000 211.2 0.98 +3.1 .871
Jon Lester 34 25 6 8 0 14 0 1.000 147.0 0.86 +0.8 .996
Len Barker 33 33 5 12 0 20 3 .850 180.1 0.85 -4.7 .871
Jameson Taillon 28 11 3 4 0 8 1 .875 91.2 0.69 +0.9 .747
Bill Doak 27 11 3 5 1 8 0 1.000 89.0 0.81 -1.0 .830
Eddie Cicotte 21 3 2 4 1 6 0 1.000 47.0 1.15 -1.3 .996
Nixey Callahan 16 4 0 1 0 1 0 1.000 35.2 0.25 -0.9 .996
Derek Lowe 13 1 1 1 0 2 0 1.000 25.2 0.70 -2.1 .996
Armando Benitez 12 0 0 1 0 1 0 1.000 10.0 0.90 -0.3 .996
Dean Chance 12 6 3 5 0 8 0 1.000 50.0 1.44 +1.0 1.195
Bob Stanley 12 0 1 2 0 3 0 1.000 13.1 2.02 +0.1 .996
Sadie McMahon 10 2 2 3 0 5 0 1.000 26.1 1.71 +0.5 1.328
Bucky Walters 10 5 0 2 0 2 0 1.000 33.0 0.55 -0.3 .996
Shane Bieber 9 8 1 1 0 2 0 1.000 33.0 0.55 +1.1 .996
Carl Mays 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gabby Hartnett 123 120 973 123 7 1103 7 .994 1054.2 9.35 -1.2 1.125 11 271 89 32.8 5.56
Billy Bryan 46 38 308 32 0 342 2 .994 341.2 8.96 -1.5 1.000 7 74 23 31.1 6.40
Dobie Moore 6 4 24 5 0 29 0 1.000 31.2 8.24 +0.0 1.000 0 9 3 33.3 6.82
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill White 105 102 852 39 70 897 6 .993 885.2 9.05 +0.5 1.007
David Ortiz 52 43 352 23 31 376 1 .997 383.0 8.81 -0.3 .980
Travis Shaw 21 17 141 4 9 145 0 1.000 159.1 8.19 +0.2 1.020
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DJ LeMahieu 93 84 167 230 64 401 4 .990 745.0 4.80 +9.8 1.117
Claude Ritchey 37 33 59 85 19 145 1 .993 291.0 4.45 -0.5 .951
Dobie Moore 22 17 33 34 3 71 4 .944 151.1 3.98 -2.1 .873
Dustin Pedroia 22 18 30 37 5 67 0 1.000 161.2 3.73 +1.2 1.085
Iván I De Jesús 11 10 19 24 6 43 0 1.000 79.0 4.90 -0.4 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wade Boggs 132 127 57 218 21 288 13 .955 1125.2 2.20 +0.5 1.014
Travis Shaw 35 28 15 57 5 74 2 .973 247.1 2.62 +1.0 1.051
Iván I De Jesús 7 7 2 8 1 12 2 .833 55.0 1.64 -1.1 .808
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dobie Moore 77 65 97 180 34 282 5 .982 581.0 4.29 +4.9 1.051
Vern Stephens 45 41 56 129 19 189 4 .979 348.1 4.78 +2.9 1.071
Iván I De Jesús 38 25 31 61 12 93 1 .989 227.2 3.64 -2.8 .980
Wayne Causey 26 20 36 57 12 95 2 .979 173.0 4.84 -1.2 .951
Nomar Garciaparra 14 11 24 30 6 55 1 .982 98.0 4.96 -2.3 .889
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Williams 116 106 157 0 0 161 4 .975 946.0 1.49 -4.7 .969
Jack McAleese 22 21 26 0 0 27 1 .963 182.2 1.28 +0.5 1.094
Joe Rudi 17 16 19 1 0 20 0 1.000 129.0 1.40 -0.5 1.006
Alex Johnson 11 8 17 0 0 17 0 1.000 70.1 2.18 +0.3 .894
Hack Wilson 11 7 15 0 0 15 0 1.000 65.0 2.08 +0.5 1.084
Iván I De Jesús 3 3 3 0 0 3 0 1.000 26.0 1.04 +0.0 1.006
Lefty O'Doul 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reggie Smith 126 116 300 2 0 310 8 .974 1021.0 2.66 +7.4 1.054
Mookie Betts 32 28 61 0 0 62 1 .984 233.2 2.35 +1.7 1.079
Hack Wilson 20 11 32 0 0 33 1 .970 110.1 2.61 -2.3 .896
Jack McAleese 9 7 23 0 0 23 0 1.000 63.0 3.29 -2.3 .859
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mookie Betts 107 99 179 2 2 181 0 1.000 880.0 1.85 +7.6 1.067
Ted Williams 44 40 72 0 0 74 2 .973 343.0 1.89 -2.6 .930
Manny Ramírez 24 21 39 1 0 40 0 1.000 189.0 1.90 -1.7 .912
Joe Rudi 4 2 3 0 0 3 0 1.000 16.0 1.69 -0.0 .982
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104