LOS ANGELES ANGELS
FIELDING STATS REPORT
07/30/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Teheran 38 0 1 0 0 2 1 .500 48.0 0.19 -1.1 .498
Roy Patterson 37 0 4 3 0 7 0 1.000 53.1 1.18 -2.5 .997
Joe Nathan 33 0 5 1 0 6 0 1.000 33.0 1.64 -0.9 .997
Francisco Rodríguez 32 0 1 3 0 6 2 .667 38.0 0.95 -0.7 .498
Ross Reynolds 25 0 3 0 0 3 0 1.000 36.1 0.74 -0.6 .000
Elmer Smith 24 2 2 6 1 8 0 1.000 59.0 1.22 +0.4 .997
Gerrit Cole 22 22 7 10 1 17 0 1.000 126.1 1.21 +0.2 1.329
Noah Lowry 22 0 4 3 0 7 0 1.000 26.0 2.42 +0.3 1.661
Brett Anderson 21 20 3 11 1 15 1 .933 127.0 0.99 +0.2 1.080
Pud Galvin 21 19 9 13 0 22 0 1.000 112.1 1.76 +1.6 1.163
Dwight Gooden 21 21 3 8 0 11 0 1.000 128.2 0.77 +0.2 1.121
Tom Seaver 21 21 6 13 1 21 2 .905 125.1 1.36 +2.2 1.080
Scott Rice 15 0 1 0 0 1 0 1.000 14.2 0.61 0.0 .000
Anthony DeSclafani 8 0 1 0 0 1 0 1.000 14.1 0.63 -0.4 .000
Darren Holmes 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Mike Krukow 3 0 0 0 0 0 0 .000 3.2 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
A J Pierzynski 48 48 405 53 4 461 3 .993 427.0 9.65 -0.9 1.000 3 135 42 31.1 4.74
John Stearns 35 25 228 28 2 259 3 .988 236.2 9.74 +0.0 1.000 4 68 25 36.8 5.25
Ron Hassey 18 17 134 23 2 158 1 .994 149.1 9.46 +0.3 1.000 1 50 18 36.0 6.33
Jeff Torborg 17 15 114 19 0 135 2 .985 137.2 8.69 +0.3 1.000 0 29 10 34.5 3.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Delgado 85 82 634 32 48 670 4 .994 712.0 8.42 +1.9 1.025
Derrek Lee 30 15 151 13 13 164 0 1.000 173.2 8.50 +1.4 1.025
Steve Garvey 8 8 63 3 9 66 0 1.000 65.0 9.14 +0.1 1.025
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Grich 58 52 91 129 31 226 6 .973 470.2 4.21 +2.0 1.023
Mark Ellis 49 46 87 100 25 190 3 .984 416.1 4.04 +0.2 1.015
Don Buford 6 6 12 13 5 25 0 1.000 54.2 4.12 -0.1 .922
Jay Bell 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.1 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Rader 93 91 67 169 20 247 11 .955 820.0 2.59 +0.3 1.021
Steve Garvey 15 14 5 18 0 24 1 .958 130.2 1.58 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Grich 47 43 64 119 17 186 3 .984 392.0 4.20 -3.4 .947
Eddie Joost 42 35 50 86 15 139 3 .978 333.1 3.67 -3.5 .921
George Wright 25 25 48 63 17 113 2 .982 206.1 4.84 -1.8 .957
Jay Bell 3 2 2 3 1 5 0 1.000 19.0 2.37 -0.1 1.035
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Buford 51 47 69 0 0 70 1 .986 440.0 1.41 +0.3 .974
Kal Daniels 45 44 67 1 1 69 1 .986 392.2 1.56 -2.1 .961
Elmer Smith 9 8 15 0 0 15 0 1.000 71.2 1.88 -0.2 1.004
Mike Trout 4 4 4 0 0 4 0 1.000 28.1 1.27 +0.2 1.004
Jack Gleason 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.2 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Trout 83 76 208 2 1 210 0 1.000 710.1 2.66 +1.0 1.005
Don Buford 25 25 76 2 0 79 1 .987 209.0 3.36 -0.5 .932
Jack Gleason 5 4 4 0 0 4 0 1.000 31.1 1.15 -0.5 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ichiro Suzuki 92 90 171 5 2 176 0 1.000 821.2 1.93 +3.8 1.038
Mike Trout 15 14 26 1 0 27 0 1.000 113.0 2.15 -1.9 .881
Don Buford 1 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Kal Daniels 1 0 1 0 0 1 0 1.000 1.2 5.40 -0.0 .982
Jack Gleason 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .982
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103