P Bill Doak #24
Age: 27 | Bats: R | Throws: R | Morale: Unhappy
07/02/2001
P BILL DOAK #24 - AGE: 27 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 11 4-4 0 6.44 79.2 86 24 35 82 1.52 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 52 50 53 52
Movement 40 40 40 40
Control 48 47 49 49
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 49 49
Curveball 66 66
Screwball 68 68
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 94
Suggested Role Starter
Type Extreme Flyball
Hold Runners 24
Defense 52
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 9
Baserunning Inst.: 6
Sacrifice Bunt: 41
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/28/2001 CAG Loss, 6-11 1.1 4 4 4 1 1 Loss
06/25/2001 SFS Loss, 2-6 1.1 1 0 0 0 1
06/23/2001 CLE Loss, 1-4 2.2 1 1 1 1 4
06/19/2001 @ LAA Loss, 6-8 2.2 1 0 0 2 3
06/17/2001 @ BAL Win, 10-7 0.2 1 1 1 1 0
06/16/2001 @ BAL Win, 5-4 0.2 1 1 1 0 0
06/13/2001 @ DET Win, 8-5 1.0 5 4 4 1 0
06/06/2001 CLE Win, 6-5 X 5.1 7 5 5 3 9
06/01/2001 @ BAL Win, 10-8 X 2.1 6 6 6 5 1
05/27/2001 @ NYY Win, 8-7 X 5.0 5 6 5 5 6 Win
PERSONALITY
Doak works hard at his craft.
High: Financial Ambition, Work Ethic
Birthday:01/28/1974
Born in:Pittsburgh, PA
Nationality:American
Height:6' 0"
Weight:165 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$432,000
Signed Through:2004 Season
Major Service:5 Years, 19 Days
Service This Yr:91 Days
40-Man Service:6 Years, 158 Days
Pro Service:10 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:-
WHIRLED BASEBALL 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 11 4 4 0 6.44 79.2 86 59 57 24 35 82 0 0.0 0 4 36.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 2 0.0 9 0 14.23 9.72 9.26 3.95 6.23 1.52 119 0.1 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 153 44 10 1 12 32 24 30 1 0 4 .288 .396 .601 .997      
vs. RHB 155 42 8 2 12 27 11 52 1 0 1 .271 .321 .581 .902      
WHIRLED BASEBALL 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 0 0 1 0 13.50 2.2 5 4 4 2 1 2  
April 5 4 3 1 0 2.76 29.1 24 10 9 1 8 34  
May 6 5 1 2 0 7.24 32.1 35 27 26 15 13 29  
June 9 2 0 1 0 11.00 18.0 27 22 22 8 14 19  
Spring Training 6 3 0 0 0 7.07 14.0 20 11 11 1 9 7  
Last Year 30 7 2 4 1 3.56 83.1 80 35 33 12 27 45  
Career 50 18 6 8 1 4.97 163.0 166 94 90 36 62 127  
Home 10 5 1 3 0 6.96 42.2 47 33 33 14 13 45  
Road 10 6 3 1 0 5.84 37.0 39 26 24 10 22 37  
Grass 20 11 4 4 0 6.44 79.2 86 59 57 24 35 82  
Day 5 2 2 1 0 5.12 19.1 18 12 11 6 13 23  
Night 15 9 2 3 0 6.86 60.1 68 47 46 18 22 59  
As Starter 11 11 4 3 0 5.74 62.2 64 42 40 17 27 65  
As Reliever / Substitution 9 0 0 1 0 9.00 17.0 22 17 17 7 8 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Kansas City - WBL 26 1 0 0 0 0 13.50 1.1 3 2 2 0 0 0 0 0 2.25 .500 5.26 -0.0 35
2000 Memphis - WBL 26 29 7 2 4 1 3.40 82.0 77 33 31 12 27 45 0 0 1.27 .269 5.02 0.4 138
2000 Total - WBL 26 30 7 2 4 1 3.56 83.1 80 35 33 12 27 45 0 0 1.28 .274 5.03 0.4 131
2001 Memphis - WBL 27 20 11 4 4 0 6.44 79.2 86 59 57 24 35 82 0 0 1.52 .304 6.23 0.1 82
Total WBL 50 18 6 8 1 4.97 163.0 166 94 90 36 62 127 0 0 1.40 .288 5.62 0.5 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 St. Louis - AAA 26 4 0 0 0 0 1.00 9.0 5 1 1 1 1 11 0 0 0.67 .200 2.71 0.2 453
2000 New Orleans - AAA 26 8 7 4 3 0 3.93 52.2 43 23 23 12 12 49 2 0 1.04 .235 5.27 0.3 118
2000 Total - AAA 26 12 7 4 3 0 3.50 61.2 48 24 24 13 13 60 2 0 0.99 .230 4.90 0.5 132
Total AAA 12 7 4 3 0 3.50 61.2 48 24 24 13 13 60 2 0 0.99 .230 4.90 132.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Kansas City - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
2000 Memphis - MLB P 29 7 3 7 2 10 0 1.000 82.0 1.10 +2.5 1.565
2001 Memphis - MLB P 20 11 3 5 1 8 0 1.000 79.2 0.90 -0.5 1.004
TOTAL P 50 18 6 12 3 18 0 1.000 163.0 0.99 +1.9 1.284
PLAYER HISTORY
05/01/2000 Released by the Kansas City Monarchs.
05/03/2000 Signed a minor league contract ($16,000 bonus) with the Memphis Red Sox organization.
06/10/2000 Was selected to the 2000 WBL Triple A All-Star Game.
10/19/2000 Signed a 4-year contract extension worth a total of $2,228,000 with the Memphis Red Sox organization.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 31 (31); Control: 53 (57).
06/25/2001 Injured (sore thumb),day-to-day for 3 days.
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100