WANDERING HOUSE OF DAVID
MINOR LEAGUE SYSTEM REPORT
10/29/2001
BATTERS COLUMBUS BLUE BIRDS - WBL Triple A - AAA - 67-65, .508 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eugene Hargrave 30 C 48 39 43 14 12 .265 10 64 Possibly ready for HOD (MLB)
Cap Anson 21 1B 67 49 100 19 17 .289 0 5
John Beckwith 19 1B 83 94 63 10 20 .237 2 16 Possibly ready for HOD (MLB)
Mark Grace 28 1B 67 45 50 8 17 .324 21 73 Possibly ready for HOD (MLB)
Johnny Giavotella 27 2B 49 30 33 15 11 .000 0 0
Chris Brown 24 3B 50 48 42 13 11 .294 30 71 Possibly ready for HOD (MLB)
Orlando Cabrera 35 SS 46 24 29 14 9 .202 5 16
Cy Williams 26 CF 40 71 43 1 10 .222 5 8 Possibly ready for HOD (MLB)
Jerry Mumphrey 30 CF 56 43 48 14 15 .308 28 71 Possibly ready for HOD (MLB)
Fred Lynn 33 CF 34 66 55 12 10 .217 23 51
Skeeter Barnes 34 CF 45 46 31 21 5 .221 11 30
Dan Ford 31 RF 42 44 39 15 9 .350 2 6
Bob Robertson 25 1B 34 67 63 10 13 .194 4 6 Possibly ready for HOD (MLB)
Patsy Dougherty 29 LF 51 25 45 16 10 .333 0 0
Tom Hutton 24 1B 48 28 62 14 12 .167 0 3
Tim Flood 27 2B 53 27 36 18 8 .182 0 1
Edgardo Alfonzo 32 3B 48 24 45 2 13 .207 1 5
Ron Oester 31 2B 47 25 39 13 12 .182 1 4
PITCHERS COLUMBUS BLUE BIRDS - WBL Triple A - AAA - 67-65, .508 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Johnny Podres 23 P 67 70 46 0-0 .00 0.0 0 0 0 Possibly ready for HOD (MLB)
Al Brazle 29 P 44 62 49 10-2 3.54 114.1 98 37 96 Possibly ready for HOD (MLB)
Ad Gumbert 19 P 55 74 64 1-1 11.81 5.1 9 3 6 Probably overmatched at Triple A
Arnold Carter 27 P 23 67 74 0-2 5.28 15.1 23 6 6 Possibly ready for HOD (MLB)
Joaquín Andújar 32 P 42 57 45 8-9 6.12 117.2 130 34 100
Brad Ziegler 31 P 36 62 72 4-7 6.38 42.1 48 16 32 Possibly ready for HOD (MLB)
Fred Gladding 33 P 37 63 65 2-6 6.07 46.0 58 13 27 Possibly ready for HOD (MLB)
Jason Grilli 31 P 51 42 48 0-1 5.46 29.2 31 7 39 Possibly ready for HOD (MLB)
Chris Leroux 29 P 45 43 55 0-1 4.00 18.0 17 8 24 Possibly ready for HOD (MLB)
Aaron Fultz 35 P 40 46 50 1-0 3.12 17.1 16 12 11
Ryan Tepera 29 P 49 43 50 0-1 8.66 17.2 26 12 16 Possibly ready for HOD (MLB)
Don Aase 31 P 50 44 47 0-1 10.62 20.1 33 13 18 Possibly ready for HOD (MLB)
Tom Sturdivant 35 P 47 50 47 1-0 5.18 24.1 24 6 26
Vern Ruhle 33 P 46 69 41 1-0 4.24 23.1 19 8 22
BATTERS ALBUQUERQUE ISOTOPES - WBL Double A - AA - 51-59, .464 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tyler Flowers 24 C 38 52 44 5 9 .212 0 4
John O'Neill 26 C 33 48 45 15 10 .199 12 34
Steve Nicosia 30 C 39 28 39 10 10 .323 2 8
Tip O'Neill 26 LF 50 38 47 18 11 .000 0 0 Possibly ready for CBB (AAA)
José Uribe 26 SS 45 21 38 19 15 .236 1 12
Reno Bertoia 25 3B 42 23 39 13 12 .300 0 1
John Peters 23 SS 55 30 33 17 12 .188 1 8
Mike Hershberger 27 RF 57 21 50 15 13 .250 2 25
Danny Green 23 CF 45 34 49 21 12 .248 3 19 Possibly ready for CBB (AAA)
Tracy Jones 26 LF 45 38 32 23 12 .319 10 37
Tito Landrum 31 RF 40 34 44 12 13 .272 4 16
Cody Bellinger 21 1B 40 73 70 17 12 .167 2 11 Possibly ready for CBB (AAA)
Pip Koehler 24 LF 40 45 48 13 13 .000 0 0
Tom Downey 25 SS 39 27 55 22 11 .500 0 2
Charlie Deal 21 3B 53 34 34 17 12 .227 0 2 Probably overmatched at Double A
Heliodoro Hidalgo 20 2B 84 44 71 18 16 .184 0 4
Remy Hermoso 24 2B 40 18 43 15 11 .000 0 0
Bunny Downs 26 2B 47 15 51 19 16 .000 0 0
PITCHERS ALBUQUERQUE ISOTOPES - WBL Double A - AA - 51-59, .464 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frank Dwyer 21 P 38 72 59 2-3 2.98 51.1 49 12 38 Possibly ready for CBB (AAA)
Lou Fette 34 P 30 44 49 1-0 2.62 24.0 11 10 14
Frank Sullivan 29 P 49 57 44 0-2 5.06 21.1 18 7 20 Possibly ready for CBB (AAA)
Rufe Gentry 26 P 44 36 54 5-8 4.56 98.2 104 41 90
Ed Heusser 36 P 26 72 47 1-0 6.33 27.0 38 10 12
Bob Anderson 26 P 61 48 49 6-6 4.90 79.0 81 24 53 Possibly ready for CBB (AAA)
George Gillpatrick 22 P 38 79 67 7-5 3.16 42.2 37 10 35 Possibly ready for CBB (AAA)
Bruce Sutter 32 P 47 65 43 1-0 6.35 5.2 12 1 4 Possibly ready for CBB (AAA)
Bob Chipman 32 P 39 58 47 0-1 5.21 38.0 45 10 29
Jay Ritchie 26 P 51 70 47 0-1 3.20 25.1 20 21 17 Possibly ready for CBB (AAA)
Ricky Horton 26 P 39 65 45 1-3 8.56 27.1 42 8 21
Tom Dukes 27 P 48 53 46 0-0 1.46 12.1 7 1 15 Possibly ready for CBB (AAA)
Terry Clark 38 P 34 53 46 0-0 .00 0.0 0 0 0
Héctor Rondón 29 P 59 51 39 0-0 4.91 11.0 13 4 7
Pedro Strop 33 P 47 44 40 0-0 9.00 10.0 11 8 5
Hector Neris 28 P 53 47 46 0-0 4.82 9.1 12 6 7 Possibly ready for CBB (AAA)
BATTERS BINGO LONG'S TRAVELING ALL STARS - WBL A Ball - A - 56-60-0, .483 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Darren Daulton 19 C 34 87 99 17 8 .135 1 11
Miguel Ojeda 30 C 29 41 49 11 9 .000 0 0
Ned Bligh 27 C 29 61 45 14 9 .261 6 13
Frank Ringo 24 C 28 20 34 17 8 .172 0 6
Mitch Webster 23 CF 42 40 49 13 9 .169 3 19
Olaf Henriksen 24 RF 39 18 81 19 9 .244 0 0
Will Venable 27 RF 37 51 44 18 10 .000 0 0
Sam Fuld 26 LF 37 22 54 19 13 .207 3 20
Colt Morton 27 C 26 40 44 11 10 .000 0 0
PITCHERS BINGO LONG'S TRAVELING ALL STARS - WBL A Ball - A - 56-60-0, .483 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Larry Dierker 19 P 62 68 46 9-4 1.78 111.0 76 44 85
Joe Nuxhall 17 P 79 59 46 3-7 5.59 58.0 53 30 64
Eddie Rommel 25 P 43 64 46 1-3 4.14 41.1 44 16 37
Brian Holman 25 P 50 44 45 3-1 3.38 21.1 15 5 18
Chad Kuhl 26 P 46 42 47 1-1 1.76 30.2 17 15 27
Tom Harrison 21 P 72 48 50 2-1 2.35 38.1 24 17 31 Possibly ready for ALI (AA)
Bill Lee 22 P 63 42 49 3-13 6.54 97.2 103 92 66
Ed Fallenstein 25 P 33 46 63 1-1 7.71 9.1 11 6 7
Mike Ignasiak 27 P 48 45 46 1-1 4.50 6.0 5 4 2
Paul Castner 27 P 30 36 70 0-1 8.59 7.1 9 7 6
Héctor Mercado 25 P 43 41 46 0-0 .00 0.1 1 0 1
Ad Brennan 22 P 67 51 41 0-0 .00 0.0 0 0 0
Bill Stoneman 27 P 67 43 43 0-0 7.11 6.1 7 2 6
Jeff Little 24 P 48 39 45 4-2 4.56 23.2 31 22 8
Ken McBride 26 P 66 43 45 1-3 7.23 23.2 22 16 25
Ross Detwiler 27 P 39 50 43 0-1 1.80 10.0 8 6 7
John Romonosky 31 P 59 45 40 0-1 2.89 9.1 7 3 6
Gustavo Chacin 25 P 45 53 35 0-0 .00 0.0 0 0 0
Wally Bunker 24 P 48 63 41 0-1 2.35 7.2 6 1 7
Jim Hardin 26 P 44 68 39 2-1 3.67 27.0 30 8 27
Rich W Robertson 28 P 48 40 41 0-0 .00 4.2 3 2 3
Hugh Bedient 26 P 50 61 35 1-0 2.95 39.2 37 13 36
Johnny Schmitz 29 P 44 46 42 0-0 1.84 14.2 11 10 10
Gene Brabender 28 P 49 42 45 0-1 6.50 18.0 23 11 7
Justin Masterson 31 P 50 39 42 0-0 .00 0.0 0 0 0
Kent Greenfield 24 P 54 49 40 2-2 4.74 38.0 41 10 40
Josh Towers 29 P 44 83 38 1-1 3.81 26.0 26 6 18
John Butcher 28 P 39 71 41 1-0 1.50 18.0 17 3 8
Pat House 29 P 46 33 47 0-0 .00 1.1 1 1 0
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104