CORPUS CHRISTI HOOKS (A)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Jansen 10 4 4 3 0 7 0 1.000 21.0 3.00 +0.1 1.055
Mike Hedlund 9 0 3 2 0 5 0 1.000 12.1 3.65 +0.1 1.055
Elmer Tutwiler 8 1 1 1 0 2 0 1.000 14.2 1.23 -0.6 1.055
Collin McHugh 6 1 0 2 0 2 0 1.000 15.1 1.17 -0.1 1.055
Scott Erickson 5 4 2 7 0 9 0 1.000 30.0 2.70 -0.5 .879
Mark Guthrie 5 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Bill Landrum 5 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Colby Lewis 5 5 1 3 0 4 0 1.000 34.0 1.06 -0.0 .791
Mike Sirotka 5 3 3 4 0 7 0 1.000 29.1 2.15 +0.6 1.055
Rube Walberg 5 5 3 2 0 5 0 1.000 36.0 1.25 +0.2 1.055
Dave Baldwin 4 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.055
John O'Donoghue 4 0 1 1 0 2 0 1.000 11.0 1.64 +0.5 1.055
Mario Soto 4 4 2 0 0 2 0 1.000 25.0 0.72 -0.6 .000
Rick Sutcliffe 4 4 1 2 0 4 1 .750 19.0 1.42 -0.3 .703
Frank West 4 0 3 0 0 3 0 1.000 6.2 4.05 -0.1 .000
Zane Smith 3 1 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.055
Carl Willis 3 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.055
Drew Anderson 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jim McGlothlin 2 2 2 2 0 4 0 1.000 15.2 2.30 -0.1 1.055
Chad Qualls 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.055
Rick Wise 2 2 1 1 0 2 0 1.000 8.0 2.25 -0.2 1.055
Anthony Young 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.055
Jim Brewer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fred Ely 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.4 .000
Dan Quisenberry 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Larry Sherry 1 1 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jackson Tetreault 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ryan Thompson 1 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Al Unser 24 23 183 9 0 193 1 .995 201.0 8.60 -0.8 1.014 3 21 2 9.5 4.48
Clint Hurdle 11 11 85 5 2 91 1 .989 95.2 8.47 -0.3 1.014 4 11 4 36.4 4.23
Brayan Pena 7 4 35 2 0 37 0 1.000 41.0 8.12 -0.8 .676 0 5 0 0.0 4.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrés Galarraga 17 15 119 11 8 130 0 1.000 133.2 8.75 +1.3 1.090
Charlie Grimm 9 7 59 6 5 65 0 1.000 63.0 9.29 +0.7 1.127
Sibby Sisti 6 5 30 4 2 37 3 .919 42.0 7.29 -0.9 .832
Clint Hurdle 4 2 17 1 3 19 1 .947 20.0 8.10 -0.5 .780
Carney Lansford 3 3 22 4 0 26 0 1.000 27.0 8.67 +0.3 1.040
Edgar Martínez 2 2 16 1 0 17 0 1.000 18.0 8.50 +0.1 1.040
Ed Wilkinson 2 1 3 1 0 4 0 1.000 3.0 12.00 +0.0 1.040
Dick Williams 2 2 11 0 2 11 0 1.000 16.0 6.19 +0.0 1.040
Tommie Aaron 1 0 5 1 0 6 0 1.000 6.0 9.00 +0.0 1.040
José Vizcaíno 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Harper 34 33 40 71 18 114 3 .974 279.2 3.57 -4.8 .875
Al Unser 4 2 2 6 2 8 0 1.000 20.0 3.60 +0.2 1.081
Sibby Sisti 2 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Edgar Martínez 1 1 3 2 0 5 0 1.000 8.0 5.62 +0.1 1.081
Burgess Whitehead 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Ed Wilkinson 1 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.081
Jim Wohlford 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .000
Don Zimmer 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.2 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgar Martínez 25 24 15 40 3 58 3 .948 206.0 2.40 -3.4 .906
Carney Lansford 6 6 6 15 1 22 1 .955 53.2 3.52 -0.2 .963
Sibby Sisti 5 3 3 7 1 10 0 1.000 30.0 3.00 +0.5 1.092
Dick Williams 3 3 2 3 0 6 1 .833 27.0 1.67 -0.7 .873
Burgess Whitehead 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Russ Adams 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.4 .728
Al Gallagher 1 1 1 3 0 4 0 1.000 8.0 4.50 +0.2 1.092
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Wohlford 19 15 21 35 8 57 1 .982 139.0 3.63 -0.9 .968
Gene Martin 10 9 10 11 0 26 5 .808 81.2 2.31 -2.9 .664
Clint Hurdle 6 5 3 15 4 19 1 .947 45.0 3.60 -1.0 .913
Sibby Sisti 5 5 5 11 4 16 0 1.000 40.0 3.60 -0.3 1.011
Don Zimmer 3 3 3 7 1 10 0 1.000 23.0 3.91 +0.4 1.124
Carney Lansford 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.124
Emanuel Snyder 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Cerv 15 12 23 2 0 26 1 .962 114.0 1.97 +0.2 1.042
Clint Hurdle 7 6 6 0 0 7 1 .857 47.0 1.15 -1.8 .695
Steve Brye 4 4 14 0 0 14 0 1.000 30.0 4.20 +0.7 1.042
Wally Moon 4 4 11 0 0 11 0 1.000 36.0 2.75 -0.1 .955
Tommie Aaron 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.6 1.042
Don Hahn 3 2 4 0 0 4 0 1.000 18.2 1.93 -0.5 1.042
Victor Reyes 3 3 5 0 0 5 0 1.000 23.0 1.96 -0.6 1.042
Dick Williams 3 3 7 0 0 7 0 1.000 25.0 2.52 +1.0 1.216
Gene Martin 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Emanuel Snyder 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.042
Jason Kubel 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 1.042
Lou Piniella 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.9 .695
John Wojcik 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Hahn 24 22 60 4 0 64 0 1.000 190.0 3.03 -0.1 .998
Victor Reyes 9 6 22 2 1 24 0 1.000 57.0 3.79 +1.1 1.031
Steve Brye 5 5 10 0 0 10 0 1.000 41.0 2.20 -0.6 .859
Danny Bautista 3 1 7 0 0 7 0 1.000 17.0 3.71 -0.3 1.031
Clint Hurdle 2 2 4 0 0 4 0 1.000 14.0 2.57 -0.1 1.031
Dick Williams 2 1 4 0 0 4 0 1.000 11.2 3.09 +0.4 1.031
Jim Wohlford 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.031
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Bautista 13 11 25 0 0 26 1 .962 95.0 2.37 +2.2 1.074
Clint Hurdle 8 7 19 1 0 20 0 1.000 58.0 3.10 -0.5 .978
Lou Piniella 8 7 11 0 0 11 0 1.000 57.2 1.72 -0.8 .944
Casey Stengel 7 5 17 0 0 17 0 1.000 45.0 3.40 -0.3 1.030
Victor Reyes 5 2 3 0 0 3 0 1.000 21.0 1.29 +0.2 1.030
Wally Moon 3 3 2 0 0 2 0 1.000 25.0 0.72 -0.1 1.030
John Wojcik 3 2 4 0 0 4 0 1.000 20.0 1.80 -0.4 .824
Kevin Batiste 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Pete Compton 1 1 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.030
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84