P Chad Qualls #5
Age: 26 | Bats: R | Throws: R | Morale: Unhappy
07/30/2001
P CHAD QUALLS #5 - AGE: 26 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 0 2-1 0 3.80 23.2 25 7 9 16 1.44 -0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 44 45 46
Movement 42 38 44 42
Control 63 59 66 66
PITCHING RATINGS
Pitch Cur. Pot.
Slider 58 61
Sinker 55 56
 
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 16
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 23
Defense 51
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 5
Sacrifice Bunt: 69
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/26/2001 @ HAV Loss, 0-7 1.0 1 1 1 0 0
07/13/2001 @ CHA Win, 8-7 2.1 3 2 2 0 2 Win
07/05/2001 @ SYR Win, 6-3 0.0 3 2 2 0 0
06/22/2001 EDM Win, 11-5 2.0 3 1 1 3 1
06/12/2001 @ SLB Win, 5-2 2.0 3 0 0 0 3 Win
06/05/2001 @ ALI Loss, 8-11 2.2 3 2 2 1 4 Loss
05/30/2001 SAC Loss, 3-8 4.1 2 0 0 2 5
05/15/2001 FTW Loss, 7-8 3.0 4 1 1 0 1
05/08/2001 CHA Loss, 4-7 3.0 4 1 1 2 1
05/03/2001 SYR Win, 6-3 4.1 1 0 0 0 2 Win
PERSONALITY
Qualls rarely gets outsmarted.
High: Loyalty, Intelligence
Birthday:08/17/1974
Born in:Lomita, CA
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$162,000
Signed Through:2001 Season
Major Service:None, 87 Days
Service This Yr:None
40-Man Service:1 Year, 115 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 22.50 13.50 13.50 0.00 3.27 1.50 60 0.1 .600        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 5 1 0 0 0 0 0 2 0 0 1 .200 .333 .200 .533      
vs. RHB 3 2 0 0 0 0 0 1 0 0 1 .667 .750 .667 1.417      
WBL TRIPLE A 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3  
Last Year 26 0 4 0 7 2.70 30.0 25 13 9 3 8 25  
Career 27 0 5 0 7 2.53 32.0 28 13 9 3 8 28  
Road 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3  
Grass 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3  
Night 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3  
As Reliever / Substitution 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3  
WBL DOUBLE A 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 0 2 1 0 3.80 23.2 25 10 10 7 9 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 10 3 13.31 9.51 6.08 3.42 6.78 1.44 150 -0.5 .257        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 17 4 0 6 7 4 5 0 0 0 .386 .438 .886 1.324      
vs. RHB 48 8 0 1 1 3 5 11 1 0 1 .167 .255 .271 .525      
WBL DOUBLE A 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
April 1 0 0 0 0 0.00 1.0 1 0 0 0 1 0  
May 4 0 1 0 0 1.23 14.2 11 2 2 1 4 9  
June 2 0 0 1 0 5.79 4.2 6 3 3 2 4 5  
July 3 0 1 0 0 13.50 3.1 7 5 5 4 0 2  
Last Year 6 0 1 1 4 3.68 7.1 7 4 3 2 0 4  
Career 16 0 3 2 4 3.77 31.0 32 14 13 9 9 20  
Home 5 0 1 0 0 1.62 16.2 14 3 3 2 7 10  
Road 5 0 1 1 0 9.00 7.0 11 7 7 5 2 6  
Grass 5 0 1 1 0 9.00 7.0 11 7 7 5 2 6  
Turf 5 0 1 0 0 1.62 16.2 14 3 3 2 7 10  
Night 10 0 2 1 0 3.80 23.2 25 10 10 7 9 16  
As Reliever / Substitution 10 0 2 1 0 3.80 23.2 25 10 10 7 9 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Cleveland - WBL 25 12 0 0 0 1 7.07 14.0 20 11 11 1 9 7 0 0 2.07 .358 5.08 -0.0 66
2000 Houston - WBL 25 16 0 3 1 0 2.16 16.2 14 4 4 1 2 13 0 0 0.96 .277 2.59 0.5 212
2000 Total - WBL 25 28 0 3 1 1 4.40 30.2 34 15 15 2 11 20 0 0 1.47 .320 3.73 0.5 105
Total WBL 28 0 3 1 1 4.40 30.2 34 15 15 2 11 20 0 0 1.47 .320 3.73 0.5 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Rochester - AA 25 6 0 1 1 4 3.68 7.1 7 4 3 2 0 4 0 0 0.95 .208 5.77 -0.1 124
2000 Buffalo - AAA 25 10 0 1 0 7 0.82 11.0 9 2 1 0 2 7 0 0 1.00 .265 2.92 0.4 562
2000 San Antonio - AAA 25 16 0 3 0 0 3.79 19.0 16 11 8 3 6 18 0 0 1.16 .265 4.48 0.1 122
2000 Total - AAA 25 26 0 4 0 7 2.70 30.0 25 13 9 3 8 25 0 0 1.10 .265 3.91 0.5 171
2001 Austin - AA 26 10 0 2 1 0 3.80 23.2 25 10 10 7 9 16 0 0 1.44 .257 6.78 -0.5 119
2001 San Antonio - AAA 26 1 0 1 0 0 0.00 2.0 3 0 0 0 0 3 0 0 1.50 .600 3.27 0.1 999
Total AAA 27 0 5 0 7 2.53 32.0 28 13 9 3 8 28 0 0 1.12 .284 3.87 182.4
Total AA 16 0 3 2 4 3.77 31.0 32 14 13 9 9 20 0 0 1.32 .245 6.54 120.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Cleveland - MLB P 12 0 0 0 0 0 0 .000 14.0 0.00 -0.6 .000
2000 Houston - MLB P 15 0 0 2 0 2 0 1.000 16.2 1.08 -0.2 1.956
2001 San Antonio - AAA P 1 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
2001 Austin - AA P 9 0 1 0 0 1 0 1.000 23.2 0.38 -0.9 .000
TOTAL P 37 0 1 2 0 3 0 1.000 56.1 0.48 -1.3 1.956
PLAYER HISTORY
06/18/2000 Was traded by the Cleveland Spiders to the Houston Colt 45s, along with LF Harry Stovey, 1B Charlie Grimm, and a 3rd round draft pick, in exchange for LF Lance Berkman.
07/17/2000 Injured (back tightness),day-to-day for 2 days.
11/05/2000 Received a 1-year contract through automatic renewal worth a total of $162,000.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 41 (45); Movement: 41 (43); Control: 60 (68).
07/06/2001 Injured (flu-like symptoms),day-to-day for 3 days.
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103