ALBANY DIAMOND DOGS (A)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dazzy Vance 8 0 0 1 0 1 0 1.000 7.0 1.29 -0.2 .536
Nathan Eovaldi 5 5 0 2 0 3 1 .667 26.0 0.69 +0.1 .536
Steve Gromek 5 5 7 2 0 10 1 .900 41.0 1.98 -1.0 .536
Frank Miller 4 3 1 4 0 6 1 .833 18.0 2.50 -0.1 1.071
Joe Neale 4 2 1 2 1 3 0 1.000 16.0 1.69 -0.1 1.071
Henry Thielman 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.071
Art H Johnson 3 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Odalis Pérez 3 3 1 1 0 2 0 1.000 14.1 1.26 +0.3 1.071
Bobby Shantz 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Burleigh Grimes 2 2 2 2 0 4 0 1.000 19.0 1.89 +0.5 1.071
Vic Lombardi 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Chris Short 2 0 0 0 0 1 1 .000 7.1 0.00 0.0 .000
Frank Baumann 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Jerry Garvin 1 0 0 0 0 0 0 .000 4.0 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Al López 11 11 83 5 2 88 0 1.000 94.2 8.37 +0.2 .667 0 7 2 28.6 4.37
Duke Farrell 6 6 48 6 1 54 0 1.000 54.0 9.00 +0.1 1.000 1 6 2 33.3 2.50
Mike R Fitzgerald 3 3 17 0 0 17 0 1.000 27.0 5.67 +0.0 .000 0 1 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Majeski 6 6 47 3 2 50 0 1.000 49.0 9.18 +0.2 1.033
Casey McGehee 6 4 32 3 4 36 1 .972 34.2 9.09 -0.1 1.033
Todd Walker 6 0 5 1 1 6 0 1.000 8.1 6.48 +0.0 1.033
Bill Wambsganss 5 5 29 4 3 33 0 1.000 39.2 7.49 +0.4 1.033
Davey Lopes 3 3 19 1 2 20 0 1.000 26.0 6.92 +0.1 1.033
Steve Dillard 2 2 15 4 1 19 0 1.000 15.0 11.40 +0.2 1.033
Joe Lis 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Bob Meacham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Magoon 8 7 9 21 4 31 1 .968 63.2 4.24 +0.4 1.025
Bob Meacham 7 7 8 18 3 26 0 1.000 59.0 3.97 -0.3 .957
Bill Wambsganss 6 6 12 14 4 27 1 .963 49.0 4.78 -0.9 .911
Steve Dillard 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Davey Lopes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Todd Walker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Majeski 9 5 6 8 1 15 1 .933 47.0 2.68 -0.4 .990
Tony Fernandez 7 6 4 6 0 12 2 .833 50.0 1.80 -1.3 .800
Duke Farrell 4 4 2 3 0 5 0 1.000 35.0 1.29 +0.1 1.100
Casey McGehee 4 3 1 5 0 6 0 1.000 28.2 1.88 -1.1 .785
Steve Dillard 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.100
Bob Meacham 1 1 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Izturis 11 10 15 19 3 34 0 1.000 87.0 3.52 +0.5 1.111
Bob Meacham 6 5 7 15 7 23 1 .957 46.0 4.30 -0.5 .903
Steve Dillard 2 2 2 6 2 9 1 .889 16.0 4.50 -0.7 .833
George Magoon 2 2 2 4 1 7 1 .857 18.0 3.00 -0.3 .833
Casey McGehee 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.111
Todd Walker 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oddibe McDowell 7 6 17 0 0 17 0 1.000 55.0 2.78 -0.0 .985
Rusty Greer 5 5 14 0 0 15 1 .933 43.2 2.89 -0.6 .973
Marvell Wynne 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.2 1.042
Brett Butler 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.3 1.042
Jeffrey Leonard 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.1 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Butler 15 15 42 0 0 42 0 1.000 129.2 2.92 -4.6 .904
Marvell Wynne 5 4 10 0 0 10 0 1.000 38.0 2.37 -1.1 .939
Oddibe McDowell 1 1 3 1 0 4 0 1.000 8.0 4.50 -0.2 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvell Wynne 8 8 18 0 0 18 0 1.000 70.2 2.29 -0.3 1.031
Oddibe McDowell 7 7 18 0 0 18 0 1.000 61.0 2.66 -0.3 1.031
Rusty Greer 3 2 4 0 0 4 0 1.000 19.0 1.89 -0.4 1.031
Duke Farrell 1 1 2 0 0 3 1 .667 8.0 2.25 -0.5 1.031
Gabe Gross 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.4 .000
Frank Miller 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.8 .687
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76