SS César Izturis #2
Age: 28 | Bats: S | Throws: R | Morale: Normal
07/30/2001
SS CÉSAR IZTURIS #2 - AGE: 28 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
53 196 52 6 1 4 21 14 17 .265 .321 .367 3 1.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 51 48 49
Gap 26 24 26 26
Power 18 19 18 18
Eye 27 25 28 27
Avoid K's 88 100 83 88
FIELDING RATINGS
Catcher Infield Outfield
Range: - 75 9
Errors: - 72 7
Arm: 1 72 12
Turn DP: - 67 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: 65
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 73
Stealing Aggressiveness: 72
Stealing Ability: 78
Baserunning Inst.: 67
Sacrifice Bunt: 20
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/29/2001 STI Win, 6-4 2 1 0 0 0 2 1 0
07/28/2001 @ PBL Loss, 5-14 4 1 1 0 0 0 1 0
07/27/2001 @ PBL Win, 4-2 4 0 2 1 0 0 0 0
07/26/2001 @ PBL Win, 6-1 3 1 2 0 0 1 0 0
07/25/2001 BOS Loss, 0-1 3 0 0 0 0 0 0 0
07/23/2001 BOS Win, 4-2 4 0 1 0 0 0 2 0
07/22/2001 @ PHX Loss, 5-7 3 1 0 0 0 1 0 0
07/21/2001 @ PHX Loss, 5-6 5 2 2 0 0 0 0 0
07/20/2001 @ PHX Loss, 0-2 3 0 1 0 0 1 1 0
07/18/2001 @ PYA Win, 6-2 4 1 1 0 0 0 0 0
PERSONALITY
Not a bad teammate.
High: Financial Ambition
Birthday:02/10/1973
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:5' 9"
Weight:155 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 45 12 1 1 1 4 6 0 10 .267 .267 .400 .667 .273 .133 60
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 45 0 0 0 1 0 0 18 3 3 0 100.0 4.8 3.80 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 6 0 1 0 0 5 0 1 0 0 0 .600 .600 .800 1.400
Versus Right   35 6 1 0 1 4 1 0 9 0 0 0 .171 .171 .286 .457
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   45 12 1 1 1 4 6 0 10 0 0 0 .267 .267 .400 .667
Last Year   31 10 1 0 0 2 5 2 2 0 0 0 .323 .364 .355 .718
Career   76 22 2 1 1 6 11 2 12 0 0 0 .289 .308 .382 .689
Home   21 6 0 0 0 1 3 0 6 0 0 0 .286 .286 .286 .571
Road   24 6 1 1 1 3 3 0 4 0 0 0 .250 .250 .500 .750
Grass   28 7 0 1 0 1 4 0 7 0 0 0 .250 .250 .321 .571
Turf   17 5 1 0 1 3 2 0 3 0 0 0 .294 .294 .529 .824
Day   17 4 0 0 0 0 3 0 5 0 0 0 .235 .235 .235 .471
Night   28 8 1 1 1 4 3 0 5 0 0 0 .286 .286 .500 .786
As Starter   45 12 1 1 1 4 6 0 10 0 0 0 .267 .267 .400 .667
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 93 20 3 0 1 7 14 4 10 .215 .250 .280 .530 .235 .065 32
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 100 1 0 0 1 0 2 26 4 3 2 60.0 6.6 2.28 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 2 0 0 1 2 4 1 0 0 0 1 .125 .222 .312 .535
Versus Right   77 18 3 0 0 5 10 3 10 2 0 0 .234 .256 .273 .529
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   25 5 0 0 0 1 3 1 4 1 0 0 .200 .222 .200 .422
May   26 7 2 0 0 4 5 1 3 0 0 1 .269 .321 .346 .668
June   42 8 1 0 1 2 6 2 3 1 0 0 .190 .222 .286 .508
Last Year   135 27 4 2 0 8 14 3 20 0 0 1 .200 .223 .259 .482
Career   228 47 7 2 1 15 28 7 30 2 0 2 .206 .234 .268 .502
Home   40 9 3 0 1 3 5 1 4 0 0 1 .225 .262 .375 .637
Road   53 11 0 0 0 4 9 3 6 2 0 0 .208 .241 .208 .449
Grass   73 15 3 0 1 7 11 1 10 2 0 1 .205 .221 .288 .508
Turf   20 5 0 0 0 0 3 3 0 0 0 0 .250 .348 .250 .598
Day   28 6 2 0 0 2 2 0 1 1 0 0 .214 .207 .286 .493
Night   65 14 1 0 1 5 12 4 9 1 0 1 .215 .268 .277 .545
As Starter   93 20 3 0 1 7 14 4 10 2 0 1 .215 .250 .280 .530
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 53 196 52 6 1 4 21 26 14 17 .265 .321 .367 .688 .308 .102 95
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 53 212 2 2 1 3 0 0 72 11 3 4 42.9 22.2 3.97 1.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   48 17 2 0 3 8 5 2 4 0 0 0 .354 .380 .583 .963
Versus Right   148 35 4 1 1 13 21 12 13 0 0 2 .236 .302 .297 .600
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   20 6 1 0 0 1 3 3 4 0 0 0 .300 .391 .350 .741
May   64 17 2 0 3 8 6 2 4 0 0 0 .266 .288 .438 .725
June   44 12 2 1 1 8 9 2 6 0 0 2 .273 .333 .432 .765
July   88 23 2 0 0 5 11 10 7 0 0 0 .261 .337 .284 .621
Career   196 52 6 1 4 21 26 14 17 0 0 2 .265 .321 .367 .688
Home   97 23 2 0 1 10 9 6 11 0 0 1 .237 .288 .289 .577
Road   99 29 4 1 3 11 17 8 6 0 0 1 .293 .352 .444 .796
Grass   191 50 6 1 2 17 24 14 17 0 0 2 .262 .319 .335 .654
Turf   5 2 0 0 2 4 2 0 0 0 0 0 .400 .400 1.600 2.000
Day   53 9 2 0 1 2 6 1 3 0 0 0 .170 .185 .264 .449
Night   143 43 4 1 3 19 20 13 14 0 0 2 .301 .367 .406 .773
As Starter   196 52 6 1 4 21 26 14 17 0 0 2 .265 .321 .367 .688
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Jersey City - AA 27 48 135 27 4 2 0 8 14 3 1 0 20 3 0 .200 .223 .259 .482 29 24 -0.7
2000 Queens - AAA 27 10 31 10 1 0 0 2 5 2 0 0 2 1 0 .323 .364 .355 .718 92 96 0.0
2001 Albany - A 28 53 196 52 6 1 4 21 26 14 2 0 17 3 4 .265 .321 .367 .688 99 95 1.3
2001 Jersey City - AA 28 26 93 20 3 0 1 7 14 4 1 2 10 3 2 .215 .250 .280 .530 36 32 -0.3
2001 Queens - AAA 28 11 45 12 1 1 1 4 6 0 0 0 10 3 0 .267 .267 .400 .667 64 60 0.3
Total AAA 21 76 22 2 1 1 6 11 2 0 0 12 4 0 .289 .308 .382 .689 76 75
Total AA 74 228 47 7 2 1 15 28 7 2 2 30 6 2 .206 .234 .268 .502 32 27
Total A 53 196 52 6 1 4 21 26 14 2 0 17 3 4 .265 .321 .367 .688 99 95
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Queens - AAA SS 11 11 15 36 4 53 2 .962 101.0 4.54 +2.9 1.097
2001 Jersey City - AA SS 26 26 40 67 10 109 2 .982 225.1 4.27 +1.8 1.029
2001 Albany - A SS 53 53 71 154 23 236 11 .953 467.2 4.33 +5.9 1.062
TOTAL SS 90 90 126 257 37 398 15 .962 794.0 4.34 +10.6 1.058
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Brooklyn Royal Giants (Round 10, Pick 17, 197th overall pick).
09/23/2000 Wins the 2000 WBL Triple A Round 3 with the Queens Kings!
01/01/2001 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 15 (18); Eye: 28 (31).
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103