SS César Izturis #2
Age: 28 | Bats: S | Throws: R | Morale: Normal
06/11/2001
SS CÉSAR IZTURIS #2 - AGE: 28 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
24 89 21 2 1 3 11 2 7 .236 .269 .382 2 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 49 51 48 49
Gap 26 24 26 26
Power 18 19 18 18
Eye 27 25 28 27
Avoid K's 88 100 83 88
FIELDING RATINGS
Catcher Infield Outfield
Range: - 75 9
Errors: - 72 7
Arm: 1 72 12
Turn DP: - 67 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: 65
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 73
Stealing Aggressiveness: 72
Stealing Ability: 78
Baserunning Inst.: 67
Sacrifice Bunt: 20
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/09/2001 @ KEN Win, 2-0 3 0 0 0 0 0 0 0
06/08/2001 @ KEN Loss, 4-5 2 1 0 0 0 0 0 0
06/05/2001 LEX Win, 10-0 4 1 2 2 0 0 0 0
06/04/2001 LEX Win, 7-4 4 0 0 0 0 0 1 0
06/03/2001 @ ROA Loss, 3-6 4 0 1 1 0 0 0 0
06/02/2001 @ ROA Win, 5-0 4 0 0 0 0 0 1 0
06/01/2001 @ ROA Win, 7-5 4 1 1 0 0 0 1 0
05/31/2001 DUR Loss, 3-4 4 0 1 0 0 1 0 2
05/30/2001 DUR Win, 4-1 4 0 0 0 0 0 0 0
05/29/2001 DUR Loss, 4-7 4 0 2 1 0 0 0 0
PERSONALITY
Not a bad teammate.
High: Financial Ambition
Birthday:02/10/1973
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:5' 9"
Weight:155 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 45 12 1 1 1 4 6 0 10 .267 .267 .400 .667 .273 .133 59
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 45 0 0 0 1 0 0 18 3 3 0 100.0 4.8 3.80 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 6 0 1 0 0 5 0 1 0 0 0 .600 .600 .800 1.400
Versus Right   35 6 1 0 1 4 1 0 9 0 0 0 .171 .171 .286 .457
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   45 12 1 1 1 4 6 0 10 0 0 0 .267 .267 .400 .667
Last Year   31 10 1 0 0 2 5 2 2 0 0 0 .323 .364 .355 .718
Career   76 22 2 1 1 6 11 2 12 0 0 0 .289 .308 .382 .689
Home   21 6 0 0 0 1 3 0 6 0 0 0 .286 .286 .286 .571
Road   24 6 1 1 1 3 3 0 4 0 0 0 .250 .250 .500 .750
Grass   28 7 0 1 0 1 4 0 7 0 0 0 .250 .250 .321 .571
Turf   17 5 1 0 1 3 2 0 3 0 0 0 .294 .294 .529 .824
Day   17 4 0 0 0 0 3 0 5 0 0 0 .235 .235 .235 .471
Night   28 8 1 1 1 4 3 0 5 0 0 0 .286 .286 .500 .786
As Starter   45 12 1 1 1 4 6 0 10 0 0 0 .267 .267 .400 .667
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 51 12 2 0 0 5 8 2 7 .235 .273 .275 .547 .248 .039 39
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 55 1 0 0 0 0 1 14 2 1 1 50.0 4.0 2.65 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 1 2 0 0 0 0 1 .200 .333 .200 .533
Versus Right   46 11 2 0 0 4 6 2 7 1 0 0 .239 .265 .283 .548
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   25 5 0 0 0 1 3 1 4 1 0 0 .200 .222 .200 .422
May   26 7 2 0 0 4 5 1 3 0 0 1 .269 .321 .346 .668
Last Year   135 27 4 2 0 8 14 3 20 0 0 1 .200 .223 .259 .482
Career   186 39 6 2 0 13 22 5 27 1 0 2 .210 .237 .263 .501
Home   18 4 2 0 0 2 2 0 1 0 0 1 .222 .263 .333 .596
Road   33 8 0 0 0 3 6 2 6 1 0 0 .242 .278 .242 .520
Grass   42 10 2 0 0 5 8 0 7 1 0 1 .238 .250 .286 .536
Turf   9 2 0 0 0 0 0 2 0 0 0 0 .222 .364 .222 .586
Day   8 4 2 0 0 1 2 0 0 0 0 0 .500 .500 .750 1.250
Night   43 8 0 0 0 4 6 2 7 1 0 1 .186 .234 .186 .420
As Starter   51 12 2 0 0 5 8 2 7 1 0 1 .235 .273 .275 .547
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 89 21 2 1 3 11 9 2 7 .236 .269 .382 .651 .284 .146 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 93 2 1 1 0 0 0 34 6 2 2 50.0 8.9 3.42 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 7 1 0 2 4 3 1 1 0 0 0 .333 .364 .667 1.030
Versus Right   68 14 1 1 1 7 6 1 6 0 0 2 .206 .239 .294 .534
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   13 2 0 0 0 2 2 0 1 0 0 2 .154 .267 .154 .421
May   64 17 2 0 3 8 6 2 4 0 0 0 .266 .288 .438 .725
June   25 4 0 1 0 3 3 0 3 0 0 2 .160 .222 .240 .462
Career   89 21 2 1 3 11 9 2 7 0 0 2 .236 .269 .382 .651
Home   49 11 1 0 0 4 4 2 4 0 0 1 .224 .269 .245 .514
Road   40 10 1 1 3 7 5 0 3 0 0 1 .250 .268 .550 .818
Grass   84 19 2 1 1 7 7 2 7 0 0 2 .226 .261 .310 .571
Turf   5 2 0 0 2 4 2 0 0 0 0 0 .400 .400 1.600 2.000
Day   21 3 1 0 1 1 1 0 1 0 0 0 .143 .143 .333 .476
Night   68 18 1 1 2 10 8 2 6 0 0 2 .265 .306 .397 .703
As Starter   89 21 2 1 3 11 9 2 7 0 0 2 .236 .269 .382 .651
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Jersey City - AA 27 48 135 27 4 2 0 8 14 3 1 0 20 3 0 .200 .223 .259 .482 29 24 -0.7
2000 Queens - AAA 27 10 31 10 1 0 0 2 5 2 0 0 2 1 0 .323 .364 .355 .718 92 96 0.0
2001 Albany - A 28 24 89 21 2 1 3 11 9 2 2 0 7 2 2 .236 .269 .382 .651 83 76 0.3
2001 Jersey City - AA 28 14 51 12 2 0 0 5 8 2 1 1 7 1 1 .235 .273 .275 .547 41 39 -0.2
2001 Queens - AAA 28 11 45 12 1 1 1 4 6 0 0 0 10 3 0 .267 .267 .400 .667 63 59 0.2
Total AAA 21 76 22 2 1 1 6 11 2 0 0 12 4 0 .289 .308 .382 .689 75 75
Total AA 62 186 39 6 2 0 13 22 5 2 1 27 4 1 .210 .237 .263 .501 32 28
Total A 24 89 21 2 1 3 11 9 2 2 0 7 2 2 .236 .269 .382 .651 83 76
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Queens - AAA SS 11 11 15 36 4 53 2 .962 101.0 4.54 +2.5 1.092
2001 Jersey City - AA SS 14 14 23 37 2 62 2 .968 123.1 4.38 +0.8 1.012
2001 Albany - A SS 24 24 28 68 12 101 5 .950 213.0 4.06 +2.0 1.050
TOTAL SS 49 49 66 141 18 216 9 .958 437.1 4.26 +5.3 1.050
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Brooklyn Royal Giants (Round 10, Pick 17, 197th overall pick).
09/23/2000 Wins the 2000 WBL Triple A Round 3 with the Queens Kings!
01/01/2001 OSA scouting updated ratings (potential): Contact: 45 (55); Power: 15 (18); Eye: 28 (31).
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91