ALBANY DIAMOND DOGS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/25/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gene Alley 30 SS 42 43 36 36 50 57 44 33 32 41 37 36
Gary Bennett 33 C 41 35 27 39 55 9 43 29 40 40 26 39
Gilly Campbell 24 C 46 32 28 48 81 47 44 26 45 46 28 49
Ed Delahanty 20 2B 40 53 34 41 34 85 41 35 41 40 33 40
Tommy Everidge 27 1B 38 53 50 43 36 5 38 50 43 38 50 43
Duke Farrell 26 C 41 40 28 31 68 59 41 29 32 41 28 30
Tim Foli 20 2B 53 43 20 25 69 71 58 21 27 51 19 25
Elston Howard 25 CF 41 45 42 27 38 39 43 46 29 40 41 26
Sonny Jackson 20 SS 70 23 13 42 90 86 63 13 45 71 13 41
Jimmy Johnston 20 CF 25 32 10 30 45 8 25 10 30 25 10 29
Jay Johnstone 21 CF 55 55 25 30 62 69 53 27 34 57 24 29
Kevin Maas 31 1B 33 27 58 51 38 50 31 49 48 33 61 52
Ken McMullen 23 3B 47 43 51 46 51 5 49 61 51 45 49 45
Tom O'Malley 24 3B 47 45 28 48 53 23 46 26 49 47 29 47
Ed Romero 24 2B 50 40 16 42 81 43 52 18 43 50 15 41
George Selkirk 25 LF 38 48 45 42 41 48 37 42 39 38 47 43
Al Simmons 21 LF 47 71 41 29 39 78 47 41 30 47 40 29
Tom Veryzer 27 SS 48 30 18 25 71 30 46 19 25 49 18 26
Chicken Wolf 25 RF 48 49 21 25 75 84 48 21 25 48 21 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Frank Baumann 25 RP 43 41 45 45 44 47 42 40 44 90-92 Mph 69
Walker Buehler 22 SP 52 30 32 50 30 31 54 31 33 99-101 Mph 54
Jesús Colomé 22 RP 47 37 46 46 36 45 47 38 46 94-96 Mph 23
Sid Fernandez 26 RP 76 37 41 81 37 43 75 36 41 93-95 Mph 74
Hilly Flitcraft 19 RP 48 42 37 49 43 38 47 42 36 90-92 Mph 7
Dave Geisel 22 RP 30 50 48 30 61 52 30 48 47 94-96 Mph 13
Victor González 23 CL 21 50 53 21 53 58 21 48 51 94-96 Mph 14
Gil Heredia 26 RP 44 37 56 44 35 54 45 39 58 90-92 Mph 29
Vic Lombardi 21 RP 48 39 43 50 39 45 48 38 42 90-92 Mph 91
Dustin McGowan 24 RP 67 48 38 63 47 36 70 49 39 94-96 Mph 55
Marty McHale 24 SP 42 42 71 42 40 67 43 44 75 90-92 Mph 81
Frank Owen 26 RP 35 33 57 35 33 54 36 34 61 89-91 Mph 100
Odalis Pérez 20 RP 27 39 41 28 41 43 27 39 41 90-92 Mph 19
Nap Rucker 25 SP 62 41 50 66 42 53 60 41 49 90-92 Mph 100
Ryan Rupe 23 RP 74 38 45 71 38 44 76 38 46 90-92 Mph 75
Chris Short 22 SP 49 47 41 52 48 42 49 46 40 90-92 Mph 43
Lefty Thomas 23 RP 91 44 25 100 44 25 89 44 25 92-94 Mph 11
Jim Tobin 28 RP 37 43 68 37 41 65 38 44 71 88-90 Mph 100
Dazzy Vance 22 SP 38 39 48 38 38 47 39 39 49 91-93 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gene Alley SS 2 1 74 69 67 74 2 1 7
Frank Baumann RP 1 1 21 22 16 21 6 2 11
Gary Bennett C 50 43 4 6 7 2 7 1 9
Walker Buehler SP 1 3 21 26 24 23 7 4 1
Gilly Campbell C 39 56 10 9 1 9 2 6 4
Jesús Colomé RP 1 3 19 21 23 25 8 1 1
Ed Delahanty 2B 40 60 46 32 59 55 45 58 60
Tommy Everidge 1B 2 1 33 32 13 34 2 7 2
Duke Farrell C 50 57 49 64 55 50 5 6 1
Sid Fernandez RP 1 1 14 22 24 23 9 6 5
Hilly Flitcraft RP 1 2 21 25 15 22 10 3 7
Tim Foli 2B 1 1 65 63 61 65 1 8 9
Dave Geisel RP 1 1 21 21 23 21 1 8 1
Victor González CL 1 1 25 23 20 16 7 1 4
Gil Heredia RP 1 1 22 23 24 22 9 7 9
Elston Howard CF 40 54 10 3 5 6 69 54 60
Sonny Jackson SS 1 1 59 62 64 63 3 10 1
Jimmy Johnston CF 1 2 8 4 10 13 66 53 55
Jay Johnstone CF 1 1 2 1 8 4 69 57 60
Vic Lombardi RP 1 1 20 19 18 20 9 10 1
Kevin Maas 1B 2 1 29 30 12 27 3 6 4
Dustin McGowan RP 1 1 19 19 26 23 1 5 10
Marty McHale SP 1 1 21 20 24 22 6 10 8
Ken McMullen 3B 1 1 57 70 59 56 1 1 5
Tom O'Malley 3B 1 1 47 65 56 50 8 5 1
Frank Owen RP 1 2 20 30 28 26 4 5 1
Odalis Pérez RP 3 1 17 24 28 20 5 2 6
Ed Romero 2B 2 1 52 34 57 62 36 54 58
Nap Rucker SP 2 1 19 23 25 19 7 6 2
Ryan Rupe RP 1 1 22 23 23 22 2 2 5
George Selkirk LF 1 1 5 7 3 11 38 55 59
Chris Short SP 1 1 18 23 21 22 1 7 8
Al Simmons LF 1 1 7 7 7 8 61 52 63
Lefty Thomas RP 1 1 22 15 12 25 1 3 5
Jim Tobin RP 1 1 21 22 17 23 4 4 8
Dazzy Vance SP 1 1 24 20 22 21 1 5 4
Tom Veryzer SS 1 4 68 63 65 60 11 6 1
Chicken Wolf RF 1 1 61 61 61 61 80 62 86
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gene Alley - - - - - 15 - - -
Frank Baumann 11 - - - - - - - -
Gary Bennett - 9 - - - - - - -
Walker Buehler 11 - - - - - - - -
Gilly Campbell - 8 - - - - - - -
Jesús Colomé 12 - - - - - - - -
Ed Delahanty - 3 - 11 - 4 4 - 5
Tommy Everidge - - 11 - - - - - -
Duke Farrell - 11 - - 12 - - - -
Sid Fernandez 10 - - - - - - - -
Hilly Flitcraft 11 - - - - - - - -
Tim Foli - - - 16 12 12 - - -
Dave Geisel 12 - - - - - - - -
Victor González 12 - - - - - - - -
Gil Heredia 12 - - - - - - - -
Elston Howard - 4 - - - - - 6 -
Sonny Jackson - - - 12 11 12 - - -
Jimmy Johnston - - - - - - 12 10 -
Jay Johnstone - - - - - - 18 11 12
Vic Lombardi 12 - - - - - - - -
Kevin Maas - - 9 - - - - - -
Dustin McGowan 11 - - - - - - - -
Marty McHale 12 - - - - - - - -
Ken McMullen - - 17 - 14 - - - -
Tom O'Malley - - 13 - 11 - - - -
Frank Owen 13 - - - - - - - -
Odalis Pérez 12 - - - - - - - -
Ed Romero - - 3 12 - 7 10 - -
Nap Rucker 12 - - - - - - - -
Ryan Rupe 12 - - - - - - - -
George Selkirk - - - - - - 10 - 8
Chris Short 12 - - - - - - - -
Al Simmons - - - - - - 18 10 10
Lefty Thomas 10 - - - - - - - -
Jim Tobin 12 - - - - - - - -
Dazzy Vance 12 - - - - - - - -
Tom Veryzer - - - 11 - 13 - - -
Chicken Wolf - - - - - 11 - - 20
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95