PHILADELPHIA PYTHIANS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Larry Kopf SS 33 121 10 29 6 0 2 14 41 10 24 3 4 .240 .301 .339 .640 -0.1
Sean Burroughs 1B 30 92 10 31 2 0 1 18 36 11 13 2 3 .337 .408 .391 .799 0.4
Bill Hague 3B 30 92 12 20 4 1 1 6 29 6 16 6 1 .217 .273 .315 .588 -0.0
Billy Hulen LF 29 90 17 21 4 0 1 10 28 13 20 9 0 .233 .330 .311 .641 0.6
Paul Hines CF 24 88 1 19 4 0 0 8 23 5 23 0 0 .216 .266 .261 .527 -0.2
Jose Altuve 2B 30 84 9 28 7 1 2 12 43 3 23 1 1 .333 .360 .512 .871 0.3
Steve Brodie RF 22 79 9 14 0 1 1 6 19 10 11 1 4 .177 .275 .241 .515 -0.5
Stan Spence LF 26 78 12 17 3 5 2 9 36 6 12 0 1 .218 .274 .462 .735 0.1
Burt Shotton CF 28 65 8 19 1 0 1 6 23 8 10 6 0 .292 .370 .354 .724 0.7
Harold Ramírez LF 20 64 12 21 0 1 1 6 26 8 5 0 2 .328 .419 .406 .825 0.2
Rick Ferrell C 17 59 7 17 3 0 0 1 20 12 3 1 0 .288 .408 .339 .747 0.4
Ángel Mangual LF 17 59 13 17 2 0 2 11 25 10 7 0 1 .288 .391 .424 .815 0.2
Ramón Hernández C 18 54 3 15 4 0 1 6 22 6 4 0 0 .278 .361 .407 .768 0.0
Buck Martinez C 18 50 9 11 2 0 1 5 16 10 5 0 0 .220 .344 .320 .664 -0.0
Jouett Meekin SP 18 44 3 11 1 0 1 6 15 5 11 2 1 .250 .327 .341 .667 0.2
Del Crandall C 12 38 7 14 3 1 1 8 22 5 5 3 0 .368 .422 .579 1.001 0.5
Ken Griffey Sr LF 12 33 4 8 1 0 1 4 12 1 9 0 0 .242 .265 .364 .628 0.0
Admiral Schlei C 9 28 6 9 2 0 0 5 11 8 2 0 1 .321 .472 .393 .865 0.3
Dave Engle C 5 17 3 6 2 0 0 4 8 0 2 0 0 .353 .353 .471 .824 0.0
Bobby Mathews SP 6 16 2 4 0 0 1 1 7 1 4 2 1 .250 .294 .438 .732 0.0
Terry Crowley LF 10 15 2 3 0 0 1 3 6 2 5 0 0 .200 .278 .400 .678 -0.1
Mitch Garver C 3 11 1 1 0 0 0 3 1 2 1 0 0 .091 .214 .091 .305 -0.2
George Gibson C 3 10 2 3 0 0 1 1 6 0 2 0 1 .300 .300 .600 .900 -0.0
Billy Lush RF 2 8 1 2 0 0 0 0 2 1 4 1 0 .250 .333 .250 .583 -0.0
Francisco Cervelli C 2 5 0 3 1 1 0 0 6 0 1 0 0 .600 .600 1.200 1.800 0.2
Peaches Graham C 2 5 0 1 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.0
Kurt Suzuki C 1 4 0 1 1 0 0 1 2 0 1 0 0 .250 .250 .500 .750 -0.0
Phil Masi C 1 3 0 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0
Ivey Wingo C 2 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Clint Courtney C 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84