PHILADELPHIA PYTHIANS (A)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Kramer 25 25 7 13 1 20 0 1.000 122.1 1.47 +2.5 1.089
Joe Dobson 24 24 5 7 0 12 0 1.000 123.2 0.87 -0.5 1.148
Steve Kline 24 0 0 1 0 1 0 1.000 16.0 0.56 -0.2 1.005
Tim Dillard 23 0 0 4 0 4 0 1.000 25.1 1.42 +0.2 1.005
Milt Pappas 22 22 8 5 0 13 0 1.000 124.0 0.94 -1.1 1.148
T.J. Tucker 22 0 5 2 1 7 0 1.000 23.0 2.74 +0.4 1.507
Michael Grove 19 0 1 1 0 2 0 1.000 17.1 1.04 +0.0 1.005
Francis Beltrán 17 0 2 3 0 5 0 1.000 22.0 2.05 +0.3 1.005
Mike Munoz 17 0 1 3 0 4 0 1.000 11.1 3.18 -0.2 1.005
Matt Wagner 17 4 2 1 1 3 0 1.000 46.1 0.58 +0.1 .000
Matt Albers 15 0 0 2 0 2 0 1.000 20.2 0.87 +0.4 1.005
Hector Noesi 14 0 0 1 0 1 0 1.000 15.0 0.60 -0.0 1.005
Brad Hennessey 12 8 5 3 1 8 0 1.000 52.1 1.38 +0.0 1.005
Frank Francisco 11 0 1 0 0 1 0 1.000 11.0 0.82 -0.1 .000
Bobby Mathews 10 8 3 6 0 9 0 1.000 64.2 1.25 +0.1 1.005
Bob Veale 10 0 1 0 0 1 0 1.000 8.2 1.04 +0.2 .000
Jeff Karstens 8 1 3 1 0 4 0 1.000 27.1 1.32 +0.8 1.005
Jeremy Bonderman 7 0 1 0 0 1 0 1.000 17.2 0.51 +0.5 .000
Ken Cloude 7 0 0 0 0 0 0 .000 15.0 0.00 +0.1 .000
Kelvin Herrera 7 0 1 0 1 1 0 1.000 10.1 0.87 +0.3 .000
Max Butcher 6 6 2 4 0 7 1 .857 33.1 1.62 +0.1 1.005
Dick Ellsworth 6 6 5 0 0 5 0 1.000 33.0 1.36 +0.8 1.005
Joe Grzenda 6 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Rick Langford 6 0 0 0 0 0 0 .000 11.2 0.00 +0.5 .000
Jorge de la Rosa 5 4 2 5 0 7 0 1.000 22.0 2.86 +0.2 1.256
Blake Hawksworth 5 0 0 1 0 1 0 1.000 5.1 1.69 -0.1 1.005
Kurt Kepshire 5 0 1 0 0 1 0 1.000 17.0 0.53 -0.1 .000
Adalberto Mejía 5 0 0 1 0 1 0 1.000 13.2 0.66 +0.7 1.005
Bob Miller 5 0 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
Mike Flanagan 4 0 1 2 0 3 0 1.000 13.2 1.98 -0.3 1.005
Walt Tauscher 4 0 1 1 1 2 0 1.000 4.2 3.86 -0.1 1.005
Art Hagan 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jason Marquis 3 3 1 0 0 1 0 1.000 18.0 0.50 -0.6 .000
Edgar E Smith 3 3 0 4 0 4 0 1.000 16.1 2.20 -0.4 1.005
Larry White 3 0 0 0 0 1 1 .000 4.1 0.00 -0.7 .000
Erik Bedard 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.005
George Frazier 2 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Charlie Maloney 2 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Jim Nash 2 2 1 1 0 2 0 1.000 14.0 1.29 +1.4 2.010
Dave Rucker 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nick Strincevich 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dan Wheeler 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.005
Don Bessent 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eric Gunderson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chad Jenkins 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Hal Mauck 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Carlos Pulido 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
George Gibson 67 67 467 59 5 530 4 .992 584.1 8.10 +4.0 1.467 1 104 39 37.5 4.14
Bob Brady 31 30 197 23 2 222 2 .991 259.2 7.63 +1.0 .533 2 33 14 42.4 4.40
Phil Masi 16 16 126 14 2 141 1 .993 138.0 9.13 +0.0 1.334 0 17 3 17.6 4.37
Paul Cook 7 1 14 0 0 14 0 1.000 16.2 7.56 -0.6 .000 0 2 0 0.0 4.32
Joe Holden 2 1 10 1 0 11 0 1.000 11.0 9.00 +0.2 .000 0 1 1 100.0 2.45
Josmil Pinto 1 1 5 1 0 6 0 1.000 8.0 6.75 +0.0 1.067 0 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Henderson 34 32 251 26 18 278 1 .996 261.1 9.54 +1.2 1.033
Stan Spence 24 24 165 12 17 183 6 .967 196.1 8.11 -6.0 .761
Jack Burns 22 4 72 7 5 79 0 1.000 69.0 10.30 +0.3 1.033
Aaron Clapp 22 13 117 10 10 128 1 .992 119.2 9.55 -1.0 .898
Willie Montañez 18 18 143 14 16 157 0 1.000 154.0 9.18 +0.8 1.033
Josmil Pinto 12 12 99 6 13 106 1 .991 91.2 10.31 -0.4 .939
Matt Carpenter 8 8 63 5 7 68 0 1.000 64.0 9.56 +0.4 1.033
Paul Cook 8 1 24 1 5 25 0 1.000 20.0 11.25 -0.1 1.033
Álex Hernández 5 0 7 0 2 7 0 1.000 9.0 7.00 +0.1 1.033
Nate Oliver 3 2 16 2 0 18 0 1.000 16.0 10.12 +0.1 1.033
Paul Hines 1 1 9 0 0 9 0 1.000 8.2 9.35 -0.5 .775
Bill Lamar 1 1 7 0 0 9 2 .778 8.0 7.88 -1.6 .344
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Henderson 39 33 67 91 28 163 5 .969 285.1 4.98 -1.8 .967
Nate Oliver 25 21 33 65 10 99 1 .990 185.2 4.75 -2.5 .931
Paul Hines 23 19 47 69 20 117 1 .991 169.2 6.15 -2.4 .949
Cliff Pennington 14 14 22 35 9 57 0 1.000 118.0 4.35 +3.8 1.280
Roy Smalley Jr 14 14 31 34 6 67 2 .970 111.0 5.27 -0.3 .907
Remy Hermoso 12 0 6 4 2 10 0 1.000 18.1 4.91 -1.1 .722
Paul Cook 10 9 17 16 2 34 1 .971 76.1 3.89 -1.8 .832
Bob Heise 7 6 9 15 2 24 0 1.000 52.1 4.13 +0.4 1.078
Aaron Clapp 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Carpenter 40 39 29 62 6 95 4 .958 333.2 2.45 +0.5 .975
Gunnar Henderson 37 30 15 56 3 75 4 .947 276.2 2.31 -1.3 .963
Frank Ward 23 22 19 51 5 71 1 .986 193.2 3.25 +1.7 1.059
Don Hoak 19 18 10 24 3 35 1 .971 152.2 2.00 -0.3 1.018
Aaron Clapp 5 3 2 7 0 12 3 .750 31.1 2.59 -1.4 .847
Bob Heise 2 1 2 1 0 3 0 1.000 9.2 2.79 +0.1 1.059
Jim Jackson 2 2 2 2 0 4 0 1.000 18.0 2.00 +0.1 1.059
Remy Hermoso 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benji Gil 35 35 65 100 25 176 11 .938 300.0 4.95 +2.7 1.100
Jerry Schypinski 30 25 35 64 12 105 6 .943 219.2 4.06 -3.3 .890
Roy Smalley Jr 29 26 40 73 14 122 9 .926 223.0 4.56 -2.8 .912
Bob Heise 22 22 35 69 13 105 1 .990 194.0 4.82 +4.0 1.073
Cliff Pennington 6 2 2 16 4 18 0 1.000 24.1 6.66 +1.7 1.208
Gunnar Henderson 5 4 4 12 4 16 0 1.000 39.2 3.63 -0.0 .969
Matt Carpenter 1 1 1 3 2 5 1 .800 8.0 4.50 -0.2 .705
Larry Kopf 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.3 .793
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Hines 61 61 98 0 0 99 1 .990 485.0 1.82 +4.1 1.052
John Wojcik 27 9 17 1 0 18 0 1.000 112.1 1.44 +0.2 1.119
Homer Smoot 26 26 56 0 0 56 0 1.000 219.0 2.30 +1.6 1.110
Stan Spence 17 8 11 0 0 11 0 1.000 75.0 1.32 -0.4 .987
Aaron Clapp 12 6 7 0 0 7 0 1.000 54.2 1.15 +0.2 .987
Jim Jackson 11 6 8 0 0 8 0 1.000 65.1 1.10 -0.0 .864
Edgar E Smith 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Bobby Mathews 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Farmer Weaver 59 55 141 6 1 148 1 .993 479.0 2.76 -0.8 .979
Paul Hines 29 26 63 4 1 67 0 1.000 235.0 2.57 +0.0 .997
Oddibe McDowell 20 20 47 0 0 47 0 1.000 168.2 2.51 -3.9 .882
Homer Smoot 8 7 22 0 0 22 0 1.000 63.0 3.14 -0.4 .929
Aaron Clapp 4 3 6 0 0 8 2 .750 29.0 1.86 -1.5 .760
Sam West 3 3 11 0 0 11 0 1.000 27.0 3.67 +0.1 1.115
Joe Dobson 2 2 6 0 0 6 0 1.000 16.0 3.38 +0.1 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Spence 57 50 90 3 1 98 5 .949 441.0 1.90 -2.8 .954
Farmer Weaver 32 32 62 0 0 62 0 1.000 275.0 2.03 +0.1 1.020
Homer Smoot 25 22 37 0 0 37 0 1.000 191.0 1.74 +2.1 .987
Aaron Clapp 11 9 16 2 0 18 0 1.000 82.0 1.98 -1.5 .877
John Wojcik 4 2 4 0 0 5 1 .800 19.2 1.83 +0.3 .987
Billy Hulen 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .987
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104