PHILADELPHIA PYTHIANS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/09/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Brady 25 C 37 45 32 44 47 40 36 29 40 38 34 45
Aaron Clapp 22 LF 43 59 21 55 61 77 43 21 57 43 21 54
Paul Cook 24 C 39 21 13 34 71 82 40 13 35 39 13 34
George Gibson 25 C 33 36 30 42 47 14 33 31 42 33 30 42
Benji Gil 24 SS 32 40 34 32 27 50 33 30 35 32 35 31
Gunnar Henderson 20 3B 37 39 42 44 50 4 36 40 42 37 42 45
Paul Hines 18 LF 42 43 29 1 65 64 42 29 1 42 29 1
Jim Jackson 25 LF 40 43 21 56 48 62 40 21 58 40 21 56
Oddibe McDowell 29 CF 39 32 31 50 39 78 37 28 53 40 32 49
Roy Smalley Jr 24 SS 28 49 50 39 20 10 29 45 38 28 52 39
Stan Spence 24 RF 40 38 38 43 68 27 39 36 40 41 39 44
Farmer Weaver 22 CF 46 22 25 40 70 59 45 24 37 47 26 41
John Wojcik 23 LF 34 30 28 49 39 65 33 27 46 34 29 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Albers 22 RP 39 43 43 38 41 42 39 45 44 95-97 Mph 23
Francis Beltrán 21 RP 27 45 40 27 40 39 28 49 41 96-98 Mph 16
Jeremy Bonderman 25 RP 47 40 49 47 39 48 48 41 50 90-92 Mph 55
Ken Cloude 21 RP 52 41 33 51 39 32 53 42 34 91-93 Mph 22
Jorge de la Rosa 24 SP 55 46 18 59 47 19 55 45 18 94-96 Mph 39
Tim Dillard 23 RP 38 46 44 37 43 43 38 49 45 94-96 Mph 13
Joe Dobson 21 SP 63 33 45 61 33 44 65 34 46 92-94 Mph 99
Joe Grzenda 28 RP 36 45 47 36 50 50 35 43 46 90-92 Mph 11
Blake Hawksworth 25 CL 35 48 50 35 48 49 36 48 51 92-94 Mph 13
Brad Hennessey 25 SP 37 46 42 37 45 41 38 47 43 90-92 Mph 52
Steve Kline 25 RP 46 46 39 47 49 41 46 44 38 90-92 Mph 14
Jack Kramer 19 SP 59 33 25 57 33 24 59 34 25 91-93 Mph 100
Wil Ledezma 27 RP 52 41 33 56 45 35 50 40 33 93-95 Mph 9
Charlie Maloney 23 RP 70 42 22 68 41 22 71 43 22 94-96 Mph 9
Adalberto Mejía 25 RP 49 37 39 51 39 40 48 36 38 89-91 Mph 50
Bob Miller 26 RP 40 46 55 39 42 51 41 49 57 89-91 Mph 21
Mike Munoz 24 RP 42 45 42 44 45 44 42 45 42 92-94 Mph 9
Hector Noesi 23 RP 50 40 50 49 40 49 50 41 52 93-95 Mph 24
Milt Pappas 23 SP 49 42 47 48 40 46 49 43 48 90-92 Mph 87
Dave Rucker 27 RP 41 44 40 42 48 42 41 42 39 91-93 Mph 21
Nick Strincevich 26 RP 47 37 44 47 35 43 48 38 45 90-92 Mph 33
T.J. Tucker 20 RP 23 46 32 22 46 32 23 45 32 91-93 Mph 1
Matt Wagner 23 RP 44 39 43 44 39 42 45 40 43 91-93 Mph 65
Dan Wheeler 28 RP 48 38 65 48 37 62 48 39 67 94-96 Mph 16
Larry White 26 RP 79 36 44 76 35 43 81 37 44 94-96 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Albers RP 2 1 20 18 24 23 5 5 6
Francis Beltrán RP 3 3 18 22 23 18 6 7 10
Jeremy Bonderman RP 1 1 23 25 20 29 6 6 1
Bob Brady C 50 46 1 6 8 7 1 8 1
Aaron Clapp LF 1 1 35 33 32 35 46 52 62
Ken Cloude RP 1 1 19 18 26 15 7 1 4
Paul Cook C 42 53 23 28 33 32 2 1 4
Jorge de la Rosa SP 1 1 21 23 18 21 4 8 8
Tim Dillard RP 1 3 26 20 21 19 8 6 6
Joe Dobson SP 1 1 17 22 21 18 1 11 11
George Gibson C 60 58 3 7 4 10 10 6 5
Benji Gil SS 1 1 89 69 49 69 9 6 3
Joe Grzenda RP 1 1 23 17 20 20 2 3 4
Blake Hawksworth CL 3 1 17 20 23 24 5 6 11
Gunnar Henderson 3B 1 1 50 58 56 45 6 2 10
Brad Hennessey SP 4 1 21 20 29 20 2 2 7
Paul Hines LF 1 1 43 29 60 62 63 52 57
Jim Jackson LF 1 1 2 9 1 13 37 59 56
Steve Kline RP 1 3 23 19 22 25 12 9 1
Jack Kramer SP 2 3 19 18 22 27 6 6 7
Wil Ledezma RP 1 1 21 23 21 21 6 8 2
Charlie Maloney RP 1 1 21 20 17 23 1 4 4
Oddibe McDowell CF 1 1 4 2 4 5 65 55 60
Adalberto Mejía RP 1 1 23 21 21 18 8 6 9
Bob Miller RP 5 1 24 24 24 19 12 7 4
Mike Munoz RP 2 1 19 19 18 19 1 7 9
Hector Noesi RP 1 1 23 20 20 25 11 10 9
Milt Pappas SP 1 2 20 19 25 25 7 1 1
Dave Rucker RP 3 1 21 22 22 27 5 11 8
Roy Smalley Jr SS 1 1 66 55 50 63 1 5 1
Stan Spence RF 1 1 5 14 1 7 46 55 56
Nick Strincevich RP 1 1 18 26 22 22 11 2 1
T.J. Tucker RP 1 2 22 20 23 21 7 7 5
Matt Wagner RP 1 1 20 22 20 22 5 1 5
Farmer Weaver CF 1 1 11 5 5 8 62 52 58
Dan Wheeler RP 1 1 19 23 21 20 7 9 8
Larry White RP 2 1 21 17 7 23 6 3 8
John Wojcik LF 1 3 1 7 6 3 64 44 47
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Albers 12 - - - - - - - -
Francis Beltrán 12 - - - - - - - -
Jeremy Bonderman 11 - - - - - - - -
Bob Brady - 10 - - - - - - -
Aaron Clapp - - 10 - - - 11 - 10
Ken Cloude 12 - - - - - - - -
Paul Cook - 9 9 1 - - - - -
Jorge de la Rosa 12 - - - - - - - -
Tim Dillard 12 - - - - - - - -
Joe Dobson 11 - - - - - - - -
George Gibson - 13 - - - - - - -
Benji Gil - - - - - 16 - - -
Joe Grzenda 11 - - - - - - - -
Blake Hawksworth 12 - - - - - - - -
Gunnar Henderson - - 16 11 11 8 - - -
Brad Hennessey 13 - - - - - - - -
Paul Hines - - 11 11 - - 18 10 -
Jim Jackson - - - - - - 10 - -
Steve Kline 12 - - - - - - - -
Jack Kramer 12 - - - - - - - -
Wil Ledezma 11 - - - - - - - -
Charlie Maloney 10 - - - - - - - -
Oddibe McDowell - - - - - - - 10 -
Adalberto Mejía 11 - - - - - - - -
Bob Miller 12 - - - - - - - -
Mike Munoz 12 - - - - - - - -
Hector Noesi 12 - - - - - - - -
Milt Pappas 12 - - - - - - - -
Dave Rucker 11 - - - - - - - -
Roy Smalley Jr - - - 9 - 11 - - -
Stan Spence - - 1 - - - 11 - 10
Nick Strincevich 11 - - - - - - - -
T.J. Tucker 12 - - - - - - - -
Matt Wagner 11 - - - - - - - -
Farmer Weaver - - - - - - - 10 4
Dan Wheeler 11 - - - - - - - -
Larry White 10 - - - - - - - -
John Wojcik - - - - - - 16 - 10
Wednesday, January 22nd , 2025 - OOTP Baseball 25.11 Build 103