BOSTON PILGRIMS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kyle Tucker CF 36 137 22 34 8 3 4 13 60 7 27 9 0 .248 .304 .438 .742 0.6
Carlos Baerga 3B 34 116 12 21 2 2 0 6 27 13 33 1 0 .181 .265 .233 .498 -0.7
Howard Johnson 3B 31 108 11 23 4 2 3 17 40 6 26 4 1 .213 .267 .370 .638 -0.4
Tully Hartsel CF 21 88 15 25 3 2 3 12 41 11 21 2 0 .284 .360 .466 .826 0.2
Ben Oglivie LF 30 87 10 22 2 0 1 10 27 11 18 1 0 .253 .337 .310 .647 -0.0
Alvin Davis 1B 26 82 9 17 1 2 5 14 37 10 18 1 1 .207 .320 .451 .771 -0.1
Kirt Manwaring C 21 80 9 26 3 0 0 5 29 11 16 0 0 .325 .407 .362 .769 0.1
Casey Blake 3B 21 73 14 26 1 4 2 15 41 15 16 0 0 .356 .461 .562 1.022 1.0
Red Murray RF 22 69 9 18 7 2 2 8 35 6 20 0 0 .261 .316 .507 .823 0.3
Leon McFadden SS 22 64 8 18 4 0 0 6 22 4 12 0 0 .281 .329 .344 .672 0.0
Zack Cozart SS 17 62 9 16 1 0 4 10 29 6 10 0 0 .258 .324 .468 .791 0.5
Wes Westrum C 14 51 10 21 3 0 5 14 39 7 9 0 0 .412 .492 .765 1.256 1.2
Carl Furillo RF 13 44 7 14 5 0 0 5 19 6 9 0 0 .318 .392 .432 .824 0.2
Wally Berger CF 11 43 5 12 0 2 3 10 25 2 13 0 0 .279 .304 .581 .886 0.2
Pete Runnels 2B 11 41 5 13 3 1 0 1 18 7 4 0 0 .317 .417 .439 .856 -0.0
Roy Smalley III SS 15 40 5 9 1 0 1 2 13 8 11 0 0 .225 .367 .325 .692 -0.2
Josh Bard C 12 39 4 12 3 1 1 7 20 2 11 0 0 .308 .357 .513 .870 0.3
Dominic Smith 1B 11 31 3 8 2 0 0 3 10 2 10 0 0 .258 .324 .323 .646 -0.1
Ron H Jackson 1B 7 20 3 8 1 0 1 4 12 3 6 1 0 .400 .478 .600 1.078 0.3
Hap Myers 1B 10 20 2 4 0 0 0 2 4 0 2 0 0 .200 .200 .200 .400 -0.2
Alex S Gonzalez SS 5 17 2 3 1 0 0 3 4 3 5 0 1 .176 .286 .235 .521 -0.1
Joe Bush SP 5 16 1 2 0 0 0 0 2 1 4 0 0 .125 .176 .125 .301 -0.2
Whitey Wietelmann 2B 4 12 2 3 0 0 0 1 3 4 2 0 0 .250 .438 .250 .688 0.2
Cliff Bolton C 2 9 4 4 0 0 2 7 10 1 1 0 0 .444 .500 1.111 1.611 0.3
Heath Hembree RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Loup RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84