BOSTON PILGRIMS (A)
FIELDING STATS REPORT
06/11/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ferdie Schupp 17 0 1 1 0 2 0 1.000 16.2 1.08 -0.4 1.007
Lefty Hoerst 15 1 0 1 0 1 0 1.000 15.1 0.59 +0.2 1.007
Al Spalding 13 13 3 3 0 6 0 1.000 93.0 0.58 -0.1 1.007
Logan Webb 13 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.007
Bugs Raymond 12 0 0 1 0 1 0 1.000 12.1 0.73 +0.7 1.007
Jeff Parrett 11 0 0 1 0 1 0 1.000 12.2 0.71 -0.1 1.007
Randall Delgado 10 10 4 9 2 13 0 1.000 55.2 2.10 +0.2 1.259
Willie Banks 9 9 2 3 0 5 0 1.000 52.1 0.86 +0.7 1.007
Jordan Montgomery 7 7 3 1 0 4 0 1.000 40.2 0.89 -0.0 1.007
Mike Strahler 7 0 0 0 0 0 0 .000 9.1 0.00 -0.4 .000
Jim Bullinger 6 2 1 2 0 3 0 1.000 23.0 1.17 +0.4 1.007
Elmer Burkart 6 0 1 0 0 1 0 1.000 10.0 0.90 -0.4 .000
Edwin Jackson 6 6 3 0 0 3 0 1.000 42.0 0.64 -0.2 .000
Mat Latos 6 1 1 0 0 1 0 1.000 13.1 0.67 +0.7 .000
Wandy Rodríguez 5 5 4 3 1 7 0 1.000 33.1 1.89 +0.9 1.007
William VanLandingham 5 5 1 2 0 3 0 1.000 30.1 0.89 -0.4 1.007
Babe Birrer 4 0 0 0 0 0 0 .000 13.1 0.00 -0.2 .000
Harvey Bailey 3 0 0 0 0 1 1 .000 6.1 0.00 -0.1 .000
Franklin Morales 3 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Chuck McElroy 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Howie Reed 2 0 1 1 0 2 0 1.000 2.2 6.75 +0.3 2.014
Bill Shores 2 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Joe Black 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
José Capellán 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.2 .000
Moe Drabowsky 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Rick Helling 1 0 1 0 0 1 0 1.000 3.1 2.70 -0.0 .000
James Russell 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Chris Schroder 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jose Torres 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cliff Bolton 47 47 304 39 7 344 1 .997 403.2 7.65 +1.0 1.036 3 52 20 38.5 3.79
Dave Sax 14 0 17 2 0 19 0 1.000 19.2 8.69 +0.3 1.036 0 1 1 100.0 4.58
Dick Buckley 13 12 74 9 1 83 0 1.000 104.0 7.18 +0.0 1.036 1 17 6 35.3 3.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Shinnick 29 29 229 15 23 244 0 1.000 236.2 9.28 +0.1 1.012
Ron H Jackson 24 0 42 1 3 43 0 1.000 47.0 8.23 -0.0 1.032
Dominic Smith 14 13 125 11 19 137 1 .993 108.2 11.26 +0.5 1.032
Gordon Beckham 6 5 30 2 4 32 0 1.000 37.0 7.78 +0.3 1.032
Sean Burroughs 4 4 22 1 0 23 0 1.000 27.0 7.67 +0.4 1.376
Johan Camargo 4 3 24 1 0 25 0 1.000 22.0 10.23 -0.2 .826
Joe Gerhardt 3 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Justin Morneau 2 1 6 1 2 7 0 1.000 8.0 7.88 +0.0 1.032
Hap Myers 2 2 16 1 3 17 0 1.000 15.0 10.20 +0.1 1.032
Matt D Williams 2 2 13 0 1 13 0 1.000 16.0 7.31 +0.1 1.032
David Eckstein 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Roy Hughes 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Bill E White 1 0 2 0 1 2 0 1.000 2.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron H Jackson 44 44 83 99 33 185 3 .984 342.0 4.79 -4.4 .917
Joe Gerhardt 29 4 26 16 6 43 1 .977 79.2 4.74 +0.2 1.022
Davey Concepción 6 6 16 18 6 35 1 .971 47.2 6.42 -0.9 .914
Gordon Beckham 5 1 5 8 4 13 0 1.000 17.0 6.88 +0.6 1.149
Freddie Patek 4 3 6 11 0 17 0 1.000 25.0 6.12 +0.2 1.115
Don Buddin 2 1 0 3 1 3 0 1.000 8.0 3.38 +0.1 1.022
David Eckstein 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.022
Roy Hughes 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Tim Shinnick 1 0 3 1 1 4 0 1.000 5.0 7.20 +0.1 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Burns 55 55 20 82 7 106 4 .962 431.2 2.13 -0.2 .994
Johan Camargo 11 2 0 13 2 13 0 1.000 31.1 3.73 +0.5 1.062
Sean Burroughs 9 1 2 5 0 7 0 1.000 24.0 2.62 +0.5 1.062
Gordon Beckham 7 0 0 4 0 4 0 1.000 17.0 2.12 +0.3 1.062
Frank Malzone 5 1 1 1 0 2 0 1.000 15.1 1.17 -0.0 1.062
Don Buddin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Ron H Jackson 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.2 1.062
Pat Listach 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matt D Williams 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Davey Concepción 27 25 47 110 23 162 5 .969 226.1 6.24 +5.3 1.142
Adam Everett 17 14 24 37 8 65 4 .938 121.0 4.54 +1.3 1.065
Joe Sullivan 12 12 31 45 7 78 2 .974 99.0 6.91 -0.0 .983
Freddie Patek 8 7 8 27 4 35 0 1.000 65.0 4.85 +1.4 1.153
Pat Listach 3 0 1 4 0 5 0 1.000 7.0 6.43 +0.2 1.065
Don Buddin 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.2 1.065
Bill Gleason 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Rucker 21 20 29 0 0 30 1 .967 180.0 1.45 +0.2 1.024
Art Rebel 15 13 27 0 0 27 0 1.000 111.0 2.19 -0.7 .953
Kyle Tucker 6 4 4 0 0 4 0 1.000 39.2 0.91 -0.5 .988
Carl Warwick 6 6 14 0 0 14 0 1.000 53.0 2.38 +0.4 .988
Whitey Witt 6 6 9 0 0 9 0 1.000 52.0 1.56 +0.5 .988
Fred M Lewis 4 4 6 0 0 6 0 1.000 35.2 1.51 -0.3 .988
Chip Ambres 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 .988
Johan Camargo 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .988
Frank Malzone 2 1 4 0 0 7 3 .571 13.0 2.77 +0.2 .988
Tim Shinnick 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Tucker 49 48 128 0 0 130 2 .985 416.2 2.76 -7.2 .916
Rick Manning 9 5 13 0 0 13 0 1.000 50.0 2.34 +1.1 1.093
Johnny Rucker 7 2 12 0 0 12 0 1.000 28.2 3.77 -0.1 1.009
Johan Camargo 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.009
Fred M Lewis 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.6 .807
Art Rebel 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.2 1.009
Whitey Witt 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Rucker 18 15 29 0 0 29 0 1.000 133.0 1.96 +0.5 1.043
Rick Manning 16 16 32 1 0 34 1 .971 139.2 2.13 +1.4 1.007
John Reccius 7 7 14 0 0 14 0 1.000 63.0 2.00 +0.9 1.007
Carl Warwick 7 7 9 0 0 9 0 1.000 62.0 1.31 +0.7 1.295
Chip Ambres 6 4 2 0 0 2 0 1.000 32.1 0.56 -1.4 .504
Art Rebel 3 0 3 0 0 3 0 1.000 11.1 2.38 +0.1 1.007
Johan Camargo 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.1 1.007
Whitey Witt 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.2 1.007
Gordon Beckham 1 1 0 0 0 1 1 .000 8.0 0.00 -0.6 .000
David Eckstein 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Toby Harrah 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
George Kell 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.007
Fred M Lewis 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.007
Kyle Tucker 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .672
Max E West 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.007
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91