BOSTON PILGRIMS (A)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ferdie Schupp 7 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Tom Buskey 6 0 1 0 0 1 0 1.000 14.2 0.61 -0.1 .000
Tim Byrdak 6 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Bugs Raymond 5 1 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.071
Logan Webb 5 5 3 3 0 6 0 1.000 27.0 2.00 +0.3 1.071
Keegan Akin 4 4 2 1 0 3 0 1.000 28.2 0.94 -0.0 1.071
Elmer Burkart 4 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.071
Monk Dubiel 4 3 2 0 0 2 0 1.000 14.1 1.26 -0.1 .000
Dave Veres 4 4 2 1 0 3 0 1.000 18.1 1.47 +0.4 2.143
Tim Collins 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dan Spillner 3 0 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.071
Nelson Cruz 2 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .000
Harry Parker 2 0 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
Jeff Parrett 2 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Oscar Jones 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Aaron Loup 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Bob Malloy 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Bill McGee 1 1 1 1 0 2 0 1.000 5.2 3.18 +0.1 1.071
Derrick Turnbow 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kirt Manwaring 11 11 81 2 0 84 1 .988 97.1 7.67 -0.0 .667 0 2 0 0.0 4.35
Wes Westrum 4 4 27 2 0 29 0 1.000 34.0 7.68 +0.0 1.000 1 2 1 50.0 3.44
Josh Bard 3 3 17 3 0 20 0 1.000 26.0 6.92 +0.4 1.333 0 1 0 0.0 5.19
Cliff Bolton 2 2 15 1 0 17 1 .941 18.0 8.00 -0.3 .000 0 1 0 0.0 5.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvin Davis 12 11 93 10 9 103 0 1.000 88.0 10.53 -0.3 .979
Roy Smalley III 6 2 24 0 1 24 0 1.000 22.0 9.82 +0.0 1.033
Howard Johnson 5 4 29 4 2 33 0 1.000 31.0 9.58 +0.3 1.033
Ron H Jackson 3 1 7 1 0 8 0 1.000 12.1 5.84 +0.0 1.033
Hap Myers 3 0 5 0 0 5 0 1.000 5.0 9.00 0.0 .000
Carlos Baerga 1 1 6 0 1 6 0 1.000 9.0 6.00 +0.0 1.033
Dominic Smith 1 1 8 1 0 9 0 1.000 8.0 10.12 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Baerga 10 10 16 35 7 52 1 .981 86.1 5.32 +0.0 .987
Roy Smalley III 6 4 6 7 0 14 1 .929 37.0 3.16 -0.4 .861
Pete Runnels 5 5 6 13 4 19 0 1.000 44.0 3.89 -0.6 .911
Casey Blake 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.2 1.076
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Casey Blake 14 10 5 13 1 20 2 .900 95.1 1.70 -0.3 1.026
Howard Johnson 4 4 0 7 0 8 1 .875 30.0 2.10 -0.7 .962
Carlos Baerga 3 3 1 7 1 8 0 1.000 26.0 2.77 +0.5 1.100
Roy Smalley III 3 3 2 3 0 5 0 1.000 24.0 1.88 +0.2 1.100
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Cozart 12 11 11 28 6 39 0 1.000 98.0 3.58 +1.8 1.111
Alex S Gonzalez 5 5 3 16 4 19 0 1.000 44.1 3.86 +1.1 1.212
Leon McFadden 2 2 1 7 0 8 0 1.000 17.0 4.24 +0.7 1.111
Carlos Baerga 1 1 1 3 0 4 0 1.000 8.0 4.50 +0.4 1.111
Roy Smalley III 1 1 2 2 0 5 1 .800 8.0 4.50 -0.6 .741
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tully Hartsel 12 12 22 0 0 23 1 .957 95.0 2.08 -3.2 .869
Dominic Smith 8 5 12 0 0 12 0 1.000 51.1 2.10 -0.3 .962
Kyle Tucker 3 3 9 1 0 11 1 .909 26.0 3.46 -0.1 1.173
Ben Oglivie 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Tucker 16 16 47 0 0 47 0 1.000 140.1 3.01 -0.9 .990
Tully Hartsel 4 4 8 0 0 8 0 1.000 35.0 2.06 -0.4 .918
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red Murray 14 14 33 0 0 33 0 1.000 113.0 2.63 -1.5 .895
Tully Hartsel 7 3 8 1 0 9 0 1.000 34.1 2.36 -0.3 1.031
Leon McFadden 5 3 7 0 0 7 0 1.000 27.0 2.33 -0.6 .902
Kyle Tucker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76