NASHVILLE SOUNDS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tom Angley 26 C 33 32 9 52 45 15 32 8 47 34 10 54
Donie Bush 22 SS 41 40 23 70 42 12 40 23 69 41 24 71
Hughie Critz 26 2B 48 38 26 24 71 61 49 26 25 47 26 23
Jim Eisenreich 26 CF 53 62 30 28 57 63 50 29 26 54 31 29
Ed Farrell 24 SS 48 44 30 36 52 47 48 30 36 48 30 36
Jim Finigan 28 3B 39 47 26 48 48 32 40 26 44 39 26 49
Jody Gerut 32 CF 38 43 52 30 50 67 37 50 30 39 53 31
Patsy Gharrity 23 1B 40 53 28 45 44 66 41 29 45 40 28 44
Chase Headley 25 3B 37 40 42 50 31 66 37 40 48 37 43 52
Danny Hoffman 30 CF 45 45 20 50 47 72 44 20 49 45 20 50
Larry Milbourne 31 2B 49 25 15 27 68 49 48 16 26 49 15 27
Buddy Myer 23 3B 46 48 1 54 57 75 45 1 56 46 1 53
Jhonny Peralta 26 SS 37 50 47 40 34 33 37 49 43 38 46 39
Wally Post 26 RF 32 65 67 42 22 39 32 65 45 32 67 41
Lew Ritter 29 C 42 33 1 46 44 95 42 1 46 42 1 46
Al Schweitzer 27 RF 40 47 17 56 45 85 41 17 57 40 16 56
Leroy Stanton 25 RF 39 53 57 41 20 62 39 61 44 39 56 39
Walt Weiss 27 SS 43 37 7 52 46 72 43 7 48 43 7 54
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Wade Blasingame 25 SP 50 47 45 49 46 45 50 47 45 90-92 Mph 25
Don Bradey 31 RP 47 43 40 46 41 40 48 44 41 92-94 Mph 13
Sugar Cain 28 RP 49 47 34 48 46 34 50 48 34 91-93 Mph 89
Nick Cullop 27 RP 46 47 48 45 46 48 46 47 48 89-91 Mph 33
Ray Culp 24 SP 70 44 49 68 44 49 72 45 50 92-94 Mph 74
Chris Hammond 25 SP 50 47 58 50 47 58 50 47 58 90-92 Mph 59
Teddy Higuera 34 RP 65 35 40 70 37 41 63 35 40 90-92 Mph 52
Lefty James 25 CL 43 64 40 45 71 41 43 62 40 89-91 Mph 25
Bart Johnson 24 SP 51 44 51 49 43 50 54 45 51 90-92 Mph 83
George Medich 24 SP 45 42 62 42 37 59 47 44 63 91-93 Mph 82
Don Nottebart 29 RP 47 41 54 45 38 52 50 43 55 90-92 Mph 55
Jerry Reuss 36 RP 35 41 68 34 41 69 35 41 68 90-92 Mph 61
Jeff D Robinson 24 RP 56 47 43 51 45 43 60 49 44 90-92 Mph 36
Drew Storen 26 RP 45 45 50 42 41 49 48 48 52 96-98 Mph 9
Johnny Vander Meer 35 RP 71 41 36 69 40 35 71 41 36 93-95 Mph 66
Hal White 25 RP 49 49 41 46 47 41 51 50 41 90-92 Mph 77
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tom Angley C 47 54 1 7 11 2 7 10 7
Wade Blasingame SP 1 1 17 18 22 25 2 8 11
Don Bradey RP 1 1 19 15 16 14 8 9 1
Donie Bush SS 1 1 77 58 62 36 8 11 1
Sugar Cain RP 1 2 16 18 20 22 5 4 8
Hughie Critz 2B 1 2 60 39 65 82 4 3 6
Nick Cullop RP 1 1 23 17 22 24 3 8 7
Ray Culp SP 2 1 21 21 23 21 7 11 4
Jim Eisenreich CF 1 1 9 4 8 1 64 53 59
Ed Farrell SS 2 2 62 57 61 61 12 6 4
Jim Finigan 3B 3 1 47 63 57 49 1 1 8
Jody Gerut CF 3 2 9 7 4 9 66 54 63
Patsy Gharrity 1B 42 56 21 29 35 31 8 9 3
Chris Hammond SP 1 3 22 20 20 19 1 5 4
Chase Headley 3B 1 1 46 69 61 54 36 50 44
Teddy Higuera RP 1 1 18 19 19 15 8 8 7
Danny Hoffman CF 1 1 4 6 5 1 66 49 52
Lefty James CL 1 1 20 24 22 24 5 9 7
Bart Johnson SP 1 1 20 23 23 20 1 9 1
George Medich SP 1 1 18 21 19 20 6 1 7
Larry Milbourne 2B 3 1 53 43 51 57 5 1 7
Buddy Myer 3B 1 1 65 69 66 68 5 5 7
Don Nottebart RP 1 1 25 21 25 18 8 6 1
Jhonny Peralta SS 2 1 71 67 68 72 7 4 8
Wally Post RF 1 1 4 3 4 7 54 61 50
Jerry Reuss RP 3 1 21 18 21 18 9 12 10
Lew Ritter C 44 53 3 5 7 4 5 8 7
Jeff D Robinson RP 3 1 20 23 19 23 15 3 11
Al Schweitzer RF 1 2 7 8 10 9 49 61 50
Leroy Stanton RF 1 1 7 3 8 8 43 57 61
Drew Storen RP 2 1 20 18 24 22 3 7 4
Johnny Vander Meer RP 1 1 19 20 22 20 2 5 9
Walt Weiss SS 1 1 65 59 64 63 3 10 8
Hal White RP 1 1 19 21 22 24 6 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tom Angley - 11 - - - - - - -
Wade Blasingame 17 - - - - - - - -
Don Bradey 10 - - - - - - - -
Donie Bush - - - 19 - 15 - - -
Sugar Cain 11 - - - - - - - -
Hughie Critz - - - 15 - - - - -
Nick Cullop 11 - - - - - - - -
Ray Culp 10 - - - - - - - -
Jim Eisenreich - - - - - - - 10 -
Ed Farrell - - - 14 11 10 - - -
Jim Finigan - - - 13 13 - - - -
Jody Gerut - - - - - - 9 14 16
Patsy Gharrity - 12 11 - - - - - -
Chris Hammond 10 - - - - - - - -
Chase Headley - - 15 - 14 - 11 - -
Teddy Higuera 14 - - - - - - - -
Danny Hoffman - - - - - - 15 13 4
Lefty James 12 - - - - - - - -
Bart Johnson 12 - - - - - - - -
George Medich 13 - - - - - - - -
Larry Milbourne - - - 13 9 8 - - -
Buddy Myer - - - 10 11 7 - - -
Don Nottebart 18 - - - - - - - -
Jhonny Peralta - - - - 17 15 - - -
Wally Post - - - - - - 18 3 19
Jerry Reuss 11 - - - - - - - -
Lew Ritter - 10 - - - - - - -
Jeff D Robinson 13 - - - - - - - -
Al Schweitzer - - - - - - 13 6 14
Leroy Stanton - - - - - - 13 - 15
Drew Storen 12 - - - - - - - -
Johnny Vander Meer 13 - - - - - - - -
Walt Weiss - - - - 6 13 - - -
Hal White 12 - - - - - - - -
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104