AUSTIN BLACK SENATORS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Russ Adams 26 2B 37 47 27 43 48 51 36 27 42 37 28 43
Jason Castro 31 C 34 45 49 61 31 1 33 45 47 34 51 67
Rick Cerone 23 C 39 43 27 37 60 47 41 29 43 38 27 36
Pete Compton 23 LF 37 43 53 49 41 57 36 50 48 37 54 49
Shawon Dunston 30 SS 51 48 40 30 54 49 53 43 27 50 39 31
Adam Frazier 27 2B 59 45 25 35 79 54 53 23 31 61 26 36
Charlie Grimm 22 1B 43 42 37 33 63 59 41 35 33 44 37 33
Carney Lansford 35 3B 58 54 28 42 79 35 63 26 39 57 29 43
Carlos Lee 30 LF 57 45 60 38 80 26 62 53 37 55 63 39
Roy McMillan 26 SS 48 36 1 68 57 53 50 1 73 47 1 66
Hunter Pence 29 RF 50 42 60 43 58 59 54 69 47 49 57 42
Kirby Puckett 26 CF 69 43 55 22 68 64 72 63 22 68 53 22
Jorge Soler 27 RF 41 50 65 57 37 28 41 62 71 41 66 53
Ken Suarez 22 C 32 31 28 56 34 40 33 28 57 32 28 56
Willy Taveras 24 CF 57 20 1 32 54 95 62 1 36 56 1 30
José Vizcaíno 23 SS 43 33 8 22 53 53 45 8 28 42 8 20
Burgess Whitehead 30 2B 61 32 9 24 100 61 65 9 29 59 9 22
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Drew Anderson 23 RP 18 50 48 14 44 46 21 60 50 90-92 Mph 2
Scott Bankhead 22 SP 48 40 77 43 37 74 52 42 79 89-91 Mph 73
Fred Ely 24 RP 74 28 26 74 26 24 74 29 27 89-91 Mph 100
Scott Erickson 29 SP 16 69 67 16 68 67 17 69 67 88-90 Mph 79
Jon Gray 23 SP 69 27 50 65 26 50 72 28 51 93-95 Mph 59
Mark Guthrie 31 RP 31 41 28 30 40 28 31 41 28 89-91 Mph 12
Bill Landrum 30 CL 37 51 42 38 53 43 37 50 42 90-92 Mph 17
Chad Qualls 27 RP 33 44 76 27 39 68 37 48 81 92-94 Mph 15
Carlos Rodón 22 SP 65 34 34 70 36 35 62 34 34 91-93 Mph 63
Chris Saenz 24 RP 44 32 28 43 30 25 45 33 29 97-99 Mph 9
Larry Sherry 27 RP 40 38 35 34 34 34 46 43 36 90-92 Mph 20
Mike Sirotka 27 RP 29 48 86 30 50 88 28 47 86 89-91 Mph 71
George Winter 28 SP 31 44 70 31 44 69 31 44 70 89-91 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Russ Adams 2B 1 1 68 43 53 46 6 12 1
Drew Anderson RP 2 1 31 15 29 18 9 3 14
Scott Bankhead SP 1 1 18 20 13 24 2 6 13
Jason Castro C 75 36 12 1 10 1 11 12 4
Rick Cerone C 50 54 2 8 2 12 6 1 1
Pete Compton LF 2 1 7 3 8 9 42 48 56
Shawon Dunston SS 1 1 78 72 51 74 6 4 5
Fred Ely RP 1 1 15 17 25 22 61 49 70
Scott Erickson SP 1 1 24 26 25 17 9 11 4
Adam Frazier 2B 3 2 63 34 47 61 3 1 6
Jon Gray SP 1 1 18 19 23 15 16 1 5
Charlie Grimm 1B 1 1 60 63 34 37 4 7 2
Mark Guthrie RP 1 1 35 17 27 18 11 15 4
Bill Landrum CL 1 1 19 14 20 24 6 8 3
Carney Lansford 3B 1 2 38 62 76 41 7 3 6
Carlos Lee LF 1 2 7 1 3 16 34 47 67
Roy McMillan SS 1 2 77 68 82 81 8 3 12
Hunter Pence RF 1 2 12 3 7 15 45 72 37
Kirby Puckett CF 1 1 1 4 3 2 71 100 56
Chad Qualls RP 1 1 17 13 16 16 3 4 1
Carlos Rodón SP 1 1 26 19 35 18 3 3 3
Chris Saenz RP 1 1 16 16 7 18 11 2 9
Larry Sherry RP 2 1 27 14 24 25 1 3 4
Mike Sirotka RP 1 1 19 26 20 14 3 2 12
Jorge Soler RF 2 1 10 16 2 8 52 65 43
Ken Suarez C 46 53 10 2 8 7 8 2 7
Willy Taveras CF 1 2 1 4 6 5 94 100 45
José Vizcaíno SS 3 2 54 81 68 72 10 3 13
Burgess Whitehead 2B 1 1 47 38 65 77 3 12 3
George Winter SP 1 3 21 35 14 22 7 1 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Russ Adams - - - 58 42 39 - - -
Drew Anderson 65 - - - - - - - -
Scott Bankhead 35 - - - - - - - -
Jason Castro - 48 - - - - - - -
Rick Cerone - 54 - - - - - - -
Pete Compton - - - - - - 45 13 37
Shawon Dunston - - 7 62 51 61 - - -
Fred Ely 44 - - - - - - - -
Scott Erickson 56 - - - - - - - -
Adam Frazier - - 24 57 - - - - -
Jon Gray 45 - - - - - - - -
Charlie Grimm - - 64 - - - - - -
Mark Guthrie 69 - - - - - - - -
Bill Landrum 42 - - - - - - - -
Carney Lansford - - 63 - 50 - - - -
Carlos Lee - - 5 - - - 38 - -
Roy McMillan - - - 75 - 72 - - -
Hunter Pence - - 3 - - - 21 - 48
Kirby Puckett - - - - - - - 65 79
Chad Qualls 36 - - - - - - - -
Carlos Rodón 66 - - - - - - - -
Chris Saenz 27 - - - - - - - -
Larry Sherry 56 - - - - - - - -
Mike Sirotka 44 - - - - - - - -
Jorge Soler - - - - - - 23 - 53
Ken Suarez - 50 - - - - - - -
Willy Taveras - - - - - - - 97 -
José Vizcaíno - - 73 60 68 52 - - -
Burgess Whitehead - - - 55 37 - - - -
George Winter 44 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76