WBL HIGH INDY
TOP GAME PERFORMANCES
09/14/2000
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Pedro Alvarez Minneapolis Phoenix 05/09/2000 4 5 3 7 3 2 129 Box Score
2 Larry Twitchell Boston Durham 06/23/2000 6 4 4 7 3 0 116 Box Score
3 Tom M Foley Denver Oakland 04/25/2000 3 3 3 7 3 1 114 Box Score
4 Nick Etten Lexington Tampa Bay 08/29/2000 6 4 5 5 3 0 114 Box Score
5 Nelson R Cruz Tampa Bay Boston 07/11/2000 5 3 5 6 2 0 113 Box Score
6 Kristopher Negron Toledo Durham 04/14/2000 4 4 4 4 3 2 113 Box Score
7 Nelson R Cruz Tampa Bay Tallahassee 04/11/2000 4 4 4 5 0 3 110 Box Score
8 Heinie Wagner Lexington Jacksonville 05/21/2000 4 3 4 6 2 1 110 Box Score
9 Nelson R Cruz Tampa Bay Durham 04/26/2000 3 4 2 6 2 3 107 Box Score
10 Guy Hecker Tallahassee Lexington 07/11/2000 4 3 4 5 3 0 103 Box Score
11 Mike Davis Tampa Bay Durham 04/28/2000 5 2 4 7 2 0 101 Box Score
12 Earl Webb Fresno Phoenix 06/26/2000 5 2 5 6 1 0 101 Box Score
13 Nelson R Cruz Tampa Bay Durham 06/28/2000 5 3 4 6 2 0 101 Box Score
14 Ron Fairly Salt Lake City Venice 08/06/2000 4 4 3 6 1 1 100 Box Score
15 Rick Wilkins Jacksonville Durham 05/20/2000 5 3 4 5 2 1 99 Box Score
16 Nick Etten Lexington Durham 05/15/2000 6 3 4 6 2 0 97 Box Score
17 Donn Clendenon Denver Oakland 04/26/2000 6 3 3 7 3 0 97 Box Score
18 Jorge Bonifacio Minneapolis Phoenix 07/13/2000 3 4 3 4 1 2 95 Box Score
19 Bob L Johnson Boston Jacksonville 05/30/2000 5 3 3 6 3 0 94 Box Score
20 Darrin Fletcher Tampa Bay Boston 07/13/2000 5 2 4 6 2 0 94 Box Score
21 Paul Konerko Boston Durham 06/23/2000 7 3 3 7 3 0 93 Box Score
22 Irv Noren Phoenix Oakland 08/07/2000 4 3 3 6 1 1 93 Box Score
23 Dante Bichette Jacksonville Boston 05/30/2000 5 2 4 5 2 1 92 Box Score
24 Ray Mueller Denver Venice 04/08/2000 5 4 4 3 2 1 92 Box Score
25 Pedro Alvarez Minneapolis Fresno 05/03/2000 4 3 3 5 2 1 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Jerry Reuss Jacksonville Lexington 04/11/2000 9.0 1 0 0 0 15 100 Box Score
2 Van Mungo Durham Toledo 07/04/2000 10.1 4 0 0 2 14 97 Box Score
3 Marcus Stroman Calgary Durham 07/12/2000 9.0 2 0 0 0 12 95 Box Score
4 Sheriff Blake Tallahassee Boston 06/20/2000 9.0 3 0 0 1 14 94 Box Score
5 Bullet Joe Bush Salt Lake City Denver 04/15/2000 9.0 1 0 0 1 10 94 Box Score
6 Bullet Joe Bush Salt Lake City Denver 05/31/2000 9.0 4 0 0 2 16 93 Box Score
7 Vito Tamulis Venice Oakland 07/05/2000 9.0 4 0 0 1 14 92 Box Score
8 Rick Sutcliffe Dallas Minneapolis 06/05/2000 9.0 0 0 0 1 5 91 Box Score
9 Rich Hill Fresno Dallas 05/26/2000 8.1 1 0 0 1 11 91 Box Score
10 Adonis Terry Venice Oakland 05/03/2000 9.0 2 0 0 1 8 90 Box Score
11 Ken T Johnson Minneapolis Dallas 05/05/2000 9.0 4 0 0 3 14 90 Box Score
12 Kent Greenfield Fresno Oakland 04/04/2000 8.0 2 0 0 1 13 90 Box Score
13 Bullet Joe Bush Salt Lake City Fresno 05/20/2000 8.0 1 0 0 1 10 89 Box Score
14 Stan Williams Fresno Minneapolis 08/03/2000 9.0 3 0 0 3 11 89 Box Score
15 Brandon Beachy Tampa Bay Boston 04/18/2000 8.1 2 0 0 2 12 89 Box Score
16 Roy Mahaffey Oakland Denver 04/28/2000 9.0 4 0 0 0 9 88 Box Score
17 Jameson Taillon Minneapolis Oakland 06/24/2000 9.0 4 1 1 0 13 88 Box Score
18 Chad Ogea Venice Dallas 06/14/2000 9.0 2 0 0 0 5 88 Box Score
19 Luke Walker Dallas Venice 07/16/2000 9.0 3 1 1 1 11 87 Box Score
20 Wilson Alvarez Jacksonville Toledo 08/11/2000 7.1 2 0 0 0 13 87 Box Score
21 Curt Simmons Oakland Venice 04/12/2000 7.0 1 0 0 0 12 87 Box Score
22 Rich Hill Fresno Oakland 04/06/2000 8.2 4 0 0 0 11 87 Box Score
23 Bob Shawkey Denver Phoenix 05/20/2000 8.2 2 1 1 1 12 87 Box Score
24 Bill Smith Jacksonville Tallahassee 04/04/2000 7.2 1 0 0 1 10 86 Box Score
25 Stan Williams Fresno Minneapolis 07/03/2000 9.0 3 2 2 0 13 86 Box Score
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76