3B Art Howe #4
Age: 36 | Bats: R | Throws: R | Morale: Great
09/14/2000
3B ART HOWE #4 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 6 1 0 0 0 0 0 0 .167 .167 .167 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 33 36 32 33
Gap 35 38 34 35
Power 26 32 24 26
Eye 54 62 52 54
Avoid K's 46 51 45 46
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 2
Errors: - 36 2
Arm: 1 50 4
Turn DP: - 37 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 35 Center Field: -
2nd Base: - Right Field: -
3rd Base: 25
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 46
Baserunning Inst.: 4
Sacrifice Bunt: 25
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/12/2000 @ CLE Loss, 5-8 3 0 1 0 0 0 0 0
09/05/2000 LAA Loss, 7-12 1 0 0 0 0 0 0 0
08/24/2000 SFS Win, 11-7 2 0 0 0 0 0 0 0
08/15/2000 NOR Loss, 2-3 2 0 0 0 0 0 0 0
08/14/2000 NOR Loss, 7-8 1 0 0 0 0 0 1 0
08/13/2000 @ QUE Loss, 4-16 2 0 0 0 0 0 1 0
08/03/2000 @ ATL Loss, 0-3 2 0 0 0 0 0 0 0
07/27/2000 BUF Win, 12-5 4 2 2 2 1 0 0 0
07/26/2000 BUF Loss, 2-3 1 0 0 0 0 0 0 0
07/20/2000 @ CIT Win, 9-2 4 1 2 3 1 1 0 0
PERSONALITY
Art has a generally positive influence on his teammates.
Birthday:12/15/1963
Born in:Pittsburgh, PA
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$158,400
Signed Through:2000 Season
Major Service:None, 21 Days
Service This Yr:21 Days
40-Man Service:None, 21 Days
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WHIRLED BASEBALL 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 6 1 0 0 0 0 0 0 0 .167 .167 .167 .333 .150 .000 -25
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 6 0 0 0 1 0 0 1 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Last Week   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Career   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Home   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Grass   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Night   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
As Starter   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 7th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 8th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Medium Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL TRIPLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 35 8 1 0 2 8 6 7 9 .229 .341 .429 .769 .324 .200 103
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 44 0 0 0 0 0 2 15 3 0 0 0.0 6.1 5.67 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 3 0 0 0 1 2 1 3 0 0 0 .214 .267 .214 .481
Versus Right   21 5 1 0 2 7 4 6 6 2 0 0 .238 .379 .571 .951
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 1 0 0 0 2 1 0 1 1 0 0 .250 .200 .250 .450
May   7 1 0 0 0 0 0 3 2 0 0 0 .143 .400 .143 .543
June   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
July   14 5 1 0 2 6 5 4 4 1 0 0 .357 .474 .857 1.331
August   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Career   35 8 1 0 2 8 6 7 9 2 0 0 .229 .341 .429 .769
Home   20 5 1 0 1 3 4 4 5 1 0 0 .250 .360 .450 .810
Road   15 3 0 0 1 5 2 3 4 1 0 0 .200 .316 .400 .716
Grass   35 8 1 0 2 8 6 7 9 2 0 0 .229 .341 .429 .769
Day   11 1 0 0 0 1 1 2 5 1 0 0 .091 .214 .091 .305
Night   24 7 1 0 2 7 5 5 4 1 0 0 .292 .400 .583 .983
As Starter   20 6 1 0 2 6 5 6 5 1 0 0 .300 .444 .650 1.094
As Reliever / Substitution   15 2 0 0 0 2 1 1 4 1 0 0 .133 .176 .133 .310
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 New York - WBL 36 3 6 1 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -12 -25 -0.1
Total WBL 3 6 1 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -12 -25 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Newark - AAA 36 22 35 8 1 0 2 8 6 7 0 2 9 0 0 .229 .341 .429 .769 104 103 0.1
Total AAA 22 35 8 1 0 2 8 6 7 0 2 9 0 0 .229 .341 .429 .769 104 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 New York - MLB 1B 2 1 5 0 2 5 0 1.000 6.0 7.50 -0.1 1.039
2000 Newark - AAA 1B 5 2 19 2 0 21 0 1.000 27.0 7.00 +0.2 1.032
2000 New York - MLB 3B 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.1 1.057
2000 Newark - AAA 3B 14 4 2 8 1 12 2 .833 58.1 1.54 -0.9 .871
TOTAL 1B 7 3 24 2 2 26 0 1.000 33.0 7.09 +0.1 1.034
TOTAL 3B 15 5 3 8 1 13 2 .846 65.1 1.52 -1.0 .886
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the New York Black Yankees (Round 7, Pick 18, 138th overall pick).
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76