LF Otto Briggs #4
Age: 27 | Bats: L | Throws: R | Morale: Good
05/20/2002
LF OTTO BRIGGS #4 - AGE: 27 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
13 49 16 5 0 1 12 6 12 .327 .386 .490 1 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 51 49 52 61
BABIP 35 35 35 46
Avoid K's 77 73 78 77
Gap 31 31 31 34
Power 31 30 32 31
Eye 40 39 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 40
Errors: - 6 60
Arm: 1 12 62
Turn DP: - 6 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 47
1st Base: - Center Field: 14
2nd Base: - Right Field: 42
3rd Base: -
       
RUN/BUNT
Running Speed: 83
Stealing Aggressiveness: 92
Stealing Ability: 77
Baserunning Inst.: 63
Sacrifice Bunt: 96
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/19/2002 @ BOS Win, 4-3 5 1 3 3 1 0 2 0
05/18/2002 @ BOS Win, 3-2 4 0 0 0 0 0 2 0
05/16/2002 KEN Loss, 3-5 4 1 1 0 0 1 1 0
05/15/2002 KEN Win, 8-6 3 1 2 3 0 2 0 1
05/14/2002 KEN Loss, 5-8 3 0 0 1 0 1 0 0
05/13/2002 @ STI Win, 10-7 5 0 1 2 0 0 2 0
05/12/2002 @ STI Loss, 0-7 4 0 2 0 0 0 1 0
05/11/2002 @ STI Loss, 1-2 0 0 0 0 0 1 0 0
05/10/2002 PHX Loss, 5-11 4 0 1 0 0 0 1 0
05/09/2002 PHX Win, 6-4 5 0 1 0 0 0 0 0
PERSONALITY
Otto never lacks for effort.
Birthday:04/07/1975
Born in:Lebanon, PA
Nationality:American
Height:5' 7"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL DOUBLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 22 8 1 1 0 4 4 4 6 .364 .462 .500 .962 .400 .136 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 28 0 0 0 1 2 0 11 2 0 0 0.0 5.1 8.16 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 0 0 0 0 1 1 1 0 1 0 .333 .429 .333 .762
Versus Right   16 6 1 1 0 4 3 3 5 0 1 0 .375 .474 .562 1.036
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 6 1 1 0 3 3 1 5 0 2 0 .316 .350 .474 .824
May   3 2 0 0 0 1 1 3 1 0 0 0 .667 .833 .667 1.500
Last Year   88 21 5 2 0 10 15 10 8 0 3 0 .239 .316 .341 .657
2 Years Ago   240 81 15 9 1 24 29 10 10 0 1 4 .338 .374 .487 .862
Career   350 110 21 12 1 38 48 24 24 0 6 4 .314 .365 .451 .817
Home   12 3 1 0 0 1 3 0 3 0 0 0 .250 .250 .333 .583
Road   10 5 0 1 0 3 1 4 3 0 2 0 .500 .643 .700 1.343
Grass   22 8 1 1 0 4 4 4 6 0 2 0 .364 .462 .500 .962
Day   14 5 0 0 0 1 4 4 2 0 2 0 .357 .500 .357 .857
Night   8 3 1 1 0 3 0 0 4 0 0 0 .375 .375 .750 1.125
As Starter   21 8 1 1 0 4 4 4 5 0 2 0 .381 .480 .524 1.004
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
WBL A BALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 49 16 5 0 1 12 5 6 12 .327 .386 .490 .876 .386 .163 121
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 57 0 0 0 0 0 2 24 6 1 0 100.0 10.5 8.07 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 8 4 0 0 4 2 0 2 1 0 0 .571 .533 .857 1.390
Versus Right   35 8 1 0 1 8 3 6 10 1 0 0 .229 .333 .343 .676
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   24 7 2 0 1 9 3 4 7 0 0 0 .292 .393 .500 .893
May   49 16 5 0 1 12 5 6 12 2 0 0 .327 .386 .490 .876
Last Year   228 45 8 4 2 18 29 18 24 2 4 3 .197 .263 .294 .557
Career   277 61 13 4 3 30 34 24 36 4 4 3 .220 .286 .329 .614
Home   23 6 1 0 0 6 2 4 4 1 0 0 .261 .357 .304 .661
Road   26 10 4 0 1 6 3 2 8 1 0 0 .385 .414 .654 1.068
Grass   49 16 5 0 1 12 5 6 12 2 0 0 .327 .386 .490 .876
Day   4 2 1 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350
Night   45 14 4 0 1 12 5 5 11 2 0 0 .311 .365 .467 .832
As Starter   49 16 5 0 1 12 5 5 12 2 0 0 .327 .375 .490 .865
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Edmonton - AA 25 63 240 81 15 9 1 24 29 10 4 0 10 13 1 .338 .374 .487 .862 128 130 1.8
2000 Montréal - AAA 25 27 51 18 5 1 0 7 9 5 1 0 4 2 0 .353 .421 .490 .911 140 139 0.5
2001 Moose Jaw - A 26 66 228 45 8 4 2 18 29 18 3 2 24 10 4 .197 .263 .294 .557 61 52 -0.4
2001 Edmonton - AA 26 38 88 21 5 2 0 10 15 10 0 0 8 7 1 .239 .316 .341 .657 72 68 0.0
2002 Rockford - A 27 13 49 16 5 0 1 12 5 6 0 2 12 1 0 .327 .386 .490 .876 126 121 0.4
2002 Oklahoma City - AA 27 8 22 8 1 1 0 4 4 4 0 0 6 0 0 .364 .462 .500 .962 157 148 0.2
Total AAA 27 51 18 5 1 0 7 9 5 1 0 4 2 0 .353 .421 .490 .911 140 139
Total AA 109 350 110 21 12 1 38 48 24 4 0 24 20 2 .314 .365 .451 .817 115 115
Total A 79 277 61 13 4 3 30 34 24 3 4 36 11 4 .220 .286 .329 .614 72 65
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Oklahoma City - AA LF 3 2 4 0 0 4 0 1.000 21.0 1.71 -0.6 .775
2002 Rockford - A LF 10 10 19 0 0 19 0 1.000 89.0 1.92 +0.7 1.042
2002 Oklahoma City - AA CF 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2002 Oklahoma City - AA RF 4 4 8 0 0 8 0 1.000 33.0 2.18 +0.3 1.032
2002 Rockford - A RF 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.3 1.030
TOTAL LF 13 12 23 0 0 23 0 1.000 110.0 1.88 +0.1 .996
TOTAL CF 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
TOTAL RF 6 6 15 0 0 15 0 1.000 51.0 2.65 +0.7 1.031
PLAYER HISTORY
05/30/2000 Was selected to the 2000 WBL AA All-Star Game.
07/14/2000 Suspended 3 games after ejection following a brawl.
01/01/2001 OSA scouting updated ratings (potential): Contact: 51 (57); Power: 9 (14); Eye: 45 (49).
01/01/2002 OSA scouting updated ratings (potential): Contact: 50 (56); Power: 19 (21); Eye: 41 (42).
01/11/2002 Released by the Ottawa organization.
02/17/2002 Signed a 1-year minor league contract with the Philadelphia Stars organization.
03/04/2002 Released by the Philadelphia organization.
03/04/2002 Signed a 1-year minor league contract with the Kansas City Monarchs organization.
04/29/2002 Injured on 04/28/2002, diagnosed with a sore thumb, will not miss additional time.
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84