SAN FRANCISCO SEA LIONS
MINOR LEAGUE SYSTEM REPORT
10/29/2001
BATTERS SAN JOSE BEES - WBL Triple A - AAA - 67-65, .508 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jack J Warner 37 C 58 7 43 16 8 .256 2 15
Bobby Bragan 25 C 47 23 30 2 9 .000 0 0 Probably overmatched at Triple A
Dave Duncan 20 C 32 70 51 6 9 .000 0 0 Probably overmatched at Triple A
Ron Hunt 30 2B 67 9 49 11 9 .280 6 53 Possibly ready for SFS (MLB)
John Castino 31 2B 51 43 44 16 14 .000 0 0
Denny Walling 30 3B 51 38 39 14 14 .317 19 58 Possibly ready for SFS (MLB)
Don Money 35 3B 38 54 48 5 10 .255 13 31
Matt Holliday 30 LF 43 65 51 15 10 .228 23 56 Possibly ready for SFS (MLB)
Buddy Ryan 29 CF 67 28 42 17 10 .279 4 28
Eddie Murphy 24 RF 69 12 57 20 7 .295 6 29 Possibly ready for SFS (MLB)
Jason Giambi 36 1B 25 71 74 3 8 .167 1 3
Dario Lodigiani 21 2B 66 38 70 12 12 .242 2 13 Possibly ready for SFS (MLB)
Bill Hassamaer 29 RF 55 30 39 22 10 .304 3 19
Placido Polanco 33 2B 57 27 32 12 15 .273 5 21
Frank Howard 26 RF 40 68 47 5 9 .179 6 9
Bill Sweeney 23 SS 55 29 65 19 9 .250 2 6 Possibly ready for SFS (MLB)
Vic Davalillo 32 CF 57 22 25 4 13 .305 3 17
Mookie Wilson 28 CF 47 36 25 21 14 .228 13 41
PITCHERS SAN JOSE BEES - WBL Triple A - AAA - 67-65, .508 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dutch Ruether 34 P 46 55 49 0-0 11.95 20.1 38 10 17
Jim Buchanan 30 P 43 53 49 8-4 6.54 104.2 126 37 102 Possibly ready for SFS (MLB)
Rube Walberg 36 P 44 45 47 5-5 4.84 83.2 66 42 94
Cy Falkenberg 29 P 52 42 58 3-8 5.23 124.0 135 68 120 Possibly ready for SFS (MLB)
Ted Power 32 P 50 50 44 2-1 5.79 42.0 40 14 42
Jason Stanford 31 P 45 48 71 3-1 4.33 27.0 32 11 18 Possibly ready for SFS (MLB)
Walter Moser 31 P 59 37 70 4-3 3.38 37.1 31 16 36 Possibly ready for SFS (MLB)
Frank Barberich 29 P 45 43 72 3-2 2.00 18.0 14 6 16 Possibly ready for SFS (MLB)
Jeff Lahti 29 P 41 51 55 1-0 2.38 22.2 14 6 17 Possibly ready for SFS (MLB)
Chick Davies 34 P 45 45 45 0-0 4.76 5.2 9 2 7
Bobby Seay 30 P 49 57 47 0-0 1.72 15.2 13 3 16 Possibly ready for SFS (MLB)
Scott Schoeneweis 33 P 38 49 45 0-0 .00 0.1 0 0 0
Dallas Braden 27 P 42 65 47 3-3 5.26 49.2 59 15 41 Possibly ready for SFS (MLB)
Joe Klink 29 P 40 48 47 0-0 .00 0.0 0 0 0 Possibly ready for SFS (MLB)
BATTERS SACRAMENTO SOLONS - WBL Double A - AA - 56-55, .505 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Ball 25 C 31 41 42 11 10 .215 1 7
John F Kelly 25 C 42 20 27 16 7 .000 0 0
Sid Bream 25 1B 45 51 53 12 14 .261 7 30
Bob W Johnson 27 2B 51 37 39 12 10 .271 1 5
Tommie Reynolds 25 LF 47 22 53 12 13 .333 0 2
Ted Sizemore 25 2B 67 8 48 10 14 .250 0 3
Tony Armas 28 RF 33 75 28 14 13 .205 13 34
Del Unser 24 CF 57 31 43 11 15 .249 7 24
Marty Keough 25 CF 41 45 47 16 12 .271 4 9
Walt Williams 21 LF 67 33 31 12 9 .000 0 0
Manny Jiménez 26 LF 47 46 45 1 10 .257 8 21
Dick Green 24 2B 42 40 46 10 17 .276 12 32
Roy Hartzell 29 3B 43 26 51 18 12 .111 0 0
Jack A Farrell 23 2B 46 50 59 16 13 .217 5 18 Possibly ready for SJB (AAA)
Miguel Cairo 33 1B 44 7 40 16 14 .375 0 0
Mike Moustakas 26 3B 37 59 41 12 15 .191 2 4
Kurt Stillwell 22 SS 45 30 46 14 10 .308 3 19
Mike Huff 27 RF 38 27 60 16 15 .204 2 8
PITCHERS SACRAMENTO SOLONS - WBL Double A - AA - 56-55, .505 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Erskine Mayer 30 P 38 64 45 4-5 4.61 91.2 89 33 75
Nick Altrock 30 P 38 64 45 0-0 2.08 4.1 4 2 4 Possibly ready for SJB (AAA)
Doug Davis 30 P 57 40 45 1-4 5.46 29.2 31 12 31
Doc Sykes 23 P 40 80 50 4-5 4.75 55.0 58 15 39 Possibly ready for SJB (AAA)
Glen Hobbie 25 P 50 65 45 1-1 5.49 39.1 43 13 25
Chad Gaudin 23 P 66 44 48 0-0 8.44 5.1 7 3 6 Possibly ready for SJB (AAA)
Aaron Heilman 27 P 54 47 50 3-0 2.87 15.2 15 8 14 Possibly ready for SJB (AAA)
Don Dennis 22 P 38 97 56 1-1 .37 24.1 18 6 16 Possibly ready for SJB (AAA)
Jonathan Broxton 31 P 46 46 44 0-0 8.31 4.1 6 3 3
Bob W Smith 31 P 43 29 49 0-0 1.61 28.0 17 8 17
Trevor Williams 26 P 45 47 47 3-6 5.14 56.0 57 13 51
Lefty Sloat 31 P 51 34 45 0-0 .00 5.2 3 0 5
Rick Waits 25 P 44 43 49 6-7 3.40 103.1 85 37 83
Diego Seguí 28 P 67 46 43 0-1 10.80 5.0 9 1 6
Burt Hooton 35 P 49 50 40 1-0 3.14 14.1 10 5 10
Ed Karger 28 P 63 55 41 0-4 4.39 26.2 23 9 33
BATTERS OAKLAND OAKS - WBL A Ball - A - 67-49-0, .578 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jules Thomas 22 CF 66 41 65 10 12 .306 6 40
Morrie Rath 21 3B 53 26 79 10 13 .258 7 39
Jed Lowrie 23 SS 40 44 54 3 11 .196 7 37
Bill Russell 22 SS 61 14 28 15 6 .284 0 10
Matt Lawton 24 RF 40 47 61 12 11 .236 5 14
Cameron Maybin 21 CF 41 38 48 22 10 .278 9 38
Patsy Donovan 28 RF 51 13 24 20 15 .389 1 4
Jay Kirke 21 LF 49 38 29 17 1 .143 0 2
Bud Clancy 23 1B 47 25 38 10 10 .250 0 0
Charlie Reilly 24 3B 35 27 32 20 21 .225 7 35
Leonidas Lee 17 CF 45 21 40 13 11 .174 0 2
Jimmy Bloodworth 27 2B 36 42 30 9 10 .500 1 3
Denny Hocking 26 SS 37 24 40 15 11 .143 0 0
PITCHERS OAKLAND OAKS - WBL A Ball - A - 67-49-0, .578 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Justin Germano 23 P 56 56 45 6-5 3.46 106.2 101 31 92
Pete Harnisch 21 P 57 49 50 2-1 2.52 35.2 37 11 24
Jim McElroy 21 P 83 21 60 9-6 3.20 112.2 81 96 102
J A Happ 27 P 73 35 48 2-2 5.67 27.0 29 15 26
Tommy Hughes 24 P 42 45 50 5-2 3.54 73.2 74 21 69
Drew Steckenrider 25 P 49 50 47 2-2 2.25 20.0 14 5 15
José Paniagua 22 P 59 52 44 1-0 1.52 23.2 24 4 19
Dennis Eckersley 23 P 67 56 42 0-0 .00 0.0 0 0 0 Possibly ready for SAC (AA)
Lum Davenport 24 P 59 23 52 1-1 7.31 16.0 23 8 12
Jim Willis 25 P 35 43 65 2-0 1.93 23.1 15 7 19
Jaime Navarro 26 P 47 57 45 1-2 4.60 47.0 41 23 34
Harry Parker 30 P 69 50 38 0-0 3.24 8.1 8 3 7
Charlie Ferguson 20 P 86 43 41 2-3 3.57 35.1 42 16 28
Carl Erskine 28 P 50 62 40 2-1 5.14 14.0 15 5 10
Bill Haywood 32 P 40 34 46 0-0 .00 0.0 0 0 0
Fritz Peterson 31 P 38 69 40 0-0 1.93 4.2 6 0 3
Glendon Rusch 32 P 46 61 35 0-0 .00 0.0 0 0 0
Kurt Kepshire 26 P 46 45 39 4-1 4.79 47.0 43 18 32
Trevor Wilson 26 P 48 38 37 0-0 .00 0.0 0 0 0
Charlie Bartson 24 P 40 60 40 0-0 .00 0.0 0 0 0
Curt Kaufman 27 P 46 57 40 0-0 5.62 24.0 29 10 17
Mark W Davis 25 P 74 39 37 2-0 1.35 20.0 11 3 21
Randy Moffitt 34 P 45 59 40 0-0 .00 0.0 0 0 0
Mitch Williams 27 P 60 15 41 0-0 .00 0.0 0 0 0
Ed Acosta 27 P 38 61 37 0-0 .00 0.0 0 0 0
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104