SAN FRANCISCO SEA LIONS
BNN TOP PROSPECTS
05/20/2002
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Bill Sweeney 24 SS 76 53 69 51 27 AAA .241 0 5
3 Dwayne Murphy 26 CF 39 87 91 58 66 AAA .357 1 7
5 Jed Lowrie 24 SS 61 48 44 33 55 AAA .227 2 20
8 Jay Kirke 21 LF 58 45 31 46 47 AA .227 0 1
10 Del Unser 25 CF 61 42 40 41 89 AA .240 0 1
15 Harry Decker 23 C 47 45 32 71 39 A .250 1 12
16 Dick Green 25 2B 41 46 41 41 84 AAA .353 1 4
17 Kurt Stillwell 22 SS 51 34 44 74 22 AA .333 1 8
18 Cameron Maybin 22 CF 45 24 47 73 62 AA .282 2 15
20 Bill Russell 22 SS 57 16 26 75 58 MLB .273 0 8
22 Dario Lodigiani 21 2B 45 34 39 27 70 AA .292 2 11
23 Morrie Rath 22 3B 53 22 65 53 65 AA .350 2 8
24 Barry Lyons 25 C 44 39 31 20 42 AAA .500 0 1
26 Dave Duncan 20 C 32 47 34 33 42 AAA .243 1 5
27 Marty Keough 26 CF 34 42 42 74 71 A .000 0 0
30 Wally Mattick 25 CF 42 23 42 83 37 A .345 1 6
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Charlie Ferguson 21 P 40 50 83 MLB 1-2 6.85 22.1 23 9 19
4 Red Ehret 25 P 39 48 42 MLB 2-0 5.94 16.2 19 4 18
6 John Smoltz 20 P 30 46 81 A 3-0 1.64 22.0 19 8 17
7 Billy Scanlan 22 P 69 50 14 A 2-2 3.65 37.0 32 24 30
9 Drew Steckenrider 26 P 74 43 42 AAA 0-1 3.38 8.0 4 1 10
11 Pete Harnisch 21 P 34 45 29 A 2-3 5.85 40.0 37 27 33
12 Dick McBride 24 P 31 40 42 AA 6-0 2.37 60.2 46 15 35
13 Jorge Sosa 24 P 32 42 29 A 0-0 .00 1.0 0 2 0
14 Jim Willis 26 P 23 78 33 AAA 0-0 4.91 3.2 5 0 0
19 Jing Johnson 21 P 32 37 35 A 2-0 1.80 10.0 9 2 5
21 Ad Brennan 22 P 34 45 48 AA 1-0 2.70 3.1 3 2 2
25 Joe Kerrigan 22 P 31 48 39 A 0-0 4.50 2.0 2 1 0
28 Tony Balsamo 23 P 53 48 26 A 0-0 6.75 1.1 2 2 3
29 Greg Aquino 25 P 32 37 21 A 0-0 5.25 12.0 13 3 11
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84