HARTFORD DARK BLUES (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Jeffcoat 56 0 3 4 0 7 0 1.000 60.2 1.04 +0.1 1.169
Buck O'Brien 33 26 13 8 0 22 1 .955 197.1 0.96 -0.7 1.029
Tully Sparks 23 19 7 12 1 19 0 1.000 127.1 1.34 +0.2 1.191
Pete Donohue 20 18 8 4 2 13 1 .923 119.2 0.90 -0.7 .936
Guy Hecker 20 20 7 9 1 16 0 1.000 148.1 0.97 -1.1 .802
Joe Bush 18 13 3 7 0 11 1 .909 88.0 1.02 -0.9 .936
Aaron Loup 18 0 0 0 0 0 0 .000 22.2 0.00 +0.4 .000
Mike Koplove 17 0 1 0 0 1 0 1.000 23.0 0.39 -0.1 .936
Tony Mullane 17 16 3 4 0 8 1 .875 114.1 0.55 +1.0 1.871
Doug Bird 15 4 4 3 0 8 1 .875 53.1 1.18 +0.7 .936
Mort Cooper 15 2 3 2 0 5 0 1.000 44.1 1.02 +0.1 1.871
Santiago Casilla 13 0 1 3 0 4 0 1.000 26.2 1.35 +0.1 .936
Tommy Layne 9 0 2 1 0 3 0 1.000 17.2 1.53 -0.0 .936
Larry Gowell 6 0 1 1 1 2 0 1.000 8.2 2.08 +0.3 1.871
Roger Nelson 6 4 0 2 0 2 0 1.000 33.1 0.54 -0.7 .624
Alonzo Breitenstein 5 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Vean Gregg 5 1 0 3 0 3 0 1.000 9.2 2.79 +1.0 .936
William VanLandingham 5 5 2 4 0 7 1 .857 26.1 2.05 -0.2 .936
Rube Waddell 5 2 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Henry Rodríguez 4 0 0 1 0 1 0 1.000 5.0 1.80 -0.3 .936
Nelson Cruz 3 0 0 0 0 1 1 .000 9.2 0.00 -0.7 .000
Masahiro Tanaka 3 2 2 2 0 4 0 1.000 15.0 2.40 -0.2 .468
Luis Avilán 2 0 0 0 0 0 0 .000 1.0 0.00 +0.3 .000
Wei-Yin Chen 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .000
Liván Hernández 2 1 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Charlie Robertson 2 0 0 0 0 0 0 .000 6.1 0.00 -0.7 .000
Carson Smith 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.3 .000
Greg Minton 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Brian Wilson 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kirt Manwaring 67 67 544 52 1 597 1 .998 590.2 9.08 +0.9 1.037 2 88 29 33.0 4.68
Wes Westrum 47 44 359 40 2 401 2 .995 385.0 9.33 -1.1 .922 4 58 19 32.8 5.05
John Kerins 16 5 64 7 1 71 0 1.000 62.0 10.31 -0.4 .922 1 12 3 25.0 4.50
Dick Dietz 12 11 99 14 0 113 0 1.000 99.0 10.27 +0.2 .922 0 17 7 41.2 5.55
Doggie Miller 6 6 46 2 0 48 0 1.000 51.0 8.47 -0.7 .000 0 9 0 0.0 4.24
Ivey Wingo 4 0 7 0 0 7 0 1.000 6.2 9.45 -0.1 .000 0 1 0 0.0 1.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Terry 56 31 257 12 16 269 0 1.000 294.0 8.23 +0.9 1.046
Jim Ray Hart 48 48 332 19 26 352 1 .997 390.2 8.09 -1.0 .989
Casey Blake 29 5 71 6 5 77 0 1.000 87.2 7.90 -0.0 1.005
Toby Harrah 28 28 179 12 13 191 0 1.000 226.1 7.59 +0.7 1.032
George Kell 11 8 53 3 3 57 1 .982 69.0 7.30 -1.1 .893
Joe Foy 9 9 70 5 4 75 0 1.000 68.0 9.93 -0.3 1.005
John Kerins 4 0 4 0 1 4 0 1.000 8.0 4.50 +0.0 1.005
Roy Smalley III 3 3 23 2 0 25 0 1.000 26.0 8.65 -0.2 1.005
Charlie Hamburg 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Guy Hecker 2 0 6 0 0 6 0 1.000 6.0 9.00 -0.1 .000
Matt Williams 2 0 7 0 0 7 0 1.000 5.2 11.12 +0.3 2.009
Mark Loretta 1 1 5 0 1 5 0 1.000 6.0 7.50 +0.0 .000
Justin Morneau 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Loretta 78 66 117 163 34 282 2 .993 601.1 4.19 -5.3 .976
Terry Turner 34 32 49 86 17 135 0 1.000 276.0 4.40 +6.5 1.180
Joe Foy 18 16 34 36 6 71 1 .986 131.2 4.78 -2.1 .893
Pete Runnels 14 14 18 33 3 51 0 1.000 127.0 3.61 +0.3 1.053
Matt Williams 6 3 9 4 0 14 1 .929 30.2 3.82 -0.8 .796
Brian Dozier 4 0 3 4 1 7 0 1.000 7.2 8.22 +0.1 .995
Davey Concepción 2 2 5 7 3 12 0 1.000 17.0 6.35 +0.0 .995
Casey Blake 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Zimmerman 60 55 31 79 6 111 1 .991 478.2 2.07 +2.5 1.060
Frank Malzone 31 31 23 57 10 81 1 .988 257.2 2.79 +1.3 1.040
Matt Williams 21 17 6 34 5 42 2 .952 154.2 2.33 +0.0 .996
Terry Turner 14 14 4 16 0 21 1 .952 119.0 1.51 -0.2 .969
Joe Foy 12 10 7 11 2 18 0 1.000 85.0 1.91 -0.8 .945
Jim Ray Hart 11 3 3 3 1 6 0 1.000 37.2 1.43 +0.1 1.023
Casey Blake 4 1 1 2 0 3 0 1.000 12.2 2.13 +0.0 1.023
George Kell 4 0 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.023
Toby Harrah 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.023
Willie Jones 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .000
Roy Smalley III 2 1 0 2 0 2 0 1.000 14.0 1.29 -0.0 1.023
Doggie Miller 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.023
Eugenio Suárez 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.3 1.535
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Smalley III 60 58 95 123 21 224 6 .973 516.1 3.80 -7.7 .929
Toby Harrah 25 22 39 70 10 111 2 .982 203.2 4.82 +0.4 .936
Eugenio Suárez 20 20 29 57 5 88 2 .977 183.1 4.22 +2.8 1.077
Spike Owen 12 12 17 27 5 46 2 .957 108.0 3.67 -1.0 .945
Joe Sullivan 8 8 7 16 1 23 0 1.000 69.0 3.00 -0.1 1.043
Davey Concepción 7 7 7 18 1 26 1 .962 68.0 3.31 +0.8 1.101
Doggie Miller 3 1 1 5 0 6 0 1.000 11.0 4.91 +0.0 1.043
Neifi Pérez 3 3 5 6 2 11 0 1.000 25.0 3.96 +0.9 1.390
Terry Turner 2 2 3 3 0 6 0 1.000 10.0 5.40 -0.2 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Sheckard 87 85 170 3 0 175 2 .989 749.2 2.08 +2.8 1.068
Jo-Jo Moore 29 19 41 1 0 45 3 .933 187.0 2.02 +2.2 1.102
Jim Ray Hart 17 17 23 0 0 23 0 1.000 134.2 1.54 +0.8 .964
Ben Oglivie 9 3 8 0 0 9 1 .889 29.0 2.48 +0.0 .964
Steve Kemp 7 4 11 0 0 11 0 1.000 43.0 2.30 -1.5 .757
Fred M Lewis 5 4 4 0 0 4 0 1.000 37.0 0.97 +0.0 .964
Charlie Hamburg 4 1 2 0 0 2 0 1.000 12.0 1.50 -0.4 .643
Max E West 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Zimmerman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Berger 89 89 234 3 0 245 8 .967 779.0 2.74 +5.2 1.045
Fred M Lewis 42 35 109 3 0 118 6 .949 325.2 3.10 +3.7 1.044
John Kerins 7 5 13 0 0 13 0 1.000 51.0 2.29 -1.0 .925
George Van Haltren 4 3 8 0 0 8 0 1.000 29.0 2.48 -0.3 .996
Doggie Miller 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .996
Ben Oglivie 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Furillo 78 78 169 1 0 171 1 .994 682.0 2.24 +6.5 1.088
Max E West 17 17 20 1 0 21 0 1.000 150.0 1.26 +0.1 .892
Fred M Lewis 14 13 29 0 0 29 0 1.000 127.0 2.06 +1.1 1.053
Steve Kemp 13 10 12 1 0 13 0 1.000 85.0 1.38 +0.5 .981
John Kerins 10 0 2 0 0 2 0 1.000 16.1 1.10 -0.7 .654
George Van Haltren 9 9 13 1 0 14 0 1.000 79.0 1.59 +0.4 1.070
Ezequiel Carrera 4 4 3 0 0 3 0 1.000 35.0 0.77 -0.3 .981
Wally Berger 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 .981
Doggie Miller 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Zimmerman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104