INDIANAPOLIS ABCS
MINOR LEAGUE SYSTEM REPORT
07/02/2001
BATTERS CINCINNATI TIGERS - WBL Triple A - AAA - 41-33, .554 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lonny Frey 29 2B 47 32 67 18 18 .267 8 37 Possibly ready for IND (MLB)
Christian Vazquez 25 C 57 28 42 5 10 .306 1 3
Bo Díaz 27 C 44 46 32 9 10 .226 0 2 Probably overmatched at Triple A
Larry Pratt 27 C 44 45 46 13 10 .247 2 11
Edwin Encarnación 34 1B 42 70 71 4 12 .255 6 11 Possibly ready for IND (MLB)
Craig Counsell 34 2B 43 32 51 17 18 .253 6 28
Denis Menke 28 2B 53 43 64 9 15 .298 8 23 Possibly ready for IND (MLB)
Charlie Hemphill 30 CF 58 34 47 19 9 .220 3 16
Dave Henderson 32 CF 39 61 43 14 12 .182 0 0
Ed Swartwood 34 RF 59 40 49 13 12 .297 5 19 Possibly ready for IND (MLB)
Edd Roush 29 CF 70 30 36 18 10 .282 5 22 Possibly ready for IND (MLB)
Pete Rose 30 LF 79 28 46 15 18 .275 2 13 Possibly ready for IND (MLB)
Curt Walker 32 LF 52 39 64 13 19 .247 4 13 Possibly ready for IND (MLB)
Hal Morris 26 1B 71 43 44 14 18 .327 13 47 Possibly ready for IND (MLB)
Sean Casey 24 1B 62 43 47 2 13 .273 6 21 Possibly ready for IND (MLB)
Dan Driessen 27 1B 43 57 63 17 13 .375 6 14 Possibly ready for IND (MLB)
Jhonny Peralta 26 SS 41 48 42 9 15 .250 1 5
Johnny Temple 27 2B 72 1 51 13 10 .227 0 1
Patsy Gharrity 23 C 46 46 45 15 8 .000 0 0
PITCHERS CINCINNATI TIGERS - WBL Triple A - AAA - 41-33, .554 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jack J Powell 35 P 38 71 47 0-0 9.82 3.2 6 1 4
Gorham Leverett 30 P 49 44 50 3-0 4.91 22.0 24 8 20 Possibly ready for IND (MLB)
Johnny Gorsica 29 P 44 71 50 8-4 3.74 106.0 95 37 98 Possibly ready for IND (MLB)
Paul Derringer 34 P 48 79 45 2-6 6.83 80.1 105 16 74 Possibly ready for IND (MLB)
Chris Hammond 25 P 49 65 46 3-6 5.73 70.2 90 16 75 Possibly ready for IND (MLB)
Teddy Higuera 34 P 69 41 39 0-0 .00 7.0 8 1 9 Probably overmatched at Triple A
Pat Zachry 33 P 49 42 62 2-3 5.84 24.2 22 16 16 Possibly ready for IND (MLB)
Eddie Watt 28 P 43 45 60 0-1 4.02 15.2 12 7 19 Possibly ready for IND (MLB)
Bobby Jenks 29 P 59 46 47 0-0 12.27 3.2 4 1 4 Possibly ready for IND (MLB)
Dolf Luque 29 P 73 49 43 2-0 3.42 26.1 23 5 29 Possibly ready for IND (MLB)
Wade Blasingame 25 P 59 48 46 0-1 18.00 1.0 3 0 1
Mike LaCoss 28 P 47 43 51 3-0 1.59 28.1 19 7 27 Possibly ready for IND (MLB)
Jeff D Robinson 24 P 65 46 47 0-0 6.00 3.0 3 0 5
Oad Swigart 23 P 49 65 55 0-0 .00 0.0 0 0 0 Possibly ready for IND (MLB)
Dick Joyce 22 P 57 43 48 0-4 5.73 22.0 21 7 21 Possibly ready for IND (MLB)
BATTERS NASHVILLE SOUNDS - WBL Double A - AA - 36-38, .486 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Walt Weiss 27 SS 45 12 59 17 12 .193 0 2
Lew Ritter 28 C 46 1 50 23 9 .000 0 0
Rollie Hemsley 22 C 45 22 42 14 11 .197 0 4 Probably overmatched at Double A
Abe Wolstenholme 23 C 39 14 44 20 11 .091 0 2 Probably overmatched at Double A
Dick Hoblitzell 24 1B 67 23 51 20 13 .356 0 5 Possibly ready for CIT (AAA)
Luis Rivas 26 2B 47 41 40 17 14 .217 0 1
Matt Franco 26 3B 47 44 47 1 11 .330 3 18
Larry Milbourne 31 2B 52 18 26 13 12 .308 0 1
Pete Scott 31 RF 44 65 51 13 11 .295 9 32 Possibly ready for CIT (AAA)
Adam Jones 30 CF 47 57 34 6 11 .280 3 14
Heinie Manush 37 RF 56 33 26 13 7 .211 1 3
Harold Baines 39 RF 48 48 47 2 6 .415 2 10
Pat H Kelly 29 RF 48 28 58 14 9 .314 1 7
Wally Post 25 RF 34 67 43 10 13 .250 1 9
Hughie Critz 25 2B 53 25 25 14 15 .339 2 5
Donie Bush 21 SS 49 23 99 3 13 .217 0 6
Greg Gagne 23 SS 38 40 37 18 14 .600 0 0
Chase Headley 25 LF 41 43 51 16 11 .273 3 25
Jim Finigan 27 3B 42 28 48 8 12 .231 1 2
PITCHERS NASHVILLE SOUNDS - WBL Double A - AA - 36-38, .486 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Lynn Brenton 24 P 46 49 62 0-1 13.50 1.1 2 1 1 Possibly ready for CIT (AAA)
Jake Mooty 33 P 34 43 63 0-0 .00 2.0 0 1 0
Lefty James 25 P 41 43 65 0-1 13.50 4.0 4 5 3 Possibly ready for CIT (AAA)
Sad Sam Jones 30 P 55 52 42 0-0 .00 0.0 0 0 0
Ray Culp 23 P 72 49 46 0-5 8.20 45.0 57 32 51
Hal White 25 P 45 43 49 0-1 8.53 6.1 9 6 4
Sugar Cain 28 P 49 34 49 1-2 4.05 40.0 46 24 35
Ryan O'Malley 27 P 41 38 60 2-0 1.93 4.2 2 1 3 Possibly ready for CIT (AAA)
Dan Spillner 28 P 59 48 43 0-0 5.40 6.2 7 2 6
Nick Cullop 26 P 45 50 45 0-0 11.81 5.1 8 3 3
Johnny Vander Meer 35 P 71 36 42 1-0 4.42 18.1 21 12 18
Red Proctor 23 P 42 28 73 2-0 1.98 13.2 9 2 10 Possibly ready for CIT (AAA)
Don Nottebart 29 P 48 53 43 2-1 3.15 34.1 40 6 28
Jerry Reuss 36 P 35 67 42 0-1 11.25 4.0 7 0 6
Bart Johnson 24 P 52 55 45 6-5 4.83 85.2 89 37 73 Possibly ready for CIT (AAA)
Drew Storen 25 P 48 54 45 0-1 4.50 20.0 14 7 17 Possibly ready for CIT (AAA)
BATTERS LEXINGTON COLTS - WBL A Ball - A - 34-42-0, .447 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Eisenreich 26 CF 61 33 35 16 11 .300 2 7
Harry McCurdy 21 C 43 28 62 4 8 .269 0 3
Tom Angley 25 C 36 18 57 5 11 .231 0 6
Oliver Marcell 23 3B 73 37 61 19 12 .289 4 16
Ed Farrell 24 SS 52 30 39 11 11 .303 1 4
Matt Chapman 20 3B 46 53 56 12 10 .122 3 14
Buddy Myer 23 3B 49 10 71 18 15 .208 0 4
Pete O'Brien 23 LF 43 58 61 10 10 .270 10 30
Leroy Stanton 25 RF 39 61 43 14 10 .313 9 21
Bob Aspromonte 19 3B 59 31 45 9 12 .259 6 32
Ross Youngs 29 RF 49 37 47 17 13 .281 6 18
Danny Hoffman 30 CF 50 20 52 18 11 .125 0 1
Adam Duvall 24 1B 39 57 42 13 10 .333 1 1
Chris Dickerson 25 LF 40 41 52 17 13 .239 1 10
Mike Morse 31 RF 39 56 38 2 7 .154 4 13
Pokey Reese 23 SS 47 31 41 21 11 .367 2 6
J C Martin 24 1B 40 37 35 10 12 .000 0 0
Al Schweitzer 27 RF 45 15 61 21 12 .217 1 3
Jody Gerut 31 RF 41 55 34 16 13 .111 1 4
PITCHERS LEXINGTON COLTS - WBL A Ball - A - 34-42-0, .447 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill J Evans 27 P 75 38 45 0-0 .00 1.1 0 0 1 Possibly ready for NAS (AA)
Jim Maloney 20 P 94 54 52 4-6 4.46 80.2 81 30 73
Tom Glavine 19 P 79 57 47 1-8 5.30 69.2 63 45 56
George Pipgras 24 P 85 38 59 0-3 4.33 27.0 22 17 28 Possibly ready for NAS (AA)
Brad Radke 23 P 46 75 42 4-4 3.48 54.1 51 11 40
George Medich 24 P 49 67 44 1-2 10.64 11.0 22 5 11
Pete Schourek 21 P 84 54 45 2-1 2.57 21.0 17 10 21
Randy Dobnak 23 P 37 69 48 0-0 1.10 16.1 8 6 8
Bob Ewing 26 P 59 51 46 6-7 4.60 88.0 103 29 69
Bill F Bailey 22 P 53 37 51 4-0 3.14 43.0 31 30 47
Gene Lambert 22 P 50 44 43 0-0 .00 14.0 2 2 12
Joe Moeller 22 P 48 63 44 0-1 6.93 24.2 40 6 19
Don Bradey 30 P 48 41 44 0-0 .00 0.0 0 0 0
Virgil Trucks 27 P 71 50 39 1-0 .00 8.2 2 3 6
Norm Charlton 28 P 59 44 43 0-1 4.76 5.2 3 1 12
Andres Berumen 23 P 67 27 50 0-0 .00 1.0 1 1 2
Ezequiel Astacio 26 P 69 61 33 1-0 4.50 6.0 2 2 4
Bob Reynolds 24 P 37 55 48 1-1 3.08 26.1 27 6 13
Tyler Clippard 28 P 59 43 35 1-1 5.40 11.2 13 6 17
Octavio Dotel 31 P 65 39 39 0-0 1.59 11.1 7 4 10
Bryan Morris 26 P 38 48 40 0-0 .00 1.2 1 2 1
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100