INDIANAPOLIS ABCS
MINOR LEAGUE SYSTEM REPORT
10/29/2001
BATTERS CINCINNATI TIGERS - WBL Triple A - AAA - 68-66, .507 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mike Redmond 35 C 61 15 25 3 10 .264 3 16
Christian Vazquez 26 C 52 28 43 5 10 .221 3 11
Bo Díaz 27 C 41 46 32 9 10 .260 0 5
Edwin Encarnación 34 1B 38 70 66 3 10 .256 13 27 Possibly ready for IND (MLB)
Lonny Frey 30 2B 42 31 69 17 16 .262 14 56 Possibly ready for IND (MLB)
Craig Counsell 35 2B 40 32 51 17 18 .230 7 33
Luis Rivas 27 SS 43 41 41 17 9 .240 1 3
Pete Rose 30 LF 75 24 47 15 18 .265 6 30 Possibly ready for IND (MLB)
Charlie Hemphill 30 CF 52 34 47 19 9 .228 4 22
Pete Scott 31 RF 40 66 52 13 11 .310 5 19 Possibly ready for IND (MLB)
Curt Walker 33 RF 48 38 64 12 15 .256 5 17 Possibly ready for IND (MLB)
Dick Hoblitzell 25 1B 62 23 51 20 13 .340 1 5 Possibly ready for IND (MLB)
Sean Casey 24 1B 54 42 43 2 14 .282 18 56 Possibly ready for IND (MLB)
Robin Ventura 25 3B 39 59 73 6 20 .246 27 55 Possibly ready for IND (MLB)
Adam Jones 31 CF 44 57 34 6 11 .405 4 6
Pat H Kelly 30 RF 45 28 57 15 9 .000 0 0
Johnny Temple 28 2B 63 1 53 13 10 .227 0 1
Matt Franco 27 3B 44 44 47 1 11 .308 0 7
PITCHERS CINCINNATI TIGERS - WBL Triple A - AAA - 68-66, .507 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Johnny Gorsica 29 P 44 67 49 12-10 4.83 177.0 181 55 151 Possibly ready for IND (MLB)
Jake Mooty 33 P 29 42 64 1-1 5.17 40.0 49 20 29
Gorham Leverett 30 P 48 45 47 3-0 7.25 44.2 54 13 42
Oad Swigart 23 P 46 64 58 0-1 7.04 7.2 11 2 4 Possibly ready for IND (MLB)
Sad Sam Jones 31 P 50 52 42 0-0 27.00 1.0 2 0 1 Possibly ready for IND (MLB)
Pat Zachry 33 P 48 42 61 2-6 6.64 42.0 38 26 28 Possibly ready for IND (MLB)
Burke Badenhop 33 P 32 56 66 0-0 .00 0.0 0 0 0 Possibly ready for IND (MLB)
Lynn Brenton 25 P 48 48 64 9-6 4.94 129.1 122 65 113 Possibly ready for IND (MLB)
Dick Joyce 22 P 57 43 49 1-4 4.42 36.2 38 14 40 Possibly ready for IND (MLB)
Bobby Jenks 29 P 58 45 47 0-0 3.31 16.1 8 6 16 Possibly ready for IND (MLB)
Dan Spillner 28 P 57 48 44 3-3 6.31 41.1 53 10 40 Possibly ready for IND (MLB)
George Pipgras 24 P 93 38 58 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Red Proctor 24 P 42 27 73 1-1 7.71 7.0 8 2 3 Possibly ready for IND (MLB)
Ryan O'Malley 27 P 41 37 60 0-0 21.60 3.1 9 2 5
BATTERS NASHVILLE SOUNDS - WBL Double A - AA - 48-62, .436 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Patsy Gharrity 23 1B 44 48 46 15 8 .264 2 8
Lew Ritter 29 C 43 1 50 23 9 .214 0 0
Tom Angley 26 C 34 18 57 5 11 .000 0 0
Chase Headley 25 3B 39 43 51 16 12 .276 7 33
Buddy Myer 23 3B 48 18 73 18 15 .278 1 7
Jhonny Peralta 26 SS 38 49 41 8 14 .229 14 42
Donie Bush 22 SS 47 23 97 3 13 .219 0 10
Danny Hoffman 30 CF 46 20 50 17 10 .258 2 17
Jim Eisenreich 26 CF 55 32 35 15 11 .000 0 0
Leroy Stanton 25 RF 38 61 43 14 10 .238 1 5
Wally Post 26 RF 33 66 41 10 13 .232 1 10
Jody Gerut 32 CF 37 55 34 15 10 .267 2 4
Al Schweitzer 27 RF 40 14 61 21 12 .241 1 4
Hughie Critz 26 2B 50 25 25 14 15 .250 3 9
Larry Milbourne 31 2B 49 18 26 13 12 .312 0 1
Walt Weiss 27 SS 42 12 59 17 12 .193 0 2
Ed Farrell 24 SS 46 31 40 12 11 .326 5 17
Jim Finigan 28 3B 40 28 48 8 12 .312 1 2
PITCHERS NASHVILLE SOUNDS - WBL Double A - AA - 48-62, .436 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
George Medich 24 P 46 67 45 4-5 4.20 70.2 71 21 59
Lefty James 25 P 43 41 61 0-1 8.40 15.0 14 10 12 Possibly ready for CIT (AAA)
Ray Culp 24 P 75 50 46 1-11 6.20 97.1 102 48 100
Hal White 25 P 49 43 49 0-5 6.39 38.0 42 22 35
Wade Blasingame 25 P 48 48 45 2-2 5.48 46.0 41 15 39
Jeff D Robinson 24 P 65 46 47 4-5 4.77 83.0 85 23 71 Possibly ready for CIT (AAA)
Don Nottebart 29 P 46 55 43 3-1 2.68 47.0 52 8 37
Drew Storen 26 P 48 53 46 0-1 4.21 25.2 21 9 24 Possibly ready for CIT (AAA)
Teddy Higuera 34 P 65 41 39 0-0 4.09 11.0 12 3 14
Bart Johnson 24 P 51 51 45 6-7 4.83 100.2 108 41 83
Chris Hammond 25 P 49 65 45 3-3 3.54 48.1 41 17 36 Possibly ready for CIT (AAA)
Jerry Reuss 36 P 35 67 42 0-1 12.46 4.1 9 0 6
Sugar Cain 28 P 50 34 48 1-2 4.57 43.1 52 26 39
Don Bradey 31 P 48 42 43 0-0 4.50 2.0 3 0 1
Johnny Vander Meer 35 P 67 36 42 1-0 4.64 21.1 24 13 18
Nick Cullop 27 P 45 50 45 0-0 10.29 7.0 9 3 4
BATTERS LEXINGTON COLTS - WBL A Ball - A - 54-62-0, .466 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Harry McCurdy 22 C 39 29 63 4 8 .276 0 3
Rollie Hemsley 22 C 41 22 42 14 11 .230 1 7
J C Martin 24 C 37 37 35 10 1 .200 0 0
Oliver Marcell 23 3B 62 33 68 19 12 .274 5 27
Pokey Reese 23 SS 42 31 40 21 11 .298 4 10
Matt Chapman 20 3B 42 48 54 11 11 .148 7 23
Greg Gagne 23 SS 36 40 37 18 14 .205 5 17
Pete O'Brien 23 1B 41 59 61 10 11 .233 13 36
Chris Dickerson 25 LF 38 39 53 17 13 .228 1 10
Don Hahn 22 CF 42 19 57 12 11 .000 0 0
Bob Aspromonte 19 3B 53 30 44 9 12 .260 8 46
Adam Duvall 25 1B 35 58 42 13 10 .250 1 1
Francisco Santos 31 RF 35 49 41 12 11 .000 0 0
Abe Wolstenholme 23 C 36 13 43 21 11 .293 1 7
PITCHERS LEXINGTON COLTS - WBL A Ball - A - 54-62-0, .466 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jim Maloney 20 P 93 54 53 9-7 4.00 128.1 116 51 123
Pete Schourek 21 P 84 54 45 3-2 2.43 29.2 28 12 29
Bill F Bailey 22 P 47 37 53 4-2 3.80 71.0 50 43 73
Vern Kennedy 26 P 43 49 48 0-2 3.52 7.2 9 1 3
Randy Dobnak 23 P 37 71 47 1-0 .98 27.2 17 7 15
Tom Glavine 19 P 85 57 47 1-10 5.97 75.1 73 51 62
Brad Radke 24 P 46 75 42 5-4 2.81 77.0 63 17 62
Ryne Nelson 23 P 31 53 51 0-0 .00 0.0 0 0 0
Joe Moeller 22 P 48 63 44 0-2 6.89 31.1 52 12 24
Bob Ewing 26 P 58 49 45 10-11 3.97 149.2 160 52 125
Rafael Medina 22 P 52 42 47 0-0 .00 0.0 0 0 0
Gene Lambert 22 P 46 40 43 0-1 2.14 21.0 10 7 21
Virgil Trucks 27 P 65 50 39 1-0 .00 8.2 2 3 6
Bob Reynolds 24 P 37 55 48 2-1 3.62 32.1 36 8 15
Dewey McDougal 23 P 47 57 40 0-0 .00 0.0 0 0 0
Andres Berumen 23 P 69 27 50 0-0 2.84 6.1 5 2 7
Norm Charlton 28 P 59 43 42 0-2 3.60 10.0 8 5 17
Jerry Casale 26 P 63 44 37 0-1 7.94 5.2 6 4 4
Ezequiel Astacio 26 P 69 61 33 1-0 3.86 14.0 6 8 8
Josh Geer 26 P 40 73 36 0-0 2.25 8.0 7 0 6
Octavio Dotel 31 P 65 39 39 0-0 1.50 18.0 11 7 14
Jorge Sosa 23 P 44 36 41 0-0 .00 0.0 0 0 0
Bill J Evans 27 P 62 32 42 0-0 .00 1.1 0 0 1
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104