LEXINGTON COLTS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Luis Rivas SS 35 105 12 33 7 1 3 13 51 4 14 2 1 .314 .336 .486 .822 0.8
Dusty Miller CF 32 98 9 18 2 0 2 11 26 11 23 3 2 .184 .274 .265 .540 -0.3
Bo Díaz C 26 96 17 31 7 0 3 21 47 3 22 1 0 .323 .337 .490 .826 0.8
Larry Twitchell SP 31 93 17 30 10 0 2 14 46 12 18 3 2 .323 .398 .495 .893 0.8
Charlie Hemphill CF 26 91 12 29 4 3 2 18 45 11 11 4 3 .319 .385 .495 .879 1.0
Edwin Encarnación 1B 29 79 6 16 1 1 1 8 22 6 24 0 0 .203 .264 .278 .543 -0.4
Vince Coleman LF 31 75 18 25 3 1 1 11 33 10 15 10 2 .333 .407 .440 .847 0.7
Buddy Myer 3B 24 73 15 17 4 2 0 7 25 12 13 1 2 .233 .352 .342 .695 0.1
Mike Redmond C 23 65 6 18 1 0 2 10 25 3 8 0 0 .277 .319 .385 .703 0.1
Sport McAllister RP 20 59 5 14 5 0 0 4 19 1 21 0 0 .237 .250 .322 .572 -0.1
Ricky Gutiérrez 2B 26 52 10 16 2 1 1 3 23 2 17 2 2 .308 .345 .442 .788 0.3
Josh Anderson CF 20 46 8 11 2 1 0 5 15 7 12 1 0 .239 .333 .326 .659 0.0
Bob Aspromonte 3B 16 45 3 15 1 0 2 9 22 2 7 1 0 .333 .367 .489 .856 0.2
Matt Chapman 3B 20 45 4 7 2 0 1 4 12 3 11 0 0 .156 .208 .267 .475 -0.5
Jace Peterson 3B 20 45 9 13 4 1 1 5 22 6 10 2 1 .289 .385 .489 .874 0.5
Hal Morris 1B 14 37 3 8 4 0 0 6 12 3 4 0 0 .216 .268 .324 .593 -0.1
Eric Owens LF 14 37 6 8 2 1 0 2 12 0 6 4 0 .216 .216 .324 .541 -0.1
Johnny Temple 2B 10 33 3 9 2 0 0 2 11 5 3 1 1 .273 .368 .333 .702 0.0
Bennie Tate C 11 22 1 9 1 1 0 4 12 2 2 0 1 .409 .440 .545 .985 0.3
Ross Youngs RF 9 20 1 3 0 0 0 0 3 2 4 0 0 .150 .227 .150 .377 -0.3
Paul Dade 3B 9 17 2 7 0 1 0 2 9 1 1 1 1 .412 .444 .529 .974 0.2
Hughie Critz 2B 4 16 1 5 1 1 0 3 8 2 1 0 0 .312 .389 .500 .889 0.2
Nelson R Cruz RF 5 15 0 3 1 0 0 1 4 0 4 0 0 .200 .200 .267 .467 -0.0
Dave Henderson CF 2 8 1 1 0 0 0 2 1 1 4 0 0 .125 .222 .125 .347 -0.1
Harry McCurdy C 8 7 2 3 1 0 0 0 4 1 4 0 0 .429 .500 .571 1.071 0.1
Avisaíl García RF 1 6 0 3 0 1 0 2 5 0 1 0 0 .500 .500 .833 1.333 0.2
Mickey Livingston C 2 6 0 3 0 0 0 0 3 2 1 0 0 .500 .625 .500 1.125 0.2
Pokey Reese SS 2 4 1 0 0 0 0 0 0 0 1 0 0 .000 .200 .000 .200 -0.0
Leroy Stanton RF 1 4 0 1 0 0 0 0 1 1 1 0 0 .250 .400 .250 .650 0.0
Fred Gladding RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Hansen RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Reynolds RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84