LEXINGTON COLTS (A)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Gladding 14 0 2 3 0 6 1 .833 21.0 2.14 -0.4 .703
Johnny Allen 10 9 5 2 0 7 0 1.000 46.1 1.36 +0.6 1.055
Jack Armstrong 8 4 1 1 0 3 1 .667 36.2 0.49 -0.5 .527
Howard Ehmke 8 8 5 4 0 10 1 .900 42.2 1.90 +0.8 1.758
Dave Gumpert 8 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Clay Carroll 7 0 2 0 0 2 0 1.000 15.0 1.20 0.0 .000
Randy Dobnak 7 6 4 3 1 7 0 1.000 44.1 1.42 -0.5 .791
Sport McAllister 6 0 0 7 0 7 0 1.000 17.2 3.57 +0.6 1.055
Larry Twitchell 6 2 2 3 0 5 0 1.000 23.2 1.90 +0.1 1.055
Andy Hansen 5 0 0 1 0 1 0 1.000 7.2 1.17 0.0 .000
Johnny Gorsica 3 1 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Bobby Jenks 3 0 0 0 0 0 0 .000 4.0 0.00 +0.4 .000
Gorham Leverett 3 2 1 1 0 2 0 1.000 11.2 1.54 -0.2 1.055
Bobby Witt 3 3 2 3 1 5 0 1.000 23.1 1.93 +0.3 1.055
Chris Hammond 2 2 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.055
Don Nottebart 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jim Maloney 1 1 0 1 0 1 0 1.000 6.1 1.42 +0.3 1.055
Bob Reynolds 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bo Díaz 23 23 166 14 2 183 3 .984 204.2 7.92 +1.4 1.141 1 12 4 33.3 4.27
Bennie Tate 9 6 34 1 1 35 0 1.000 56.0 5.62 +0.2 .000 0 1 0 0.0 3.05
Mike Redmond 8 8 51 0 0 51 0 1.000 63.0 7.29 -0.1 .000 1 2 0 0.0 5.57
Mickey Livingston 1 1 9 2 0 11 0 1.000 8.0 12.38 +0.7 .000 0 2 2 100.0 4.50
Harry McCurdy 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Encarnación 13 7 61 6 6 67 0 1.000 71.0 8.49 -0.3 .960
Hal Morris 11 9 67 7 6 74 0 1.000 78.0 8.54 +0.5 1.040
Buddy Myer 8 8 62 5 6 67 0 1.000 63.0 9.57 +0.3 1.040
Eric Owens 8 6 39 3 0 42 0 1.000 46.2 8.10 +0.2 1.040
Bob Aspromonte 6 0 21 1 1 22 0 1.000 15.0 13.20 +0.1 1.040
Matt Chapman 6 6 44 1 5 45 0 1.000 39.0 10.38 -0.4 .936
Paul Dade 2 2 13 3 1 16 0 1.000 15.0 9.60 -0.4 .892
Harry McCurdy 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Johnny Temple 1 0 2 0 0 3 1 .667 3.0 6.00 -0.5 .520
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buddy Myer 11 9 8 24 4 32 0 1.000 82.0 3.51 -0.4 1.036
Ricky Gutiérrez 9 7 6 17 4 23 0 1.000 49.0 4.22 +0.5 1.081
Jace Peterson 7 6 10 14 5 24 0 1.000 56.0 3.86 +1.2 1.171
Eric Owens 6 3 5 14 5 20 1 .950 32.0 5.34 -0.5 .937
Johnny Temple 5 5 8 12 2 21 1 .952 43.2 4.12 -0.2 .890
Hughie Critz 4 4 7 9 2 16 0 1.000 36.0 4.00 +0.1 .973
Luis Rivas 3 3 4 8 1 12 0 1.000 25.0 4.32 +0.5 1.261
Pokey Reese 2 1 6 4 1 10 0 1.000 10.0 9.00 +0.4 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Chapman 15 11 7 16 4 25 2 .920 87.0 2.38 -2.5 .807
Bob Aspromonte 14 14 5 17 1 26 4 .846 111.0 1.78 -2.1 .854
Jace Peterson 9 2 1 3 0 4 0 1.000 29.0 1.24 -0.1 1.092
Ricky Gutiérrez 8 6 5 13 1 18 0 1.000 47.2 3.40 +0.9 1.092
Paul Dade 7 2 1 7 0 8 0 1.000 24.0 3.00 +0.4 1.092
Buddy Myer 6 3 2 6 0 8 0 1.000 35.0 2.06 -0.4 .955
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rivas 32 27 27 58 16 87 2 .977 224.2 3.41 +0.2 1.011
Ricky Gutiérrez 10 8 7 19 3 26 0 1.000 62.0 3.77 +0.3 1.021
Dusty Miller 8 0 0 4 0 6 2 .667 22.0 1.64 -0.7 .749
Sport McAllister 3 3 2 11 0 13 0 1.000 24.0 4.88 +1.0 1.124
Buddy Myer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Twitchell 16 16 30 1 1 31 0 1.000 130.0 2.15 -0.6 .941
Vince Coleman 13 9 25 0 0 25 0 1.000 85.0 2.65 +0.3 1.042
Josh Anderson 5 5 8 0 0 9 1 .889 41.0 1.76 -0.5 .811
Charlie Hemphill 4 3 6 0 0 6 0 1.000 32.0 1.69 +0.2 1.042
Dusty Miller 3 2 1 0 0 1 0 1.000 17.2 0.51 -0.2 1.042
Ross Youngs 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.042
Nelson R Cruz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eric Owens 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Miller 27 27 85 1 0 87 1 .989 211.0 3.67 +2.2 1.031
Josh Anderson 12 5 21 0 0 21 0 1.000 55.0 3.44 -0.0 .984
Charlie Hemphill 4 1 6 0 0 6 0 1.000 16.0 3.38 -0.3 .884
Sport McAllister 4 3 9 0 0 10 1 .900 32.0 2.53 -0.5 .928
Dave Henderson 2 2 2 0 0 2 0 1.000 17.2 1.02 -0.1 1.031
Vince Coleman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hemphill 17 17 51 0 0 52 1 .981 144.0 3.19 +2.9 1.073
Sport McAllister 13 7 14 0 0 15 1 .933 73.2 1.71 +0.3 .961
Nelson R Cruz 5 4 6 0 0 6 0 1.000 34.0 1.59 +1.0 1.236
Jace Peterson 4 3 5 0 0 5 0 1.000 26.0 1.73 +0.1 1.030
Ross Youngs 4 4 3 0 0 3 0 1.000 30.0 0.90 -0.9 .772
Paul Dade 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.2 .824
Avisaíl García 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.030
Leroy Stanton 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.1 1.030
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84