LEXINGTON COLTS (A)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Gladding 8 0 2 1 0 4 1 .750 12.0 2.25 -0.4 .536
Johnny Allen 5 5 4 1 0 5 0 1.000 27.2 1.63 +0.0 .000
Randy Dobnak 4 3 2 1 1 3 0 1.000 27.2 0.98 -1.0 .536
Howard Ehmke 4 4 4 3 0 8 1 .875 22.1 2.82 +0.7 2.143
Jack Armstrong 3 1 1 1 0 3 1 .667 15.0 1.20 -0.5 .536
Clay Carroll 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Johnny Gorsica 3 1 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Sport McAllister 3 0 0 4 0 4 0 1.000 10.0 3.60 +0.4 1.071
Chris Hammond 2 2 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.071
Andy Hansen 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Don Nottebart 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Bobby Witt 2 2 2 2 1 4 0 1.000 16.1 2.20 -0.1 1.071
Jim Maloney 1 1 0 1 0 1 0 1.000 6.1 1.42 +0.3 1.071
Larry Twitchell 1 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bo Díaz 13 13 94 7 1 103 2 .981 115.0 7.90 +0.3 1.000 1 5 1 20.0 3.91
Bennie Tate 5 3 20 1 1 21 0 1.000 30.0 6.30 +0.1 .000 0 0 0 0.0 1.80
Mike Redmond 4 4 21 0 0 21 0 1.000 30.0 6.30 -0.1 .000 1 0 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hal Morris 9 8 56 6 6 62 0 1.000 67.0 8.33 +0.4 1.033
Buddy Myer 7 7 48 5 3 53 0 1.000 54.0 8.83 +0.3 1.033
Bob Aspromonte 6 0 21 1 1 22 0 1.000 15.0 13.20 +0.1 1.033
Matt Chapman 3 3 24 1 4 25 0 1.000 20.0 11.25 +0.2 1.033
Edwin Encarnación 3 1 7 3 0 10 0 1.000 12.0 7.50 +0.0 1.033
Harry McCurdy 2 0 3 0 1 3 0 1.000 3.0 9.00 0.0 .000
Eric Owens 2 1 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buddy Myer 9 8 8 22 4 30 0 1.000 72.0 3.75 +0.2 1.076
Ricky Gutiérrez 8 6 5 14 4 19 0 1.000 43.0 3.98 +0.3 1.076
Jace Peterson 7 6 10 14 5 24 0 1.000 56.0 3.86 +1.2 1.166
Eric Owens 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Aspromonte 14 14 5 17 1 26 4 .846 111.0 1.78 -2.1 .861
Jace Peterson 7 1 0 3 0 3 0 1.000 18.0 1.50 +0.1 1.100
Buddy Myer 5 2 1 6 0 7 0 1.000 26.0 2.42 -0.3 .962
Matt Chapman 3 3 2 5 2 8 1 .875 20.0 3.15 -0.2 .916
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rivas 18 16 17 38 10 56 1 .982 133.0 3.72 +0.5 1.049
Ricky Gutiérrez 4 3 2 8 2 10 0 1.000 24.0 3.75 +0.3 1.111
Dusty Miller 4 0 0 2 0 3 1 .667 9.0 2.00 -0.4 .741
Sport McAllister 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.4 1.111
Buddy Myer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Twitchell 12 12 28 1 1 29 0 1.000 96.0 2.72 -0.2 .968
Vince Coleman 4 3 9 0 0 9 0 1.000 28.0 2.89 -0.0 1.042
Josh Anderson 3 3 2 0 0 3 1 .667 26.0 0.69 -0.3 .695
Charlie Hemphill 3 2 3 0 0 3 0 1.000 23.0 1.17 +0.1 1.042
Nelson R Cruz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Miller 16 16 47 1 0 48 0 1.000 123.0 3.51 +1.4 1.033
Josh Anderson 7 2 13 0 0 13 0 1.000 28.0 4.18 +0.6 1.033
Charlie Hemphill 2 0 4 0 0 4 0 1.000 5.0 7.20 +0.2 1.033
Sport McAllister 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.1 1.033
Vince Coleman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hemphill 9 9 32 0 0 32 0 1.000 75.0 3.84 +1.6 1.102
Sport McAllister 7 3 6 0 0 6 0 1.000 36.0 1.50 -0.3 .883
Nelson R Cruz 5 4 6 0 0 6 0 1.000 34.0 1.59 +1.0 1.237
Jace Peterson 4 3 5 0 0 5 0 1.000 26.0 1.73 -0.0 1.031
Ross Youngs 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76